Canada 2021

08 May 22 10:10 AEST
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 GT2 Brabham BT63 GT2 00:33:12.660 20 laps / 399 cuts 01:36.132
Tyre: S
01:37.550 3 21 - 24
2 GT2 Audi R8 LMS GT2 00:33:51.115 20 laps / 339 cuts 01:36.866
Tyre: S
01:39.504 17 15 - 42
3 GT2 KTM X-BOW GT2 00:34:17.911 20 laps / 768 cuts 01:38.703
Tyre: M
01:40.307 14 67 - 77
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.4 X: 1.0 Y: 0.2 Z: -1.9 X: 29.2 Y: 96.8 Z: -420.2 19:37:20 (AEST)
2 Collision with environment 13.3 X: -1.0 Y: 0.3 Z: -1.8 X: 289.8 Y: 88.0 Z: 780.5 19:37:42 (AEST)
3 Collision with environment 15.5 X: -1.0 Y: 0.8 Z: -2.0 X: -37.0 Y: 92.4 Z: 116.9 19:38:45 (AEST)
4 Collision with environment 11.1 X: -1.0 Y: -0.4 Z: -1.7 X: 288.9 Y: 87.4 Z: 776.6 19:39:21 (AEST)
5 Collision with environment 16.8 X: 1.0 Y: 0.2 Z: -1.7 X: 67.2 Y: 88.1 Z: 1184.0 19:39:51 (AEST)
6 Collision with environment 3.1 X: 1.0 Y: 0.2 Z: -1.7 X: 67.0 Y: 88.1 Z: 1183.7 19:39:56 (AEST)
7 Collision with environment 88.2 X: -1.0 Y: -0.0 Z: 2.1 X: -173.3 Y: 90.2 Z: 732.1 19:40:10 (AEST)
8 Collision with environment 19.8 X: -1.0 Y: 0.4 Z: -1.8 X: 97.5 Y: 88.2 Z: 1196.7 19:41:36 (AEST)
9 Collision with car 32.3 X: -1.0 Y: -0.2 Z: -1.8 X: -51.4 Y: 87.5 Z: 998.7 19:43:20 (AEST)
10 Collision with environment 96.2 X: 0.9 Y: 0.0 Z: 2.1 X: -53.6 Y: 87.9 Z: 1012.0 19:43:20 (AEST)
11 Collision with car 29.0 X: 1.0 Y: -0.3 Z: 2.0 X: -51.3 Y: 87.5 Z: 999.2 19:43:21 (AEST)
12 Collision with car 14.0 X: -0.6 Y: -0.0 Z: 2.5 X: -44.8 Y: 88.1 Z: 915.3 19:43:25 (AEST)
13 Collision with car 1.4 X: 1.0 Y: -0.0 Z: 2.1 X: 16.8 Y: 96.6 Z: -435.3 19:44:00 (AEST)
14 Collision with car 9.7 X: -1.0 Y: -0.1 Z: -1.1 X: 16.4 Y: 96.6 Z: -435.8 19:44:01 (AEST)
15 Collision with car 6.9 X: 1.0 Y: -0.3 Z: 2.1 X: 417.9 Y: 87.7 Z: 1461.8 19:44:45 (AEST)
16 Collision with car 12.0 X: -1.0 Y: -0.4 Z: -1.1 X: 417.6 Y: 87.7 Z: 1462.2 19:44:46 (AEST)
17 Collision with environment 26.1 X: -0.9 Y: 0.8 Z: -2.1 X: 288.1 Y: 88.6 Z: 773.1 19:47:46 (AEST)
18 Collision with environment 96.8 X: -1.0 Y: -0.3 Z: 1.9 X: 290.4 Y: 87.4 Z: 783.0 19:48:57 (AEST)
19 Collision with environment 78.8 X: -1.0 Y: -0.4 Z: 2.0 X: 288.5 Y: 87.4 Z: 775.0 19:51:01 (AEST)
20 Collision with environment 9.1 X: -1.0 Y: -0.4 Z: 2.0 X: -28.3 Y: 87.4 Z: 1062.8 19:51:41 (AEST)
21 Collision with car 21.5 X: -1.0 Y: -0.3 Z: 1.8 X: 433.3 Y: 87.6 Z: 1445.9 19:53:02 (AEST)
22 Collision with car 6.5 X: 1.0 Y: 0.2 Z: -1.0 X: 433.2 Y: 88.0 Z: 1447.4 19:53:05 (AEST)
23 Collision with environment 8.7 X: -1.0 Y: -0.4 Z: 2.0 X: 360.9 Y: 87.4 Z: 1032.0 19:55:06 (AEST)
24 Collision with environment 48.5 X: -1.0 Y: 0.2 Z: 1.7 X: 96.0 Y: 88.1 Z: 1195.1 19:55:31 (AEST)
25 Collision with environment 9.6 X: -1.0 Y: 0.2 Z: -1.7 X: 91.1 Y: 88.1 Z: 1189.4 19:57:11 (AEST)
26 Collision with environment 30.0 X: 1.0 Y: -0.0 Z: 2.1 X: 100.8 Y: 89.5 Z: 1268.5 19:59:05 (AEST)
27 Collision with environment 30.6 X: 1.0 Y: 0.2 Z: -1.9 X: -188.4 Y: 90.3 Z: 721.8 19:59:30 (AEST)
28 Collision with environment 11.1 X: -1.0 Y: -0.4 Z: 2.0 X: -29.0 Y: 87.4 Z: 1061.4 20:00:31 (AEST)
29 Collision with environment 12.5 X: 1.0 Y: 0.2 Z: -1.7 X: -54.0 Y: 88.1 Z: 989.1 20:02:11 (AEST)
30 Collision with environment 8.6 X: 1.0 Y: 0.2 Z: -1.9 X: -186.4 Y: 90.3 Z: 738.4 20:04:25 (AEST)
31 Collision with environment 79.6 X: -0.9 Y: 0.2 Z: 1.7 X: 289.5 Y: 88.0 Z: 779.4 20:04:52 (AEST)
32 Collision with environment 5.0 X: 1.0 Y: 0.2 Z: -1.7 X: -186.7 Y: 90.5 Z: 736.0 20:05:37 (AEST)
33 Collision with environment 11.7 X: -1.0 Y: 0.2 Z: 1.8 X: -29.3 Y: 92.3 Z: 91.5 20:09:35 (AEST)
34 Collision with environment 48.5 X: -0.9 Y: 0.0 Z: 2.0 X: 285.3 Y: 87.8 Z: 760.6 20:10:15 (AEST)
Car Env Rel
Canada 2021 Canada 2021 collisions

There were no penalties in this session.

1st Hoodlum in GT2 Brabham BT63 GT2
Best: 01:36.132, Potential: 01:35.879
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:42.728 00:43.653 00:31.630 00:27.445 0 S
2 1 01:36.681 00:38.270 00:30.988 00:27.423 0 S
3 1 01:36.610 00:38.268 00:31.027 00:27.315 0 S
4 1 01:36.188 00:38.003 00:30.924 00:27.261 0 S
5 1 01:36.132
L
L
00:37.902 00:30.815
S
S
00:27.415 0 S
6 1 01:36.277 00:37.844
S
S
00:30.897 00:27.536 0 S
7 1 01:36.927 00:38.183 00:31.298 00:27.446 0 S
8 1 01:37.186 00:38.366 00:31.059 00:27.761 0 S
9 1 01:37.106 00:38.418 00:31.266 00:27.422 0 S
10 1 02:10.250 00:38.369 00:31.158 01:00.723 255 M
11 1 01:40.865 00:41.690 00:31.222 00:27.953 144 M
12 1 01:37.585 00:38.900 00:31.276 00:27.409 0 M
13 1 01:37.422 00:38.350 00:31.351 00:27.721 0 M
14 1 01:37.069 00:38.538 00:31.045 00:27.486 0 M
15 1 01:37.530 00:38.786 00:31.221 00:27.523 0 M
16 1 01:46.056 00:47.105 00:31.689 00:27.262 0 M
17 1 01:36.992 00:38.376 00:31.396 00:27.220
S
S
0 M
18 1 01:37.828 00:38.396 00:32.202 00:27.230 0 M
19 1 01:37.619 00:38.714 00:31.411 00:27.494 0 M
20 1 01:37.149 00:38.585 00:31.113 00:27.451 0 M
2nd Incitation in GT2 Audi R8 LMS GT2
Best: 01:36.866, Potential: 01:36.866
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:43.475 00:44.498 00:31.293 00:27.684 0 M
2 2 01:38.876
C
00:38.558 00:32.063 00:28.255 1 M
3 3 01:43.786 00:42.132 00:33.340 00:28.314 0 M
4 3 01:39.141
C
00:39.236 00:31.896 00:28.009 1 M
5 2 01:41.803 00:41.188 00:32.931 00:27.684 1 M
6 2 01:40.459 00:39.713 00:31.698 00:29.048 0 M
7 2 01:39.780 00:40.308 00:31.644 00:27.828 0 M
8 2 01:38.909 00:39.321 00:32.003 00:27.585 0 M
9 2 01:38.665 00:38.837 00:31.694 00:28.134 0 M
10 3 01:42.362 00:40.227 00:33.673 00:28.462 0 M
11 2 02:17.149 00:40.862 00:31.532 01:04.755 255 S
12 2 01:40.023 00:39.029 00:33.048 00:27.946 79 S
13 2 01:36.866
L
00:38.146
S
00:31.199
S
00:27.521
S
0 S
14 2 01:38.453
C
00:39.067 00:31.415 00:27.971 1 S
15 2 01:38.557 00:39.067 00:31.675 00:27.815 0 S
16 2 01:37.660
C
00:38.958 00:31.680 00:27.022 1 S
17 2 01:37.988 00:38.368 00:31.531 00:28.089 0 S
18 2 01:39.745 00:39.161 00:32.922 00:27.662 0 S
19 2 01:37.228 00:38.152 00:31.437 00:27.639 0 S
20 2 01:39.703 00:39.255 00:32.759 00:27.689 0 S
3rd EAGLE in GT2 KTM X-BOW GT2
Best: 01:38.703, Potential: 01:38.061
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:45.461 00:45.936 00:31.626
S
00:27.899 0 M
2 3 01:39.038 00:39.171 00:32.238 00:27.629 0 M
3 2 01:40.362 00:40.376 00:32.356 00:27.630 1 M
4 2 01:39.395 00:39.375 00:31.675 00:28.345 0 M
5 3 01:43.007 00:42.654 00:32.499 00:27.854 0 M
6 3 01:40.708 00:40.557 00:31.986 00:28.165 0 M
7 3 01:39.563 00:40.074 00:31.985 00:27.504 0 M
8 3 01:39.804 00:40.318 00:31.707 00:27.779 0 M
9 3 01:38.703
L
00:39.244 00:31.954 00:27.505 0 M
10 2 01:40.894 00:39.334 00:32.954 00:28.606 0 M
11 3 02:22.318 00:45.640 00:31.914 01:04.764 255 S
12 3 01:48.865 00:40.051 00:31.721 00:37.093 255 S
13 3 01:40.882 00:39.943 00:33.035 00:27.904 255 S
14 3 01:43.532 00:43.471 00:32.616 00:27.445 0 S
15 3 01:39.227 00:39.360 00:32.098 00:27.769 0 S
16 3 01:38.796 00:39.139 00:32.215 00:27.442
S
0 S
17 3 01:38.113
C
00:38.470 00:31.473 00:28.170 1 S
18 3 01:38.996 00:38.993
S
00:31.851 00:28.152 0 S
19 3 01:37.396
C
00:39.927 00:31.603 00:25.866 1 S
20 3 01:42.340 00:39.934 00:32.391 00:30.015 0 S