# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Hoodlum | URD DTM 2018 BMW M4 DTM 2018 | 00:37:07.756 | 31 laps / 510 cuts |
01:09.355 Tyre: M |
01:10.743 | 2 | 26 - 30 |
2 | EAGLE Time Penalty: 13m20s 2 Session Penalties | URD DTM 2018 Audi RS 5 DTM 2018 | 00:50:52.192 | 31 laps / 510 cuts |
01:10.762 Tyre: M |
01:12.033 | 22 (+4 after session) | 69 - 138 |
3 | klebdotio Time Penalty: 15m0s 1 Session Penalties | URD DTM 2018 Mercedes-AMG C 63 | 00:51:06.517 | 30 laps / 510 cuts |
01:10.300 Tyre: M |
01:11.640 | 38 | 22 - 50 |
4 | Cedric | URD DTM 2018 Mercedes-AMG C 63 | 00:51:16.698 | 29 laps / 3315 cuts |
01:13.835 Tyre: M |
01:21.913 | 128 (+1 after session) | 22 - 37 |
5 | Incitation Time Penalty: 15m0s 4 Session Penalties | URD DTM 2018 Audi RS 5 DTM 2018 | 00:52:19.442 | 29 laps / 896 cuts |
01:09.964 Tyre: M |
01:15.637 | 36 (+4 after session) | 14 - 216 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | EAGLE | 24 | 09:25:57 (UTC) | Incorrect DRS usage | Restrictor | 25.00%. To be cleared in 1 laps |
2 | Incitation | 24 | 09:29:08 (UTC) | Incorrect DRS usage | Restrictor | 25.00%. To be cleared in 1 laps |
3 | EAGLE | 27 | 09:29:14 (UTC) | Incorrect DRS usage | Restrictor | 50.00%. To be cleared in 1 laps |
4 | klebdotio | 33 | 09:37:28 (UTC) | Incorrect DRS usage | Restrictor | 25.00%. To be cleared in 1 laps |
5 | Incitation | 38 | 09:47:11 (UTC) | Incorrect DRS usage | Restrictor | 50.00%. To be cleared in 1 laps |
6 | Incitation | 39 | 09:47:18 (UTC) | Incorrect DRS usage | Restrictor | 75.00%. To be cleared in 1 laps |
7 | Incitation | 40 | 09:50:25 (UTC) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:16.788 | 00:32.670 | 00:27.305 | 00:16.813 | 0 | M |
2 | 2 | 01:10.249 | 00:26.689 | 00:27.067 | 00:16.493 | 0 | M |
3 | 1 | 01:10.714 | 00:26.870 | 00:27.212 | 00:16.632 | 0 | M |
4 | 1 | 01:11.276 | 00:26.592 | 00:28.192 |
00:16.492
S
S
|
0 | M |
5 | 1 | 01:10.315 | 00:26.624 | 00:26.847 | 00:16.844 | 0 | M |
6 | 1 | 01:10.142 | 00:26.511 | 00:26.995 | 00:16.636 | 0 | M |
7 | 1 | 01:10.531 | 00:26.597 | 00:26.978 | 00:16.956 | 0 | M |
8 | 1 | 01:11.128 | 00:26.727 | 00:27.747 | 00:16.654 | 0 | M |
9 | 1 | 01:10.493 | 00:26.776 | 00:27.027 | 00:16.690 | 0 | M |
10 | 1 | 01:11.211 | 00:26.669 | 00:27.185 | 00:17.357 | 0 | M |
11 | 1 | 01:10.173 | 00:26.518 | 00:26.897 | 00:16.758 | 0 | M |
12 | 1 | 01:10.402 | 00:26.594 | 00:26.771 | 00:17.037 | 0 | M |
13 | 1 | 01:10.993 | 00:26.592 | 00:27.728 | 00:16.673 | 0 | M |
14 | 1 | 01:10.012 | 00:26.493 | 00:26.784 | 00:16.735 | 0 | M |
15 | 1 | 01:10.759 | 00:26.888 | 00:27.172 | 00:16.699 | 0 | M |
16 | 1 | 01:10.854 | 00:27.253 | 00:26.833 | 00:16.768 | 0 | M |
17 | 1 | 01:12.917 | 00:27.000 | 00:29.114 | 00:16.803 | 0 | M |
18 | 1 | 01:11.778 | 00:26.949 | 00:27.206 | 00:17.623 | 0 | M |
19 | 1 | 01:11.532 | 00:27.080 | 00:27.419 | 00:17.033 | 0 | M |
20 | 1 | 01:11.725 | 00:26.874 | 00:27.684 | 00:17.167 | 0 | M |
21 | 1 | 01:11.119 | 00:26.754 | 00:27.526 | 00:16.839 | 0 | M |
22 | 1 | 01:19.241 | 00:28.715 | 00:27.432 | 00:23.094 | 255 | M |
23 | 1 | 01:30.475 | 00:46.470 | 00:27.116 | 00:16.889 | 255 | M |
24 | 1 | 01:11.002 | 00:26.826 | 00:27.261 | 00:16.915 | 0 | M |
25 | 1 | 01:10.039 | 00:26.393 | 00:26.920 | 00:16.726 | 0 | M |
26 | 1 |
01:09.355
L
L
|
00:26.407 |
00:26.356
S
S
|
00:16.592 | 0 | M |
27 | 1 | 01:09.954 |
00:26.330
S
|
00:26.875 | 00:16.749 | 0 | M |
28 | 1 | 01:10.677 | 00:26.558 | 00:27.473 | 00:16.646 | 0 | M |
29 | 1 | 01:10.299 | 00:26.577 | 00:26.937 | 00:16.785 | 0 | M |
30 | 1 | 01:10.573 | 00:26.721 | 00:27.207 | 00:16.645 | 0 | M |
31 | 1 | 01:10.584 | 00:26.753 | 00:26.915 | 00:16.916 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:15.827 | 00:31.700 | 00:27.315 | 00:16.812 | 0 | M |
2 | 1 | 01:10.999 | 00:26.980 | 00:27.221 | 00:16.798 | 0 | M |
3 | 2 | 01:12.883 | 00:28.968 | 00:27.215 | 00:16.700 | 0 | M |
4 | 2 | 01:11.727 | 00:27.582 | 00:27.233 | 00:16.912 | 0 | M |
5 | 2 | 01:11.856 | 00:26.986 | 00:27.922 | 00:16.948 | 0 | M |
6 | 2 | 01:11.082 | 00:26.505 | 00:27.616 | 00:16.961 | 0 | M |
7 | 2 | 01:11.343 | 00:26.631 | 00:28.003 | 00:16.709 | 0 | M |
8 | 2 | 01:11.190 | 00:26.828 | 00:27.563 | 00:16.799 | 0 | M |
9 | 2 | 01:12.391 | 00:27.391 | 00:27.927 | 00:17.073 | 0 | M |
10 | 2 | 01:12.222 | 00:27.203 | 00:27.896 | 00:17.123 | 0 | M |
11 | 2 | 01:11.496 | 00:27.247 | 00:27.364 | 00:16.885 | 0 | M |
12 | 2 | 01:11.617 | 00:26.937 | 00:27.706 | 00:16.974 | 0 | M |
13 | 2 | 01:10.827 | 00:26.700 | 00:27.414 | 00:16.713 | 0 | M |
14 | 2 | 01:12.994 | 00:26.617 | 00:27.616 | 00:18.761 | 0 | M |
15 | 2 | 01:11.375 | 00:27.050 | 00:27.657 | 00:16.668 | 0 | M |
16 | 2 | 01:11.039 | 00:26.404 | 00:27.513 | 00:17.122 | 0 | M |
17 | 2 | 01:11.346 | 00:27.390 | 00:27.058 | 00:16.898 | 0 | M |
18 | 2 | 01:12.535 | 00:27.130 | 00:28.485 | 00:16.920 | 0 | M |
19 | 2 | 01:13.086 | 00:27.123 | 00:29.294 | 00:16.669 | 0 | M |
20 | 2 | 01:17.463 | 00:26.554 | 00:27.792 | 00:23.117 | 255 | M |
21 | 2 | 01:26.890 | 00:42.164 | 00:27.964 | 00:16.762 | 255 | M |
22 | 2 | 01:12.860 | 00:27.388 | 00:28.130 | 00:17.342 | 0 | M |
23 | 2 | 01:11.103 | 00:26.894 | 00:27.424 | 00:16.785 | 0 | M |
24 | 3 | 01:14.123 | 00:28.822 | 00:28.103 | 00:17.198 | 0 | M |
25 | 3 | 01:11.534 | 00:27.425 | 00:27.423 | 00:16.686 | 0 | M |
26 | 3 | 01:11.453 | 00:27.029 | 00:27.653 | 00:16.771 | 0 | M |
27 | 3 | 01:11.588 | 00:27.200 | 00:27.433 | 00:16.955 | 0 | M |
28 | 3 | 01:11.629 | 00:26.696 | 00:28.098 | 00:16.835 | 0 | M |
29 | 3 | 01:11.097 | 00:26.960 | 00:27.207 | 00:16.930 | 0 | M |
30 | 3 | 01:10.776 |
00:26.280
S
|
00:27.400 | 00:17.096 | 0 | M |
31 | 3 | 01:12.071 | 00:27.674 | 00:27.577 | 00:16.820 | 0 | M |
32 | 2 | 01:11.188 | 00:26.373 | 00:28.026 | 00:16.789 | 0 | M |
33 | 2 | 01:11.384 | 00:27.159 | 00:27.359 | 00:16.866 | 0 | M |
34 | 2 | 01:11.319 | 00:26.525 | 00:27.914 | 00:16.880 | 0 | M |
35 | 2 | 01:11.262 | 00:27.125 | 00:27.518 |
00:16.619
S
|
0 | M |
36 | 2 | 01:11.837 | 00:28.062 |
00:27.049
S
|
00:16.726 | 0 | M |
37 | 1 | 01:13.101 | 00:27.543 | 00:28.880 | 00:16.678 | 0 | M |
38 | 1 |
01:10.762
L
|
00:26.801 | 00:27.140 | 00:16.821 | 0 | M |
39 | 1 | 01:11.367 | 00:26.654 | 00:27.711 | 00:17.002 | 0 | M |
40 | 2 | 01:11.838 | 00:27.256 | 00:27.706 | 00:16.876 | 0 | M |
41 | 1 | 01:22.462 | 00:37.565 | 00:28.085 | 00:16.812 | 0 | M |
42 | 1 | 01:12.527 | 00:27.402 | 00:28.052 | 00:17.073 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:23.682 | 00:33.898 | 00:33.089 | 00:16.695 | 0 | M |
2 | 4 | 01:11.617 | 00:26.657 | 00:28.270 | 00:16.690 | 0 | M |
3 | 4 |
01:10.300
L
|
00:26.366
S
|
00:27.378 | 00:16.556 | 0 | M |
4 | 3 | 01:11.866 | 00:27.294 | 00:27.787 | 00:16.785 | 0 | M |
5 | 3 | 01:11.335 | 00:26.492 | 00:27.963 | 00:16.880 | 0 | M |
6 | 3 | 01:11.609 | 00:26.830 | 00:27.842 | 00:16.937 | 0 | M |
7 | 3 | 01:11.588 | 00:26.580 | 00:28.205 | 00:16.803 | 0 | M |
8 | 3 | 01:12.173 | 00:26.679 | 00:28.192 | 00:17.302 | 0 | M |
9 | 3 | 01:12.655 | 00:26.597 | 00:27.792 | 00:18.266 | 0 | M |
10 | 3 | 01:11.236 | 00:26.637 | 00:27.828 | 00:16.771 | 0 | M |
11 | 3 | 01:11.875 | 00:26.664 | 00:28.349 | 00:16.862 | 0 | M |
12 | 3 | 01:11.079 | 00:26.528 | 00:27.716 | 00:16.835 | 0 | M |
13 | 3 | 01:10.965 | 00:26.882 | 00:27.405 | 00:16.678 | 0 | M |
14 | 3 | 01:11.558 | 00:26.613 | 00:28.296 | 00:16.649 | 0 | M |
15 | 3 | 01:16.795 | 00:26.354 | 00:28.157 | 00:22.284 | 255 | M |
16 | 3 | 01:25.965 | 00:41.901 | 00:27.544 | 00:16.520 | 255 | M |
17 | 3 | 01:11.270 | 00:26.649 | 00:28.044 | 00:16.577 | 0 | M |
18 | 3 | 01:10.895 | 00:26.449 | 00:27.567 | 00:16.879 | 0 | M |
19 | 3 | 01:10.922 | 00:26.498 | 00:27.648 | 00:16.776 | 0 | M |
20 | 3 | 01:11.697 | 00:26.953 | 00:27.923 | 00:16.821 | 0 | M |
21 | 3 | 01:13.080 | 00:26.928 | 00:29.335 | 00:16.817 | 0 | M |
22 | 3 | 01:12.323 | 00:27.161 | 00:27.860 | 00:17.302 | 0 | M |
23 | 3 | 01:10.995 | 00:26.705 | 00:27.455 | 00:16.835 | 0 | M |
24 | 2 | 01:11.126 | 00:26.955 | 00:27.553 | 00:16.618 | 0 | M |
25 | 2 | 01:12.948 | 00:27.048 | 00:28.071 | 00:17.829 | 0 | M |
26 | 2 | 01:11.234 | 00:26.437 | 00:28.152 | 00:16.645 | 0 | M |
27 | 2 | 01:11.174 | 00:26.849 | 00:27.644 | 00:16.681 | 0 | M |
28 | 2 | 01:11.539 | 00:27.587 |
00:27.334
S
|
00:16.618 | 0 | M |
29 | 2 | 01:10.831 | 00:26.583 | 00:27.508 | 00:16.740 | 0 | M |
30 | 2 | 01:11.772 | 00:26.785 | 00:27.922 | 00:17.065 | 0 | M |
31 | 2 | 01:11.765 | 00:27.436 | 00:27.486 | 00:16.843 | 0 | M |
32 | 1 | 01:11.237 | 00:26.732 | 00:27.671 | 00:16.834 | 0 | M |
33 | 1 | 01:11.480 | 00:26.552 | 00:27.856 | 00:17.072 | 0 | M |
34 | 1 | 01:11.309 | 00:26.661 | 00:27.886 | 00:16.762 | 0 | M |
35 | 1 | 01:11.566 | 00:27.003 | 00:27.801 | 00:16.762 | 0 | M |
36 | 1 | 01:11.546 | 00:27.104 | 00:27.608 | 00:16.834 | 0 | M |
37 | 2 | 01:14.208 | 00:28.082 | 00:29.588 |
00:16.538
S
|
0 | M |
38 | 2 | 01:11.059 | 00:26.639 | 00:27.842 | 00:16.578 | 0 | M |
39 | 2 | 01:11.420 | 00:26.758 | 00:27.779 | 00:16.883 | 0 | M |
40 | 1 | 01:11.184 | 00:26.845 | 00:27.760 | 00:16.579 | 0 | M |
41 | 2 | 01:24.159 | 00:37.827 | 00:28.665 | 00:17.667 | 0 | M |
42 | 2 | 01:13.907 | 00:26.784 | 00:29.888 | 00:17.235 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:23.569 | 00:36.288 | 00:29.767 | 00:17.514 | 0 | M |
2 | 5 | 01:33.795 | 00:30.488 | 00:32.765 | 00:30.542 | 0 | M |
3 | 5 | 01:14.907 | 00:28.295 | 00:29.633 | 00:16.979 | 0 | M |
4 | 5 | 01:26.845 | 00:31.396 | 00:38.160 | 00:17.289 | 0 | M |
5 | 5 | 02:34.045 | 00:28.198 | 01:19.429 | 00:46.418 | 0 | M |
6 | 5 | 01:16.523 | 00:28.500 | 00:30.302 | 00:17.721 | 0 | M |
7 | 5 | 02:59.696 | 00:29.199 | 00:28.998 | 02:01.499 | 255 | M |
8 | 5 | 02:33.408 | 00:53.337 | 01:13.790 | 00:26.281 | 255 | M |
9 | 5 | 01:24.536 | 00:30.644 | 00:29.853 | 00:24.039 | 255 | M |
10 | 5 | 03:32.312 | 02:33.849 | 00:29.119 | 00:29.344 | 255 | M |
11 | 5 | 01:31.312 | 00:44.804 | 00:29.390 | 00:17.118 | 0 | M |
12 | 5 | 01:15.731 | 00:27.725 | 00:30.726 | 00:17.280 | 0 | M |
13 | 5 | 01:24.427 | 00:33.091 | 00:33.385 | 00:17.951 | 0 | M |
14 | 5 | 01:35.558 | 00:28.252 | 00:28.813 | 00:38.493 | 255 | M |
15 | 5 | 01:41.891 | 00:49.763 | 00:28.526 | 00:23.602 | 255 | M |
16 | 5 | 02:16.766 | 01:14.113 | 00:31.199 | 00:31.454 | 255 | M |
17 | 5 | 01:29.498 | 00:36.079 | 00:29.200 | 00:24.219 | 255 | M |
18 | 5 | 03:02.460 | 02:10.998 | 00:31.968 | 00:19.494 | 255 | M |
19 | 5 | 01:39.094 | 00:43.951 | 00:30.807 | 00:24.336 | 255 | M |
20 | 5 | 02:35.395 | 00:50.082 | 01:10.272 | 00:35.041 | 255 | M |
21 | 5 | 01:32.652 | 00:30.920 | 00:30.808 | 00:30.924 | 255 | M |
22 | 5 | 01:47.419 | 00:51.961 | 00:38.700 | 00:16.758 | 255 | M |
23 | 5 | 01:15.426 | 00:27.523 | 00:29.875 | 00:18.028 | 0 | M |
24 | 5 |
01:13.835
L
|
00:28.174 |
00:28.399
S
|
00:17.262 | 0 | M |
25 | 5 | 01:14.284 |
00:27.174
S
|
00:29.839 | 00:17.271 | 0 | M |
26 | 5 | 01:15.232 | 00:27.883 | 00:30.150 | 00:17.199 | 0 | M |
27 | 5 | 01:15.956 | 00:29.697 | 00:29.551 |
00:16.708
S
|
0 | M |
28 | 5 | 01:29.769 | 00:28.343 | 00:42.791 | 00:18.635 | 0 | M |
29 | 5 | 01:38.747 | 00:27.571 | 00:43.259 | 00:27.917 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:18.809 | 00:33.774 | 00:28.390 |
00:16.645
S
|
0 | M |
2 | 3 | 01:12.578 | 00:27.534 | 00:28.255 | 00:16.789 | 0 | M |
3 | 3 | 01:13.083 | 00:27.830 | 00:28.274 | 00:16.979 | 0 | M |
4 | 4 | 01:14.646 | 00:28.637 | 00:28.823 | 00:17.186 | 0 | M |
5 | 4 | 01:12.189 | 00:27.584 | 00:27.869 | 00:16.736 | 0 | M |
6 | 4 | 01:13.471 | 00:28.070 | 00:28.265 | 00:17.136 | 0 | M |
7 | 4 | 01:18.211 | 00:27.582 | 00:27.036 | 00:23.593 | 205 | M |
8 | 4 | 01:32.791 | 00:46.850 | 00:28.800 | 00:17.141 | 255 | M |
9 | 4 | 01:12.987 | 00:26.942 | 00:27.964 | 00:18.081 | 0 | M |
10 | 4 | 01:14.259 | 00:27.945 | 00:29.537 | 00:16.777 | 0 | M |
11 | 4 | 01:10.852 | 00:25.730 | 00:28.134 | 00:16.988 | 0 | M |
12 | 4 | 01:11.754 | 00:27.204 | 00:27.792 | 00:16.758 | 0 | M |
13 | 4 | 01:23.627 | 00:27.558 | 00:27.629 | 00:28.440 | 0 | M |
14 | 4 | 01:13.168 | 00:27.740 | 00:28.427 | 00:17.001 | 0 | M |
15 | 4 | 01:12.852 | 00:27.240 | 00:28.732 | 00:16.880 | 0 | M |
16 | 4 | 01:14.114 | 00:27.260 | 00:29.872 | 00:16.982 | 0 | M |
17 | 4 | 01:13.091 | 00:27.821 | 00:28.360 | 00:16.910 | 0 | M |
18 | 4 | 01:39.479 | 00:26.755 | 00:55.512 | 00:17.212 | 0 | M |
19 | 4 | 01:14.833 | 00:30.089 | 00:27.613 | 00:17.131 | 0 | M |
20 | 4 | 02:02.162 | 00:27.766 | 01:10.465 | 00:23.931 | 181 | M |
21 | 4 | 01:34.818 | 00:49.089 | 00:28.304 | 00:17.425 | 255 | M |
22 | 4 | 01:14.330 | 00:27.062 | 00:30.304 | 00:16.964 | 0 | M |
23 | 4 | 01:11.305 | 00:26.805 | 00:27.612 | 00:16.888 | 0 | M |
24 | 4 | 01:15.029 | 00:27.874 | 00:30.222 | 00:16.933 | 0 | M |
25 | 4 | 01:28.364 | 00:26.872 | 00:28.260 | 00:33.232 | 0 | M |
26 | 4 | 01:10.693 | 00:25.436 | 00:28.265 | 00:16.992 | 0 | M |
27 | 4 | 01:13.869 | 00:28.445 | 00:28.341 | 00:17.083 | 0 | M |
28 | 4 | 01:13.538 | 00:26.351 | 00:29.543 | 00:17.644 | 0 | M |
29 | 4 |
01:09.964
L
|
00:24.744
S
S
|
00:27.958 | 00:17.262 | 0 | M |
30 | 4 | 01:10.143 | 00:25.777 |
00:27.041
S
|
00:17.325 | 0 | M |
31 | 4 | 01:14.825 | 00:27.126 | 00:30.082 | 00:17.617 | 0 | M |
32 | 3 | 01:34.907 | 00:38.909 | 00:38.727 | 00:17.271 | 0 | M |
33 | 3 | 01:20.953 | 00:27.335 | 00:35.011 | 00:18.607 | 0 | M |
34 | 3 | 01:12.213 | 00:27.303 | 00:27.526 | 00:17.384 | 0 | M |
35 | 3 | 01:30.251 | 00:27.422 | 00:45.194 | 00:17.635 | 0 | M |
36 | 3 | 01:12.862 | 00:28.335 | 00:27.386 | 00:17.141 | 0 | M |
37 | 3 | 01:11.510 | 00:26.394 | 00:28.084 | 00:17.032 | 0 | M |
38 | 3 | 01:21.435 | 00:34.315 | 00:29.268 | 00:17.852 | 0 | M |
39 | 3 | 01:22.332 | 00:27.728 | 00:35.748 | 00:18.856 | 0 | M |