# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | EAGLE | URD DTM 2018 Audi RS 5 DTM 2018 |
00:50.472 Tyre: M |
00:50.560 | 9 laps / 1020 cuts | 70 - 345 |
2 | Hoodlum | URD DTM 2018 BMW M4 DTM 2018 |
00:50.479 Tyre: M |
00:50.948 | 9 laps / 510 cuts | 26 - 29 |
3 | Cedric | URD DTM 2018 Mercedes-AMG C 63 |
00:51.604 Tyre: M |
00:51.699 | 9 laps / 1279 cuts | 21 - 65 |
4 | klebdotio | URD DTM 2018 Mercedes-AMG C 63 |
00:51.824 Tyre: M |
00:51.908 | 5 laps / 510 cuts | 22 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:00.855 | 00:28.180 | 00:15.750 | 00:16.925 | 255 | M |
2 | 00:50.485 | 00:18.144 |
00:15.655
S
S
|
00:16.686 | 0 | M |
3 | 00:50.496 | 00:17.983 | 00:15.701 | 00:16.812 | 0 | M |
4 | 00:50.804 | 00:18.171 | 00:15.795 | 00:16.838 | 0 | M |
5 | 02:02.893 | 01:30.336 | 00:15.718 | 00:16.839 | 255 | M |
6 | 01:33.947 | 01:01.453 | 00:15.745 | 00:16.749 | 255 | M |
7 | 01:29.714 | 00:57.170 | 00:15.759 | 00:16.785 | 255 | M |
8 | 00:50.547 | 00:18.025 | 00:15.935 |
00:16.587
S
S
|
0 | M |
9 |
00:50.472
L
L
|
00:17.914
S
|
00:15.710 | 00:16.848 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:04.032 | 00:31.168 | 00:16.097 | 00:16.767 | 255 | M |
2 | 01:54.200 | 01:16.544 | 00:20.619 | 00:17.037 | 255 | M |
3 | 00:51.006 | 00:18.183 | 00:15.965 | 00:16.858 | 0 | M |
4 | 00:52.042 | 00:18.013 | 00:16.254 | 00:17.775 | 0 | M |
5 | 00:50.815 | 00:18.104 | 00:15.913 | 00:16.798 | 0 | M |
6 | 00:50.963 | 00:18.118 | 00:16.002 | 00:16.843 | 0 | M |
7 |
00:50.479
L
|
00:17.894
S
S
|
00:15.931 |
00:16.654
S
|
0 | M |
8 | 00:50.603 | 00:18.154 |
00:15.701
S
|
00:16.748 | 0 | M |
9 | 00:50.731 | 00:18.097 | 00:15.871 | 00:16.763 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:04.085 | 00:30.371 | 00:16.641 | 00:17.073 | 255 | M |
2 | 00:51.815 | 00:18.506 | 00:16.232 | 00:17.077 | 0 | M |
3 | 01:05.986 | 00:18.263 | 00:24.778 | 00:22.945 | 255 | M |
4 | 01:11.420 | 00:37.869 | 00:16.555 | 00:16.996 | 255 | M |
5 |
00:51.604
L
|
00:18.277
S
|
00:16.159 | 00:17.168 | 0 | M |
6 | 00:57.290 | 00:19.112 | 00:16.768 | 00:21.410 | 255 | M |
7 | 01:11.876 | 00:38.639 | 00:16.138 | 00:17.099 | 255 | M |
8 | 00:51.680 | 00:18.579 |
00:16.033
S
|
00:17.068
S
|
0 | M |
9 | 01:00.253 | 00:18.988 | 00:16.735 | 00:24.530 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:08.055 | 00:34.808 | 00:16.048 | 00:17.199 | 255 | M |
2 | 00:52.010 | 00:18.859 |
00:15.998
S
|
00:17.153 | 0 | M |
3 |
00:51.824
L
|
00:18.606
S
|
00:16.029 | 00:17.189 | 0 | M |
4 | 00:51.892 | 00:18.615 | 00:16.245 |
00:17.032
S
|
0 | M |
5 | 00:55.904 | 00:18.788 | 00:17.191 | 00:19.925 | 255 | M |