# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | VRC Dallara IR18 2021 (Short Oval Kit) |
00:19.576 Tyre: P2 |
00:19.652 | 13 laps / 580 cuts | 24 - 27 |
2 | klebdotio | VRC Dallara IR18 2021 (Short Oval Kit) |
00:19.597 Tyre: P1 |
00:19.773 | 12 laps / 1275 cuts | 26 - 27 |
3 | Inochi | VRC Dallara IR18 2021 (Short Oval Kit) |
00:21.074 Tyre: P2 |
00:21.786 | 8 laps / 510 cuts | 25 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:34.471 | 00:20.386 | 00:06.795 | 00:07.290 | 255 | P2 |
2 | 00:19.626 | 00:06.072 | 00:06.335 | 00:07.219 | 0 | P2 |
3 | 00:19.714 |
00:06.048
S
|
00:06.345 | 00:07.321 | 0 | P2 |
4 | 00:41.676 | 00:27.631 | 00:06.755 | 00:07.290 | 109 | P2 |
5 | 00:19.669 | 00:06.066 | 00:06.317 | 00:07.286 | 0 | P2 |
6 | 00:19.617 | 00:06.053 | 00:06.332 | 00:07.232 | 0 | P2 |
7 | 00:29.601 | 00:15.579 | 00:06.723 | 00:07.299 | 109 | P2 |
8 | 00:19.642 | 00:06.074 | 00:06.319 | 00:07.249 | 0 | P2 |
9 | 00:19.662 | 00:06.063 | 00:06.335 | 00:07.264 | 0 | P2 |
10 | 00:30.388 | 00:14.809 | 00:08.050 | 00:07.529 | 107 | P2 |
11 |
00:19.576
L
L
|
00:06.089 |
00:06.309
S
|
00:07.178
S
S
|
0 | P2 |
12 | 00:19.657 | 00:06.063 | 00:06.322 | 00:07.272 | 0 | P2 |
13 | 00:19.706 | 00:06.053 | 00:06.381 | 00:07.272 | 0 | P2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:39.183 | 00:25.264 | 00:06.656 | 00:07.263 | 255 | P1 |
2 | 00:19.629 | 00:06.056 | 00:06.296 | 00:07.277 | 0 | P1 |
3 | 00:19.948 | 00:06.074 | 00:06.489 | 00:07.385 | 0 | P1 |
4 | 00:41.419 | 00:07.556 | 00:12.578 | 00:21.285 | 255 | P1 |
5 | 00:24.314 | 00:10.418 | 00:06.660 | 00:07.236 | 255 | P1 |
6 | 00:19.654 | 00:06.042 |
00:06.291
S
S
|
00:07.321 | 0 | P1 |
7 | 00:19.630 | 00:06.040 | 00:06.331 | 00:07.259 | 0 | P1 |
8 | 00:42.373 | 00:07.368 | 00:13.167 | 00:21.838 | 255 | P1 |
9 | 00:24.576 | 00:10.662 | 00:06.660 | 00:07.254 | 255 | P1 |
10 |
00:19.597
L
|
00:06.039 |
00:06.291
S
S
|
00:07.267 | 0 | P1 |
11 | 00:19.634 |
00:06.008
S
S
|
00:06.390 |
00:07.236
S
|
0 | P1 |
12 | 00:20.320 | 00:06.055 | 00:06.561 | 00:07.704 | 0 | P1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:52.624 | 00:38.003 | 00:06.966 | 00:07.655 | 255 | P2 |
2 |
00:21.074
L
|
00:06.332
S
|
00:06.859
S
|
00:07.883
S
|
0 | P2 |
3 | 00:21.674 | 00:06.370 | 00:07.060 | 00:08.244 | 0 | P2 |
4 | 00:23.101 | 00:07.184 | 00:07.421 | 00:08.496 | 0 | P2 |
5 | 00:42.760 | 00:09.554 | 00:23.441 | 00:09.765 | 0 | P2 |
6 | 01:46.912 | 01:31.320 | 00:07.416 | 00:08.176 | 255 | P2 |
7 | 00:21.848 | 00:06.621 | 00:06.983 | 00:08.244 | 0 | P2 |
8 | 00:21.234 | 00:06.473 |
00:06.859
S
|
00:07.902 | 0 | P2 |