# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | RSS Formula RSS 3 V6 Asrec | ▲ 1 | 00:20:13.618 | 11 laps / 0 cuts |
01:36.163 Tyre: M |
01:48.077 | 2 (+1 after session) | 27 - 45 |
2 | klebdotio | RSS Formula RSS 3 V6 Asrec | ▼ 1 | 00:21:52.910 | 11 laps / 0 cuts |
01:40.655 Tyre: M |
01:45.578 | 5 | 1 - 3 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:12.148 | 00:39.201 | 00:27.297 | 01:05.650 | 0 | M |
2 | 2 | 02:39.882 | 00:55.454 | 00:29.948 | 01:14.480 | 0 | M |
3 | 1 | 01:43.203 | 00:34.978 | 00:20.763 | 00:47.462 | 0 | M |
4 | 1 | 01:38.693 | 00:32.895 | 00:20.555 | 00:45.243 | 0 | M |
5 | 1 | 01:38.346 | 00:33.235 | 00:20.552 | 00:44.559 | 0 | M |
6 | 1 | 01:37.118 | 00:32.417 | 00:20.471 | 00:44.230 | 0 | M |
7 | 1 |
01:36.163
L
L
|
00:32.250
S
S
|
00:20.277 |
00:43.636
S
S
|
0 | M |
8 | 1 | 01:36.783 | 00:32.630 | 00:20.255 | 00:43.898 | 0 | M |
9 | 1 | 01:59.564 | 00:33.363 |
00:20.214
S
S
|
01:05.987 | 0 | M |
10 | 1 | 01:53.020 | 00:32.403 | 00:21.500 | 00:59.117 | 0 | M |
11 | 1 | 01:37.998 | 00:33.089 | 00:20.394 | 00:44.515 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:58.076 | 00:39.207 | 00:29.889 | 01:48.980 | 0 | M |
2 | 1 | 01:54.609 | 00:41.542 | 00:21.875 | 00:51.192 | 0 | M |
3 | 2 | 01:57.422 | 00:34.582 | 00:21.200 | 01:01.640 | 0 | M |
4 | 2 | 01:43.327 | 00:34.801 | 00:21.271 | 00:47.255 | 0 | M |
5 | 2 | 01:41.661 | 00:34.125 | 00:21.356 | 00:46.180 | 0 | M |
6 | 2 | 03:04.653 | 01:57.513 | 00:20.807 | 00:46.333 | 0 | M |
7 | 2 | 01:41.007 | 00:33.498 |
00:20.637
S
|
00:46.872 | 0 | M |
8 | 2 |
01:40.655
L
|
00:33.327 | 00:21.356 |
00:45.972
S
|
0 | M |
9 | 2 | 01:41.594 | 00:33.168 | 00:21.932 | 00:46.494 | 0 | M |
10 | 2 | 01:40.739 |
00:33.100
S
|
00:21.137 | 00:46.502 | 0 | M |
11 | 2 | 01:49.191 | 00:38.140 | 00:20.885 | 00:50.166 | 0 | M |