# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Hoodlum | Ford Falcon FG V8SC |
01:47.214 Tyre: S |
01:49.139 | 7 laps / 5 cuts | 27 - 45 | |
2 | klebdotio | Shortshift Racing | Holden Commodore VE V8SC |
01:51.848 Tyre: S |
01:57.619 | 8 laps / 3 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.288 | 02:52.666 | 00:35.586 | 00:36.036 | 2 | S |
2 | 01:56.052 | 00:39.705 | 00:36.697 | 00:39.650 | 1 | S |
3 | 01:57.409 | 00:46.858 | 00:35.491 | 00:35.060 | 1 | S |
4 | 01:51.102 | 00:40.496 | 00:35.461 | 00:35.145 | 0 | S |
5 | 01:53.922 | 00:40.171 | 00:35.734 | 00:38.017 | 1 | S |
6 | 01:49.102 | 00:39.878 | 00:35.056 | 00:34.168 | 0 | S |
7 |
01:47.214
L
L
|
00:39.462
S
S
|
00:34.299
S
S
|
00:33.453
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.112 | 01:22.198 | 00:39.992 | 00:40.922 | 0 | S |
2 | 01:58.204 | 00:42.248 | 00:37.967 | 00:37.989 | 0 | S |
3 | 01:55.215 | 00:40.906 | 00:36.882 | 00:37.427 | 0 | S |
4 |
01:53.552
C
|
00:40.914 | 00:36.688 | 00:35.950 | 2 | S |
5 | 02:10.345 | 00:40.566 | 00:35.720 | 00:54.059 | 0 | S |
6 |
01:55.057
C
|
00:43.093 | 00:36.207 | 00:35.757 | 1 | S |
7 |
01:51.848
L
|
00:40.523 |
00:35.002
S
|
00:36.323
S
|
0 | S |
8 | 01:52.484 |
00:40.178
S
|
00:35.762 | 00:36.544 | 0 | S |