# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | Ford Falcon FG V8SC Asrec |
00:48.468 Tyre: M |
00:54.531 | 33 laps / 3 cuts | 48 - 75 |
2 | klebdotio | Holden Commodore VE V8SC Asrec |
00:49.877 Tyre: M |
00:53.405 | 46 laps / 3 cuts | 1 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:59.954 | 06:26.371 | 00:19.499 | 00:14.084 | 0 | M |
2 | 00:49.007 | 00:16.535 | 00:18.666 | 00:13.806 | 0 | M |
3 | 00:49.449 | 00:16.914 | 00:18.864 | 00:13.671 | 0 | M |
4 | 00:48.824 | 00:16.591 | 00:18.698 | 00:13.535 | 0 | M |
5 | 06:08.701 | 05:34.955 | 00:19.625 | 00:14.121 | 1 | M |
6 | 01:23.562 | 00:50.414 | 00:19.441 | 00:13.707 | 0 | H |
7 | 00:49.347 | 00:16.803 | 00:18.760 | 00:13.784 | 0 | H |
8 | 00:48.968 | 00:16.690 | 00:18.724 | 00:13.554 | 0 | H |
9 | 02:01.525 | 01:23.711 | 00:23.590 | 00:14.224 | 0 | M |
10 | 00:49.344 | 00:16.831 | 00:18.760 | 00:13.753 | 0 | M |
11 | 00:50.364 | 00:17.306 | 00:18.838 | 00:14.220 | 0 | M |
12 | 00:50.760 | 00:17.190 | 00:18.828 | 00:14.742 | 0 | M |
13 | 00:50.417 | 00:17.446 | 00:19.049 | 00:13.922 | 0 | M |
14 | 00:50.529 | 00:17.143 | 00:19.310 | 00:14.076 | 0 | M |
15 | 00:51.929 | 00:17.410 | 00:19.993 | 00:14.526 | 0 | M |
16 | 00:50.772 | 00:18.092 | 00:18.923 | 00:13.757 | 0 | M |
17 | 00:49.976 | 00:16.721 | 00:18.999 | 00:14.256 | 0 | M |
18 | 00:50.079 | 00:17.102 | 00:18.851 | 00:14.126 | 0 | M |
19 | 00:49.617 | 00:16.870 | 00:18.832 | 00:13.915 | 0 | M |
20 | 00:49.414 | 00:16.848 | 00:18.746 | 00:13.820 | 0 | M |
21 | 00:49.155 | 00:16.692 | 00:18.755 | 00:13.708 | 0 | M |
22 | 00:54.359 | 00:17.036 | 00:23.238 | 00:14.085 | 0 | M |
23 | 00:49.557 | 00:17.031 | 00:18.688 | 00:13.838 | 0 | M |
24 | 00:52.442 | 00:18.562 | 00:19.890 | 00:13.990 | 0 | M |
25 | 00:49.241 | 00:16.824 | 00:18.755 | 00:13.662 | 0 | M |
26 | 01:06.557 | 00:25.657 | 00:24.588 | 00:16.312 | 0 | M |
27 | 02:57.586 | 02:24.290 | 00:19.445 | 00:13.851 | 2 | M |
28 | 00:48.938 | 00:16.624 | 00:18.711 | 00:13.603 | 0 | M |
29 |
00:48.468
L
L
|
00:16.409 |
00:18.631
S
S
|
00:13.428
S
S
|
0 | M |
30 | 00:49.972 |
00:16.370
S
S
|
00:19.000 | 00:14.602 | 0 | M |
31 | 00:57.165 | 00:19.095 | 00:21.402 | 00:16.668 | 0 | M |
32 | 01:48.553 | 01:15.590 | 00:19.427 | 00:13.536 | 0 | M |
33 | 00:51.674 | 00:17.258 | 00:19.765 | 00:14.651 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.056 | 02:46.308 | 00:19.880 | 00:14.868 | 1 | M |
2 | 01:38.174 | 01:03.858 | 00:19.849 | 00:14.467 | 0 | M |
3 | 00:50.988 | 00:17.417 | 00:19.170 | 00:14.401 | 0 | M |
4 | 00:50.867 | 00:17.415 | 00:19.165 | 00:14.287 | 0 | M |
5 | 00:51.321 | 00:17.710 | 00:19.273 | 00:14.338 | 0 | M |
6 | 00:51.097 | 00:17.464 | 00:19.193 | 00:14.440 | 0 | M |
7 | 00:50.932 | 00:17.385 | 00:19.152 | 00:14.395 | 0 | M |
8 | 00:50.626 | 00:17.313 | 00:19.106 | 00:14.207 | 0 | M |
9 | 00:50.878 | 00:17.394 | 00:19.129 | 00:14.355 | 0 | M |
10 | 00:50.806 | 00:17.420 | 00:19.130 | 00:14.256 | 0 | M |
11 | 00:50.774 | 00:17.421 | 00:19.151 | 00:14.202 | 0 | M |
12 | 01:04.681 | 00:17.408 | 00:19.224 | 00:28.049 | 0 | M |
13 | 02:10.263 | 01:36.373 | 00:19.678 | 00:14.212 | 1 | M |
14 | 00:50.328 | 00:17.122 | 00:18.931 | 00:14.275 | 0 | M |
15 |
00:49.877
L
|
00:16.969
S
|
00:18.855
S
|
00:14.053 | 0 | M |
16 | 02:03.005 | 01:28.801 | 00:19.814 | 00:14.390 | 1 | M |
17 | 05:49.027 | 05:14.750 | 00:19.836 | 00:14.441 | 0 | M |
18 | 03:14.199 | 02:40.385 | 00:19.666 | 00:14.148 | 0 | M |
19 | 00:50.251 | 00:17.122 | 00:18.963 | 00:14.166 | 0 | M |
20 | 00:50.027 | 00:17.051 | 00:18.928 | 00:14.048 | 0 | M |
21 | 00:50.087 | 00:17.008 | 00:18.900 | 00:14.179 | 0 | M |
22 | 00:50.398 | 00:17.143 | 00:18.990 | 00:14.265 | 0 | M |
23 | 00:50.743 | 00:17.042 | 00:18.963 | 00:14.738 | 0 | M |
24 | 00:50.347 | 00:17.340 | 00:18.944 | 00:14.063 | 0 | M |
25 | 00:51.306 | 00:17.258 | 00:19.571 | 00:14.477 | 0 | M |
26 | 00:51.313 | 00:17.684 | 00:19.152 | 00:14.477 | 0 | M |
27 | 00:50.244 | 00:17.092 | 00:18.995 | 00:14.157 | 0 | M |
28 | 00:50.327 | 00:17.153 | 00:19.000 | 00:14.174 | 0 | M |
29 | 00:50.529 | 00:17.022 | 00:19.008 | 00:14.499 | 0 | M |
30 | 00:50.593 | 00:17.378 | 00:19.098 | 00:14.117 | 0 | M |
31 | 00:50.576 | 00:17.285 | 00:19.053 | 00:14.238 | 0 | M |
32 | 00:50.502 | 00:17.166 | 00:18.976 | 00:14.360 | 0 | M |
33 | 00:50.265 | 00:17.126 | 00:18.973 | 00:14.166 | 0 | M |
34 | 00:50.679 | 00:17.104 | 00:18.976 | 00:14.599 | 0 | M |
35 | 00:50.679 | 00:17.365 | 00:19.044 | 00:14.270 | 0 | M |
36 | 00:50.138 | 00:17.140 | 00:18.990 |
00:14.008
S
|
0 | M |
37 | 01:18.032 | 00:27.038 | 00:22.834 | 00:28.160 | 0 | M |
38 | 02:46.192 | 02:12.222 | 00:19.809 | 00:14.161 | 0 | M |
39 | 00:51.188 | 00:17.483 | 00:19.314 | 00:14.391 | 0 | M |
40 | 00:50.807 | 00:17.346 | 00:19.115 | 00:14.346 | 0 | M |
41 | 00:50.807 | 00:17.193 | 00:19.102 | 00:14.512 | 0 | M |
42 | 00:52.122 | 00:17.296 | 00:19.183 | 00:15.643 | 0 | M |
43 | 00:52.028 | 00:18.413 | 00:19.324 | 00:14.291 | 0 | M |
44 | 00:55.789 | 00:20.414 | 00:20.885 | 00:14.490 | 0 | M |
45 | 00:51.936 | 00:17.934 | 00:19.367 | 00:14.635 | 0 | M |
46 | 01:03.162 | 00:17.639 | 00:19.431 | 00:26.092 | 0 | M |