# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | VRC F1 2005 Renault R25 Slick Tyres |
01:14.066 Tyre: C3 |
01:20.269 | 17 laps / 13 cuts | 52 - 95 |
2 | klebdotio | VRC F1 2005 Renault R25 Slick Tyres |
01:16.510 Tyre: C3 |
01:18.053 | 16 laps / 29 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.236 | 01:00.980 | 00:28.940 | 00:26.316 | 0 | C3 |
2 |
01:17.095
C
|
00:21.489 | 00:29.196 | 00:26.410 | 1 | C3 |
3 | 01:16.793 | 00:21.660 | 00:28.790 | 00:26.343 | 0 | C3 |
4 | 03:56.959 | 02:55.943 | 00:32.387 | 00:28.629 | 1 | C3 |
5 | 01:31.095 | 00:30.174 | 00:32.138 | 00:28.783 | 0 | C3 |
6 |
01:20.172
C
|
00:23.039 | 00:30.043 | 00:27.090 | 3 | C3 |
7 | 01:28.704 | 00:22.338 | 00:39.064 | 00:27.302 | 0 | C3 |
8 | 05:56.143 | 04:57.193 | 00:30.132 | 00:28.818 | 1 | C3 |
9 | 01:24.736 | 00:22.415 | 00:30.375 | 00:31.946 | 2 | C3 |
10 | 01:19.007 | 00:21.911 | 00:30.677 | 00:26.419 | 0 | C3 |
11 | 01:18.343 | 00:21.364 | 00:30.164 | 00:26.815 | 0 | C3 |
12 | 01:19.097 | 00:21.876 | 00:29.556 | 00:27.665 | 0 | C3 |
13 | 01:15.049 |
00:20.810
S
S
|
00:28.274 | 00:25.965 | 0 | C3 |
14 |
01:15.277
C
|
00:21.268 | 00:28.098 | 00:25.911 | 1 | C3 |
15 |
01:14.066
L
L
|
00:21.030 |
00:27.630
S
S
|
00:25.406
S
S
|
0 | C3 |
16 |
01:18.393
C
|
00:21.022 | 00:28.373 | 00:28.998 | 2 | C3 |
17 | 04:18.934 | 03:09.431 | 00:29.377 | 00:40.126 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.372 | 02:47.396 | 00:32.337 | 00:28.639 | 0 | C3 |
2 | 01:31.089 | 00:29.996 | 00:32.113 | 00:28.980 | 4 | C3 |
3 | 01:19.843 | 00:22.868 | 00:29.979 | 00:26.996 | 0 | C3 |
4 | 01:28.601 | 00:22.798 | 00:38.848 | 00:26.955 | 3 | C3 |
5 | 05:56.051 | 04:57.003 | 00:30.689 | 00:28.359 | 3 | C3 |
6 | 01:24.485 | 00:22.665 | 00:30.352 | 00:31.468 | 3 | C3 |
7 | 01:19.535 | 00:22.107 | 00:31.198 | 00:26.230 | 2 | C3 |
8 | 01:18.577 | 00:22.124 | 00:29.390 | 00:27.063 | 1 | C3 |
9 | 01:18.589 | 00:21.970 | 00:29.466 | 00:27.153 | 3 | C3 |
10 |
01:17.801
C
|
00:21.718 | 00:30.078 | 00:26.005 | 2 | C3 |
11 |
01:17.870
C
|
00:21.773 | 00:30.043 | 00:26.054 | 1 | C3 |
12 | 01:17.808 | 00:21.810 | 00:30.104 | 00:25.894 | 0 | C3 |
13 | 01:20.248 | 00:23.417 | 00:30.362 | 00:26.469 | 3 | C3 |
14 |
01:16.510
L
|
00:21.417
S
|
00:29.564
S
|
00:25.529
S
|
0 | C3 |
15 | 01:20.231 | 00:23.549 | 00:30.069 | 00:26.613 | 2 | C3 |
16 | 01:32.063 | 00:21.697 | 00:29.538 | 00:40.828 | 2 | C3 |