# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | daniel walsh | Holden Commodore VE V8SC Asrec |
01:12.780 Tyre: S |
01:20.105 | 7 laps / 0 cuts | 30 - 34 |
2 | Hoodlum | Ford Falcon FG V8SC Asrec |
01:13.504 Tyre: S |
01:20.261 | 9 laps / 0 cuts | 47 - 50 |
3 | J.Park | Holden Commodore VE V8SC Asrec |
01:14.479 Tyre: S |
01:27.800 | 7 laps / 2 cuts | 52 - 58 |
4 | Eagle | Ford Falcon FG V8SC Asrec |
01:14.948 Tyre: S |
01:37.314 | 7 laps / 1 cuts | 78 - 113 |
5 | Jarryd winch | Holden Commodore VE V8SC Asrec |
01:15.627 Tyre: S |
01:31.458 | 8 laps / 0 cuts | 49 - 54 |
6 | T. Deluca | Holden Commodore VE V8SC Asrec |
01:17.423 Tyre: M |
01:19.446 | 9 laps / 1 cuts | 32 - 38 |
7 | EggMan | Holden Commodore VE V8SC Asrec |
01:27.644 Tyre: M |
01:47.066 | 6 laps / 4 cuts | 68 - 73 |
8 | Fear Da Cub | Holden Commodore VE V8SC Asrec |
01:35.938 Tyre: M |
05:00.570 | 4 laps / 1 cuts | 35 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.118 | 00:48.039 | 00:26.815 | 00:24.264 | 0 | S |
2 | 01:12.833 | 00:23.226 | 00:26.028 |
00:23.579
S
S
|
0 | S |
3 | 01:13.542 |
00:22.881
S
S
|
00:26.383 | 00:24.278 | 0 | S |
4 | 02:47.669 | 01:54.839 | 00:26.937 | 00:25.893 | 0 | S |
5 | 01:14.392 | 00:23.290 | 00:27.072 | 00:24.030 | 0 | S |
6 |
01:12.780
L
L
|
00:23.005 |
00:25.888
S
S
|
00:23.887 | 0 | S |
7 | 01:46.982 | 00:55.322 | 00:27.230 | 00:24.430 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.498 | 00:49.560 | 00:27.981 | 00:24.957 | 0 | S |
2 | 01:14.321 | 00:23.535 | 00:26.532 | 00:24.254 | 0 | S |
3 | 01:13.735 |
00:23.331
S
|
00:26.176 | 00:24.228 | 0 | S |
4 | 01:48.955 | 00:56.917 | 00:27.319 | 00:24.719 | 0 | S |
5 |
01:13.504
L
|
00:23.572 |
00:25.947
S
|
00:23.985
S
|
0 | S |
6 | 02:01.010 | 01:06.767 | 00:28.162 | 00:26.081 | 0 | S |
7 | 01:15.180 | 00:23.821 | 00:26.734 | 00:24.625 | 0 | S |
8 | 02:33.301 | 01:41.663 | 00:27.180 | 00:24.458 | 0 | S |
9 | 01:15.875 | 00:23.397 | 00:27.000 | 00:25.478 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.467 | 01:06.371 | 00:28.049 | 00:25.047 | 0 | S |
2 | 01:33.552 | 00:23.729 | 00:45.190 | 00:24.633 | 1 | S |
3 |
01:14.479
L
|
00:23.517
S
|
00:26.693 |
00:24.269
S
|
0 | S |
4 | 01:54.540 | 00:57.461 | 00:26.875 | 00:30.204 | 0 | S |
5 | 03:29.483 | 02:16.854 | 00:47.331 | 00:25.298 | 1 | S |
6 | 01:26.335 | 00:23.789 | 00:35.519 | 00:27.027 | 0 | S |
7 | 01:15.848 | 00:24.089 |
00:25.943
S
|
00:25.816 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.406 | 02:31.619 | 00:27.135 | 00:24.652 | 0 | S |
2 | 02:42.580 | 01:49.791 | 00:28.165 | 00:24.624 | 0 | S |
3 | 01:15.178 | 00:23.892 |
00:26.734
S
|
00:24.552 | 0 | S |
4 |
01:14.948
L
|
00:23.675
S
|
00:26.739 |
00:24.534
S
|
0 | S |
5 | 01:16.552 | 00:23.713 | 00:27.639 | 00:25.200 | 0 | S |
6 | 03:19.518 | 02:27.056 | 00:27.694 | 00:24.768 | 0 | S |
7 |
01:16.450
C
|
00:23.845 | 00:26.676 | 00:25.929 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:34.942 | 03:42.207 | 00:27.783 | 00:24.952 | 0 | M |
2 | 01:20.114 | 00:25.241 | 00:29.669 | 00:25.204 | 0 | M |
3 | 01:15.656 |
00:23.911
S
|
00:26.959 | 00:24.786 | 0 | M |
4 | 01:16.300 | 00:24.154 | 00:27.130 | 00:25.016 | 0 | M |
5 | 02:04.242 | 01:10.683 | 00:27.877 | 00:25.682 | 0 | S |
6 | 02:10.230 | 01:17.894 | 00:27.604 | 00:24.732 | 0 | S |
7 |
01:15.627
L
|
00:24.196 |
00:26.788
S
|
00:24.643
S
|
0 | S |
8 | 01:18.038 | 00:24.133 | 00:29.219 | 00:24.686 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.449 | 01:20.114 | 00:28.827 | 00:28.508 | 0 | M |
2 | 01:19.498 | 00:25.250 | 00:28.404 | 00:25.844 | 0 | M |
3 | 01:23.832 | 00:25.610 | 00:30.879 | 00:27.343 | 1 | M |
4 | 01:18.866 | 00:24.498 | 00:27.778 | 00:26.590 | 0 | M |
5 | 01:20.606 | 00:24.883 | 00:29.466 | 00:26.257 | 0 | M |
6 | 01:21.511 | 00:25.909 | 00:28.112 | 00:27.490 | 0 | M |
7 | 01:19.017 | 00:24.922 | 00:28.372 | 00:25.723 | 0 | M |
8 | 01:19.204 | 00:24.758 | 00:28.778 | 00:25.668 | 0 | M |
9 |
01:17.423
L
|
00:24.481
S
|
00:27.292
S
|
00:25.650
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.368 | 00:53.258 | 00:35.622 | 00:43.488 | 2 | M |
2 | 01:44.799 | 00:27.993 | 00:31.950 | 00:44.856 | 0 | M |
3 | 02:27.068 | 01:27.228 |
00:30.271
S
|
00:29.569 | 0 | M |
4 |
01:27.644
L
|
00:25.891
S
|
00:32.288 | 00:29.465 | 0 | M |
5 | 01:28.756 | 00:27.326 | 00:33.589 |
00:27.841
S
|
0 | M |
6 |
01:40.139
C
|
00:29.238 | 00:40.814 | 00:30.087 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.310 | 01:12.190 | 00:39.978 | 00:29.142 | 0 | M |
2 | 08:25.202 | 07:26.428 | 00:30.577 |
00:28.197
S
|
0 | M |
3 |
01:35.938
L
|
00:26.453
S
|
00:30.034
S
|
00:39.451 | 0 | M |
4 |
02:04.431
C
|
01:02.124 | 00:32.193 | 00:30.114 | 1 | M |