# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Titan | VRC F1 2005 Renault R25 Slick Tyres |
01:26.995 Tyre: C3 |
01:29.012 | 17 laps / 25 cuts | 47 - 86 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.885 | 02:25.365 | 00:23.616 | 00:40.904 | 7 | C3 |
2 | 05:17.855 | 04:05.567 | 00:23.050 | 00:49.238 | 2 | C3 |
3 | 01:31.668 | 00:29.334 | 00:22.905 | 00:39.429 | 0 | C3 |
4 | 01:34.081 | 00:29.078 | 00:24.120 | 00:40.883 | 3 | C3 |
5 | 01:31.391 | 00:29.723 | 00:22.590 | 00:39.078 | 0 | C3 |
6 | 01:30.093 | 00:29.019 | 00:21.860 | 00:39.214 | 0 | C3 |
7 | 01:29.279 | 00:28.264 | 00:22.041 | 00:38.974 | 0 | C3 |
8 | 01:28.850 |
00:27.858
S
S
|
00:22.365 | 00:38.627 | 0 | C3 |
9 | 01:27.343 | 00:28.105 | 00:21.389 | 00:37.849 | 0 | C3 |
10 | 08:55.843 | 07:53.649 | 00:23.215 | 00:38.979 | 4 | C3 |
11 | 01:27.773 | 00:28.112 | 00:22.028 | 00:37.633 | 0 | C3 |
12 | 02:57.595 | 01:56.930 | 00:21.979 | 00:38.686 | 1 | C3 |
13 | 03:16.048 | 02:15.424 | 00:22.235 | 00:38.389 | 1 | C3 |
14 | 01:27.724 | 00:28.598 |
00:21.101
S
S
|
00:38.025 | 0 | C3 |
15 |
01:26.995
L
L
|
00:28.180 | 00:21.343 |
00:37.472
S
S
|
0 | C3 |
16 | 08:16.711 | 07:01.273 | 00:22.743 | 00:52.695 | 5 | C3 |
17 | 01:36.765 | 00:29.238 | 00:27.701 | 00:39.826 | 2 | C3 |