# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | URD GT500 Toyota GR Supra GT500 |
01:29.115 Tyre: S |
01:34.769 | 6 laps / 2 cuts | 24 - 40 |
2 | klebdotio | URD GT500 Nissan GT-R Nismo GT500 |
01:31.402 Tyre: S |
01:42.815 | 6 laps / 2 cuts | 1 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.245 | 02:32.407 | 00:29.133 | 00:29.705 | 0 | S |
2 | 01:46.272 | 00:48.951 | 00:28.669 | 00:28.652 | 1 | S |
3 | 01:30.521 | 00:33.799 | 00:28.809 | 00:27.913 | 0 | S |
4 | 01:44.672 | 00:45.457 | 00:28.795 | 00:30.420 | 0 | S |
5 | 01:54.334 | 00:42.465 | 00:41.741 | 00:30.128 | 1 | S |
6 |
01:29.115
L
L
|
00:33.000
S
S
|
00:28.242
S
|
00:27.873
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.234 | 01:35.207 | 00:29.205 | 00:29.822 | 1 | S |
2 | 01:46.066 | 00:48.079 | 00:29.097 | 00:28.890 | 0 | S |
3 | 01:39.028 | 00:34.174 |
00:28.166
S
S
|
00:36.688 | 0 | S |
4 |
01:34.515
C
|
00:37.382 | 00:28.846 | 00:28.287 | 1 | S |
5 | 01:54.767 | 00:43.802 | 00:41.868 | 00:29.097 | 0 | S |
6 |
01:31.402
L
|
00:33.752
S
|
00:28.873 |
00:28.777
S
|
0 | S |