# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | BCRC V8SC Ford Mustang GT |
00:25.213 Tyre: BC |
00:27.695 | 88 laps / 2 cuts | 48 - 57 |
2 | Incitation! | BCRC V8SC Ford Mustang GT |
00:25.277 Tyre: BC |
00:34.395 | 25 laps / 5 cuts | 33 - 37 |
3 | Monkey777 | BCRC V8SC Ford Mustang GT |
00:25.303 Tyre: BC |
00:29.100 | 54 laps / 14 cuts | 39 - 42 |
4 | Cedric | BCRC V8SC Chevrolet Camaro ZL1-1LE |
00:25.627 Tyre: BC |
00:26.995 | 63 laps / 18 cuts | 30 - 67 |
5 | Fear Da Cub | BCRC V8SC Chevrolet Camaro ZL1-1LE |
00:25.657 Tyre: BC |
00:30.247 | 55 laps / 18 cuts | 35 - 41 |
6 | pandaninja272 | BCRC V8SC Ford Mustang GT |
00:27.655 Tyre: BC |
00:34.526 | 36 laps / 19 cuts | 50 - 108 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.159 | 02:16.203 | 00:10.327 | 00:10.629 | 0 | BC |
2 | 00:25.912 | 00:06.270 | 00:09.328 | 00:10.314 | 0 | BC |
3 | 01:15.867 | 00:54.725 | 00:10.296 | 00:10.846 | 0 | BC |
4 | 00:26.473 | 00:06.453 | 00:09.512 | 00:10.508 | 0 | BC |
5 | 00:26.393 | 00:06.382 | 00:09.576 | 00:10.435 | 0 | BC |
6 | 00:26.332 | 00:06.375 | 00:09.445 | 00:10.512 | 0 | BC |
7 | 00:26.272 | 00:06.198 | 00:09.450 | 00:10.624 | 0 | BC |
8 | 00:26.673 | 00:06.414 | 00:09.549 | 00:10.710 | 0 | BC |
9 | 00:27.139 | 00:06.344 | 00:09.734 | 00:11.061 | 0 | BC |
10 | 00:26.429 | 00:06.530 | 00:09.473 | 00:10.426 | 0 | BC |
11 | 00:26.157 | 00:06.186 | 00:09.458 | 00:10.513 | 0 | BC |
12 | 00:25.955 | 00:06.201 | 00:09.238 | 00:10.516 | 0 | BC |
13 | 00:25.837 | 00:06.240 | 00:09.238 | 00:10.359 | 0 | BC |
14 | 00:25.912 | 00:06.202 | 00:09.266 | 00:10.444 | 0 | BC |
15 | 00:58.829 | 00:38.381 | 00:10.008 | 00:10.440 | 0 | BC |
16 | 00:25.918 | 00:06.172 | 00:09.247 | 00:10.499 | 0 | BC |
17 | 00:25.777 | 00:06.202 | 00:09.130 | 00:10.445 | 0 | BC |
18 | 00:25.863 | 00:06.197 | 00:09.185 | 00:10.481 | 0 | BC |
19 | 00:25.654 | 00:06.210 | 00:09.184 | 00:10.260 | 0 | BC |
20 | 01:43.497 | 01:22.941 | 00:10.133 | 00:10.423 | 0 | BC |
21 | 00:25.892 | 00:06.142 | 00:09.301 | 00:10.449 | 0 | BC |
22 | 00:25.625 | 00:06.168 | 00:09.108 | 00:10.349 | 0 | BC |
23 | 00:25.652 | 00:06.145 | 00:09.094 | 00:10.413 | 0 | BC |
24 | 00:25.639 | 00:06.163 | 00:09.171 | 00:10.305 | 0 | BC |
25 | 00:25.948 | 00:06.126 | 00:09.261 | 00:10.561 | 0 | BC |
26 | 01:48.996 | 01:28.647 | 00:09.859 | 00:10.490 | 0 | BC |
27 | 00:25.587 | 00:06.151 | 00:09.121 | 00:10.315 | 0 | BC |
28 | 00:26.140 | 00:06.137 | 00:09.577 | 00:10.426 | 0 | BC |
29 | 00:43.381 | 00:22.681 | 00:10.229 | 00:10.471 | 0 | BC |
30 | 00:27.816 | 00:06.616 | 00:10.733 | 00:10.467 | 0 | BC |
31 | 01:12.684 | 00:50.107 | 00:11.426 | 00:11.151 | 0 | BC |
32 | 00:26.747 | 00:06.250 | 00:09.652 | 00:10.845 | 0 | BC |
33 | 00:25.810 | 00:06.262 | 00:09.139 | 00:10.409 | 0 | BC |
34 | 00:27.401 | 00:06.251 | 00:10.666 | 00:10.484 | 0 | BC |
35 | 00:25.801 | 00:06.195 | 00:09.224 | 00:10.382 | 0 | BC |
36 | 00:25.687 | 00:06.216 | 00:09.153 | 00:10.318 | 0 | BC |
37 | 00:25.867 | 00:06.162 | 00:09.233 | 00:10.472 | 0 | BC |
38 | 00:25.844 | 00:06.233 | 00:09.253 | 00:10.358 | 0 | BC |
39 | 00:26.039 | 00:06.159 | 00:09.472 | 00:10.408 | 0 | BC |
40 | 01:51.981 | 01:29.948 | 00:11.422 | 00:10.611 | 0 | BC |
41 | 00:26.077 | 00:06.300 | 00:09.274 | 00:10.503 | 0 | BC |
42 | 00:26.232 | 00:06.229 | 00:09.495 | 00:10.508 | 0 | BC |
43 | 00:43.672 | 00:21.852 | 00:11.317 | 00:10.503 | 0 | BC |
44 | 00:25.358 | 00:06.184 | 00:09.040 | 00:10.134 | 0 | BC |
45 | 00:25.320 | 00:06.122 | 00:09.090 | 00:10.108 | 0 | BC |
46 | 00:26.257 | 00:06.097 | 00:09.738 | 00:10.422 | 0 | BC |
47 | 00:25.718 | 00:06.211 | 00:09.257 | 00:10.250 | 0 | BC |
48 | 00:26.813 | 00:06.154 | 00:09.311 | 00:11.348 | 0 | BC |
49 | 00:26.778 | 00:06.429 | 00:09.499 | 00:10.850 | 0 | BC |
50 | 00:26.104 | 00:06.344 | 00:09.455 | 00:10.305 | 0 | BC |
51 | 00:25.876 | 00:06.166 | 00:09.319 | 00:10.391 | 0 | BC |
52 | 00:25.782 | 00:06.198 | 00:09.260 | 00:10.324 | 0 | BC |
53 | 00:25.857 | 00:06.264 | 00:09.288 | 00:10.305 | 0 | BC |
54 | 00:36.126 | 00:14.120 | 00:11.480 | 00:10.526 | 0 | BC |
55 | 00:26.451 | 00:06.389 | 00:09.855 | 00:10.207 | 0 | BC |
56 | 00:25.339 | 00:06.124 | 00:09.081 | 00:10.134 | 0 | BC |
57 | 00:25.705 | 00:06.166 | 00:09.248 | 00:10.291 | 0 | BC |
58 | 01:39.208 | 01:17.370 | 00:11.276 | 00:10.562 | 0 | BC |
59 | 00:34.831 | 00:06.229 | 00:11.529 | 00:17.073 | 0 | BC |
60 | 00:38.156 | 00:16.142 | 00:11.268 | 00:10.746 | 0 | BC |
61 | 00:25.698 | 00:06.280 | 00:09.144 | 00:10.274 | 0 | BC |
62 | 00:26.883 | 00:06.417 | 00:09.602 | 00:10.864 | 0 | BC |
63 | 00:59.103 | 00:37.457 | 00:11.142 | 00:10.504 | 1 | BC |
64 | 00:25.551 | 00:06.236 | 00:09.163 | 00:10.152 | 0 | BC |
65 | 00:25.393 | 00:06.138 | 00:09.036 | 00:10.219 | 0 | BC |
66 | 01:03.032 | 00:42.008 | 00:10.580 | 00:10.444 | 0 | BC |
67 | 00:25.288 | 00:06.167 | 00:09.046 |
00:10.075
S
|
0 | BC |
68 | 00:25.345 | 00:06.098 | 00:09.082 | 00:10.165 | 0 | BC |
69 | 00:25.296 | 00:06.098 | 00:09.072 | 00:10.126 | 0 | BC |
70 | 00:25.397 | 00:06.119 | 00:09.072 | 00:10.206 | 0 | BC |
71 | 00:44.282 | 00:22.430 | 00:11.358 | 00:10.494 | 0 | BC |
72 | 00:25.360 | 00:06.186 | 00:09.085 | 00:10.089 | 0 | BC |
73 | 00:25.431 |
00:06.062
S
|
00:09.117 | 00:10.252 | 0 | BC |
74 | 00:39.141 | 00:16.749 | 00:11.700 | 00:10.692 | 1 | BC |
75 |
00:25.213
L
L
|
00:06.169 |
00:08.946
S
S
|
00:10.098 | 0 | BC |
76 | 00:25.448 | 00:06.067 | 00:09.072 | 00:10.309 | 0 | BC |
77 | 00:25.455 | 00:06.181 | 00:09.135 | 00:10.139 | 0 | BC |
78 | 00:25.506 | 00:06.066 | 00:09.179 | 00:10.261 | 0 | BC |
79 | 00:25.559 | 00:06.115 | 00:09.302 | 00:10.142 | 0 | BC |
80 | 00:25.873 | 00:06.113 | 00:09.230 | 00:10.530 | 0 | BC |
81 | 00:26.317 | 00:06.247 | 00:09.675 | 00:10.395 | 0 | BC |
82 | 00:25.795 | 00:06.238 | 00:09.234 | 00:10.323 | 0 | BC |
83 | 00:26.295 | 00:06.144 | 00:09.760 | 00:10.391 | 0 | BC |
84 | 00:26.518 | 00:06.146 | 00:09.892 | 00:10.480 | 0 | BC |
85 | 00:25.822 | 00:06.220 | 00:09.193 | 00:10.409 | 0 | BC |
86 | 00:26.277 | 00:06.225 | 00:09.342 | 00:10.710 | 0 | BC |
87 | 00:26.496 | 00:06.282 | 00:09.719 | 00:10.495 | 0 | BC |
88 | 00:25.870 | 00:06.223 | 00:09.279 | 00:10.368 | 0 | BC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.791 | 02:49.448 | 00:11.215 | 00:11.128 | 1 | BC |
2 | 00:25.867 | 00:06.459 | 00:09.134 | 00:10.274 | 0 | BC |
3 | 01:10.080 | 00:48.453 | 00:11.236 | 00:10.391 | 1 | BC |
4 | 00:25.879 | 00:06.246 | 00:09.395 | 00:10.238 | 0 | BC |
5 | 00:25.534 | 00:06.162 | 00:09.126 | 00:10.246 | 0 | BC |
6 | 00:26.569 | 00:06.175 | 00:09.171 | 00:11.223 | 0 | BC |
7 | 00:58.703 | 00:36.312 | 00:11.258 | 00:11.133 | 0 | BC |
8 | 00:25.963 | 00:06.483 | 00:09.216 | 00:10.264 | 0 | BC |
9 | 00:25.606 |
00:06.081
S
|
00:09.189 | 00:10.336 | 0 | BC |
10 | 00:25.593 | 00:06.189 | 00:09.175 | 00:10.229 | 0 | BC |
11 | 01:57.990 | 01:37.015 | 00:10.661 | 00:10.314 | 0 | BC |
12 | 00:25.758 | 00:06.210 | 00:09.198 | 00:10.350 | 0 | BC |
13 | 02:50.369 | 02:28.805 | 00:11.066 | 00:10.498 | 0 | BC |
14 | 01:29.076 | 01:07.422 | 00:11.060 | 00:10.594 | 0 | BC |
15 | 00:25.690 | 00:06.246 | 00:09.225 | 00:10.219 | 0 | BC |
16 |
00:25.277
L
|
00:06.081
S
|
00:09.013
S
|
00:10.183
S
|
0 | BC |
17 | 01:14.495 | 00:06.595 | 00:56.088 | 00:11.812 | 0 | BC |
18 | 00:25.760 | 00:06.276 | 00:09.112 | 00:10.372 | 0 | BC |
19 | 01:28.230 | 01:04.793 | 00:10.998 | 00:12.439 | 1 | BC |
20 | 00:36.494 | 00:16.506 | 00:09.706 | 00:10.282 | 0 | BC |
21 | 00:25.581 | 00:06.199 | 00:09.162 | 00:10.220 | 0 | BC |
22 | 00:25.812 | 00:06.209 | 00:09.316 | 00:10.287 | 0 | BC |
23 | 00:25.461 | 00:06.128 | 00:09.072 | 00:10.261 | 0 | BC |
24 | 02:43.098 | 02:20.913 | 00:10.881 | 00:11.304 | 1 | BC |
25 | 07:55.870 | 07:34.175 | 00:11.115 | 00:10.580 | 1 | BC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:04.716 | 00:43.098 | 00:10.381 | 00:11.237 | 1 | BC |
2 | 00:27.270 | 00:06.853 | 00:09.697 | 00:10.720 | 0 | BC |
3 | 00:27.283 | 00:06.858 | 00:09.648 | 00:10.777 | 0 | BC |
4 | 01:04.765 | 00:24.769 | 00:26.689 | 00:13.307 | 1 | BC |
5 | 00:26.695 | 00:06.580 | 00:09.608 | 00:10.507 | 0 | BC |
6 | 00:48.830 | 00:27.748 | 00:09.995 | 00:11.087 | 0 | BC |
7 |
00:27.020
C
|
00:06.667 | 00:09.670 | 00:10.683 | 1 | BC |
8 | 00:45.691 | 00:25.499 | 00:09.828 | 00:10.364 | 0 | BC |
9 | 00:50.567 | 00:30.498 | 00:09.845 | 00:10.224 | 0 | BC |
10 | 00:25.806 | 00:06.172 | 00:09.405 | 00:10.229 | 0 | BC |
11 | 00:25.569 | 00:06.227 | 00:09.189 | 00:10.153 | 0 | BC |
12 | 00:28.597 | 00:07.199 | 00:11.160 | 00:10.238 | 0 | BC |
13 | 01:07.370 | 00:46.517 | 00:10.310 | 00:10.543 | 1 | BC |
14 | 00:25.445 | 00:06.248 | 00:09.162 | 00:10.035 | 0 | BC |
15 | 00:26.327 |
00:06.055
S
S
|
00:09.437 | 00:10.835 | 0 | BC |
16 | 01:04.380 | 00:43.612 | 00:10.426 | 00:10.342 | 1 | BC |
17 | 00:25.335 | 00:06.115 | 00:09.171 | 00:10.049 | 0 | BC |
18 | 00:25.780 | 00:06.074 | 00:09.374 | 00:10.332 | 0 | BC |
19 | 01:40.787 | 01:20.690 | 00:09.865 | 00:10.232 | 2 | BC |
20 | 00:25.887 | 00:06.194 | 00:09.360 | 00:10.333 | 0 | BC |
21 | 00:25.920 | 00:06.124 | 00:09.500 | 00:10.296 | 0 | BC |
22 | 00:25.717 | 00:06.210 | 00:09.283 | 00:10.224 | 0 | BC |
23 | 16:33.651 | 16:13.351 | 00:09.990 | 00:10.310 | 0 | BC |
24 | 00:25.352 | 00:06.214 | 00:09.113 |
00:10.025
S
S
|
0 | BC |
25 | 00:26.678 | 00:06.122 | 00:10.198 | 00:10.358 | 0 | BC |
26 | 00:25.869 | 00:06.204 | 00:09.315 | 00:10.350 | 0 | BC |
27 | 01:01.573 | 00:40.945 | 00:10.048 | 00:10.580 | 1 | BC |
28 | 00:48.421 | 00:06.287 | 00:28.197 | 00:13.937 | 2 | BC |
29 | 00:26.470 | 00:06.602 | 00:09.338 | 00:10.530 | 0 | BC |
30 | 00:26.232 | 00:06.378 | 00:09.364 | 00:10.490 | 0 | BC |
31 | 00:27.108 | 00:06.417 | 00:09.585 | 00:11.106 | 0 | BC |
32 | 01:17.742 | 00:56.195 | 00:10.922 | 00:10.625 | 0 | BC |
33 | 00:26.055 | 00:06.497 | 00:09.405 | 00:10.153 | 0 | BC |
34 | 00:25.766 | 00:06.219 | 00:09.143 | 00:10.404 | 0 | BC |
35 | 00:25.481 | 00:06.294 | 00:09.071 | 00:10.116 | 0 | BC |
36 | 00:25.868 | 00:06.222 | 00:09.220 | 00:10.426 | 0 | BC |
37 | 00:25.886 | 00:06.226 | 00:09.311 | 00:10.349 | 0 | BC |
38 | 00:26.454 | 00:06.163 | 00:09.405 | 00:10.886 | 0 | BC |
39 | 00:26.311 | 00:06.416 | 00:09.216 | 00:10.679 | 0 | BC |
40 | 00:34.629 | 00:06.234 | 00:16.154 | 00:12.241 | 1 | BC |
41 | 00:27.243 | 00:06.556 | 00:09.697 | 00:10.990 | 0 | BC |
42 | 01:58.368 | 01:37.982 | 00:10.179 | 00:10.207 | 2 | BC |
43 | 01:07.968 | 00:47.600 | 00:09.801 | 00:10.567 | 1 | BC |
44 |
00:25.303
L
|
00:06.219 |
00:09.040
S
|
00:10.044 | 0 | BC |
45 | 00:25.422 | 00:06.067 | 00:09.274 | 00:10.081 | 0 | BC |
46 | 00:25.631 | 00:06.088 | 00:09.324 | 00:10.219 | 0 | BC |
47 | 00:27.291 | 00:06.095 | 00:10.791 | 00:10.405 | 0 | BC |
48 | 00:26.207 | 00:06.146 | 00:09.694 | 00:10.367 | 0 | BC |
49 | 00:27.282 | 00:06.230 | 00:09.221 | 00:11.831 | 0 | BC |
50 | 00:26.581 | 00:06.781 | 00:09.499 | 00:10.301 | 0 | BC |
51 | 00:27.446 | 00:06.206 | 00:10.116 | 00:11.124 | 0 | BC |
52 | 01:19.562 | 00:58.403 | 00:10.733 | 00:10.426 | 0 | BC |
53 | 00:25.337 | 00:06.154 | 00:09.049 | 00:10.134 | 0 | BC |
54 | 00:25.383 | 00:06.122 | 00:09.113 | 00:10.148 | 0 | BC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:57.822 | 00:34.458 | 00:11.591 | 00:11.773 | 0 | BC |
2 | 00:28.516 | 00:07.127 | 00:10.188 | 00:11.201 | 0 | BC |
3 | 00:28.742 | 00:07.206 | 00:10.084 | 00:11.452 | 0 | BC |
4 | 00:27.925 | 00:07.184 | 00:09.927 | 00:10.814 | 0 | BC |
5 | 00:46.014 | 00:06.823 | 00:25.538 | 00:13.653 | 2 | BC |
6 | 00:30.271 | 00:06.997 | 00:11.336 | 00:11.938 | 0 | BC |
7 | 00:27.519 | 00:06.958 | 00:09.742 | 00:10.819 | 0 | BC |
8 | 00:27.674 | 00:06.817 | 00:10.031 | 00:10.826 | 0 | BC |
9 | 00:27.178 | 00:06.852 | 00:09.589 | 00:10.737 | 0 | BC |
10 | 01:48.374 | 01:28.152 | 00:10.017 | 00:10.205 | 0 | BC |
11 | 00:26.427 |
00:06.113
S
|
00:09.846 | 00:10.468 | 0 | BC |
12 | 00:26.428 | 00:06.426 | 00:09.450 | 00:10.552 | 0 | BC |
13 | 00:26.807 | 00:06.404 | 00:09.568 | 00:10.835 | 0 | BC |
14 | 04:49.555 | 04:25.332 | 00:11.520 | 00:12.703 | 1 | BC |
15 | 00:26.884 | 00:06.602 | 00:09.473 | 00:10.809 | 0 | BC |
16 | 00:27.280 | 00:06.540 | 00:09.850 | 00:10.890 | 0 | BC |
17 | 00:26.681 | 00:06.539 | 00:09.518 | 00:10.624 | 0 | BC |
18 | 00:26.579 | 00:06.446 | 00:09.459 | 00:10.674 | 0 | BC |
19 | 00:26.517 | 00:06.474 | 00:09.557 | 00:10.486 | 0 | BC |
20 | 00:26.500 | 00:06.462 | 00:09.503 | 00:10.535 | 0 | BC |
21 | 00:26.632 | 00:06.355 | 00:09.535 | 00:10.742 | 0 | BC |
22 | 00:26.938 | 00:06.526 | 00:09.643 | 00:10.769 | 0 | BC |
23 | 00:27.123 | 00:06.481 | 00:09.756 | 00:10.886 | 0 | BC |
24 | 00:26.941 | 00:06.511 | 00:09.603 | 00:10.827 | 0 | BC |
25 | 01:18.351 | 00:54.321 | 00:11.591 | 00:12.439 | 0 | BC |
26 | 00:26.716 | 00:06.570 | 00:09.603 | 00:10.543 | 0 | BC |
27 | 00:41.900 | 00:13.712 | 00:15.944 | 00:12.244 | 2 | BC |
28 | 00:27.255 | 00:06.599 | 00:09.649 | 00:11.007 | 0 | BC |
29 | 00:26.959 | 00:06.479 | 00:09.540 | 00:10.940 | 0 | BC |
30 | 00:27.415 | 00:06.751 | 00:09.648 | 00:11.016 | 0 | BC |
31 | 00:26.358 | 00:06.477 | 00:09.522 | 00:10.359 | 0 | BC |
32 | 01:27.597 | 01:05.303 | 00:11.408 | 00:10.886 | 1 | BC |
33 | 00:26.194 | 00:06.245 | 00:09.405 | 00:10.544 | 0 | BC |
34 | 00:25.755 | 00:06.288 | 00:09.233 | 00:10.234 | 0 | BC |
35 | 00:25.780 | 00:06.187 | 00:09.261 | 00:10.332 | 0 | BC |
36 | 00:25.746 | 00:06.238 | 00:09.220 | 00:10.288 | 0 | BC |
37 | 00:26.743 | 00:06.281 | 00:09.379 | 00:11.083 | 0 | BC |
38 | 00:58.892 | 00:32.018 | 00:14.941 | 00:11.933 | 2 | BC |
39 | 00:27.358 | 00:06.518 | 00:10.360 | 00:10.480 | 0 | BC |
40 | 00:25.903 | 00:06.260 |
00:09.185
S
|
00:10.458 | 0 | BC |
41 | 00:25.881 | 00:06.283 | 00:09.257 | 00:10.341 | 0 | BC |
42 | 00:26.064 | 00:06.219 | 00:09.256 | 00:10.589 | 0 | BC |
43 | 00:44.855 | 00:06.255 | 00:23.147 | 00:15.453 | 1 | BC |
44 | 00:27.651 | 00:07.310 | 00:09.856 | 00:10.485 | 0 | BC |
45 | 01:07.936 | 00:06.380 | 00:44.807 | 00:16.749 | 2 | BC |
46 | 00:53.177 | 00:08.267 | 00:30.227 | 00:14.683 | 1 | BC |
47 | 00:35.741 | 00:08.071 | 00:16.146 | 00:11.524 | 1 | BC |
48 | 00:26.616 | 00:06.518 | 00:09.612 | 00:10.486 | 0 | BC |
49 | 00:26.635 | 00:06.682 | 00:09.490 | 00:10.463 | 0 | BC |
50 | 00:29.422 | 00:06.904 | 00:09.824 | 00:12.694 | 0 | BC |
51 | 00:49.550 | 00:07.170 | 00:24.641 | 00:17.739 | 1 | BC |
52 | 00:32.637 | 00:11.518 | 00:10.345 | 00:10.774 | 0 | BC |
53 | 01:30.800 | 01:01.069 | 00:17.037 | 00:12.694 | 1 | BC |
54 | 00:26.305 | 00:06.586 | 00:09.328 | 00:10.391 | 0 | BC |
55 | 00:25.683 | 00:06.278 | 00:09.234 |
00:10.171
S
|
0 | BC |
56 |
00:25.627
L
|
00:06.182 | 00:09.189 | 00:10.256 | 0 | BC |
57 | 00:26.186 | 00:06.170 | 00:09.388 | 00:10.628 | 0 | BC |
58 | 01:58.442 | 00:16.068 | 01:19.631 | 00:22.743 | 3 | BC |
59 | 00:27.070 | 00:07.243 | 00:09.396 | 00:10.431 | 0 | BC |
60 | 01:41.273 | 01:21.185 | 00:09.612 | 00:10.476 | 0 | BC |
61 | 00:26.175 | 00:06.284 | 00:09.333 | 00:10.558 | 0 | BC |
62 | 00:26.338 | 00:06.327 | 00:09.450 | 00:10.561 | 0 | BC |
63 | 00:26.772 | 00:06.279 | 00:09.306 | 00:11.187 | 0 | BC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:52.853 | 00:31.015 | 00:10.251 | 00:11.587 | 1 | BC |
2 | 00:52.860 | 00:29.797 | 00:12.159 | 00:10.904 | 1 | BC |
3 | 01:14.268 | 00:53.379 | 00:10.291 | 00:10.598 | 1 | BC |
4 | 00:27.665 | 00:06.344 | 00:10.148 | 00:11.173 | 0 | BC |
5 | 00:26.939 | 00:06.591 | 00:09.692 | 00:10.656 | 0 | BC |
6 | 00:26.805 | 00:06.311 | 00:09.747 | 00:10.747 | 0 | BC |
7 | 01:21.985 | 01:00.785 | 00:10.504 | 00:10.696 | 0 | BC |
8 | 00:26.619 | 00:06.305 | 00:09.770 | 00:10.544 | 0 | BC |
9 | 00:26.153 | 00:06.327 | 00:09.557 |
00:10.269
S
|
0 | BC |
10 | 00:25.999 | 00:06.185 | 00:09.388 | 00:10.426 | 0 | BC |
11 | 00:26.137 | 00:06.206 | 00:09.374 | 00:10.557 | 0 | BC |
12 | 02:18.948 | 01:47.124 | 00:20.551 | 00:11.273 | 0 | BC |
13 | 00:26.784 | 00:06.367 | 00:09.693 | 00:10.724 | 0 | BC |
14 | 03:49.949 | 03:08.113 | 00:26.015 | 00:15.821 | 2 | BC |
15 | 00:27.547 | 00:06.982 | 00:09.671 | 00:10.894 | 0 | BC |
16 | 00:26.758 | 00:06.306 | 00:09.404 | 00:11.048 | 0 | BC |
17 | 00:26.479 | 00:06.269 | 00:09.919 | 00:10.291 | 0 | BC |
18 | 00:26.222 |
00:06.152
S
|
00:09.433 | 00:10.637 | 0 | BC |
19 | 01:38.494 | 01:15.486 | 00:12.127 | 00:10.881 | 0 | BC |
20 | 00:26.857 | 00:06.360 | 00:09.526 | 00:10.971 | 0 | BC |
21 | 01:09.792 | 00:31.739 | 00:24.120 | 00:13.933 | 2 | BC |
22 | 01:54.754 | 01:32.475 | 00:11.421 | 00:10.858 | 0 | BC |
23 | 00:26.704 | 00:06.436 | 00:09.734 | 00:10.534 | 0 | BC |
24 | 00:46.293 | 00:06.099 | 00:28.381 | 00:11.813 | 2 | BC |
25 | 00:26.757 | 00:06.484 | 00:09.877 | 00:10.396 | 0 | BC |
26 | 00:29.866 | 00:06.210 | 00:12.487 | 00:11.169 | 0 | BC |
27 | 00:27.100 | 00:06.504 | 00:09.859 | 00:10.737 | 0 | BC |
28 | 00:27.699 | 00:06.544 | 00:09.832 | 00:11.323 | 0 | BC |
29 | 03:37.133 | 03:08.487 | 00:17.536 | 00:11.110 | 1 | BC |
30 | 00:26.607 | 00:06.438 | 00:09.566 | 00:10.603 | 0 | BC |
31 | 00:31.477 | 00:06.336 | 00:09.359 | 00:15.782 | 0 | BC |
32 | 01:42.803 | 01:21.752 | 00:10.405 | 00:10.646 | 1 | BC |
33 | 01:17.623 | 00:57.018 | 00:09.832 | 00:10.773 | 0 | BC |
34 | 00:26.799 | 00:06.477 | 00:09.598 | 00:10.724 | 0 | BC |
35 | 00:26.729 | 00:06.340 | 00:09.590 | 00:10.799 | 0 | BC |
36 | 00:26.490 | 00:06.361 | 00:09.455 | 00:10.674 | 0 | BC |
37 | 01:35.584 | 01:14.861 | 00:10.198 | 00:10.525 | 1 | BC |
38 | 00:26.506 | 00:06.256 | 00:09.670 | 00:10.580 | 0 | BC |
39 | 00:26.317 | 00:06.414 | 00:09.404 | 00:10.499 | 0 | BC |
40 | 00:26.385 | 00:06.171 | 00:09.566 | 00:10.648 | 0 | BC |
41 | 00:26.280 | 00:06.408 | 00:09.359 | 00:10.513 | 0 | BC |
42 | 00:26.603 | 00:06.268 | 00:09.473 | 00:10.862 | 0 | BC |
43 | 00:37.825 | 00:06.217 | 00:09.617 | 00:21.991 | 1 | BC |
44 | 02:57.404 | 02:36.934 | 00:10.044 | 00:10.426 | 3 | BC |
45 |
00:25.657
L
|
00:06.190 |
00:09.180
S
|
00:10.287 | 0 | BC |
46 | 00:26.150 |
00:06.152
S
|
00:09.383 | 00:10.615 | 0 | BC |
47 | 00:56.581 | 00:35.818 | 00:09.967 | 00:10.796 | 0 | BC |
48 | 00:26.295 | 00:06.387 | 00:09.450 | 00:10.458 | 0 | BC |
49 |
00:26.725
C
|
00:06.205 | 00:09.450 | 00:11.070 | 1 | BC |
50 | 00:46.918 | 00:26.510 | 00:09.973 | 00:10.435 | 1 | BC |
51 | 00:26.151 | 00:06.247 | 00:09.391 | 00:10.513 | 0 | BC |
52 | 00:26.126 | 00:06.281 | 00:09.392 | 00:10.453 | 0 | BC |
53 | 00:25.896 | 00:06.181 | 00:09.310 | 00:10.405 | 0 | BC |
54 | 00:26.028 | 00:06.201 | 00:09.360 | 00:10.467 | 0 | BC |
55 | 00:25.893 | 00:06.250 | 00:09.302 | 00:10.341 | 0 | BC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.684 | 01:09.557 | 00:13.770 | 00:21.357 | 0 | BC |
2 | 03:04.008 | 02:37.291 | 00:13.986 | 00:12.731 | 3 | BC |
3 | 00:57.658 | 00:32.967 | 00:12.100 | 00:12.591 | 0 | BC |
4 | 00:31.469 | 00:07.790 | 00:11.597 | 00:12.082 | 0 | BC |
5 | 00:43.342 | 00:20.207 | 00:11.512 | 00:11.623 | 0 | BC |
6 | 00:31.659 | 00:07.458 | 00:12.055 | 00:12.146 | 0 | BC |
7 | 00:30.091 | 00:07.163 | 00:10.665 | 00:12.263 | 0 | BC |
8 | 00:29.336 | 00:06.841 | 00:10.391 | 00:12.104 | 0 | BC |
9 | 01:18.838 | 00:06.932 | 00:44.969 | 00:26.937 | 2 | BC |
10 | 00:52.079 | 00:07.660 | 00:13.806 | 00:30.613 | 1 | BC |
11 | 03:32.910 | 02:22.943 | 00:54.167 | 00:15.800 | 3 | BC |
12 | 01:36.660 | 00:50.129 | 00:31.824 | 00:14.707 | 1 | BC |
13 | 01:25.985 | 01:00.907 | 00:12.325 | 00:12.753 | 1 | BC |
14 | 00:28.010 | 00:06.896 | 00:10.135 |
00:10.979
S
|
0 | BC |
15 | 00:47.522 | 00:23.438 | 00:12.618 | 00:11.466 | 1 | BC |
16 |
00:27.655
L
|
00:06.428
S
|
00:10.220 | 00:11.007 | 0 | BC |
17 | 00:41.972 | 00:18.383 | 00:12.263 | 00:11.326 | 0 | BC |
18 | 00:39.134 | 00:06.491 | 00:20.394 | 00:12.249 | 0 | BC |
19 | 00:29.000 | 00:06.721 | 00:10.445 | 00:11.834 | 0 | BC |
