# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | BCRC V8SC Ford Mustang GT |
01:14.622 Tyre: BC |
01:18.952 | 11 laps / 0 cuts | 28 - 43 |
2 | klebdotio | BCRC V8SC Chevrolet Camaro ZL1-1LE |
01:17.115 Tyre: BC |
01:20.702 | 11 laps / 0 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.383 | 00:34.413 | 00:29.078 | 00:17.892 | 0 | BC |
2 |
01:14.622
L
L
|
00:28.420
S
S
|
00:28.499
S
S
|
00:17.703 | 0 | BC |
3 | 01:15.096 | 00:28.561 | 00:28.796 | 00:17.739 | 0 | BC |
4 | 01:15.127 | 00:28.530 | 00:29.056 |
00:17.541
S
S
|
0 | BC |
5 | 01:17.806 | 00:29.035 | 00:30.812 | 00:17.959 | 0 | BC |
6 | 01:18.603 | 00:29.840 | 00:30.771 | 00:17.992 | 0 | BC |
7 | 01:19.011 | 00:31.931 | 00:29.223 | 00:17.857 | 0 | BC |
8 | 01:35.192 | 00:47.456 | 00:29.809 | 00:17.927 | 0 | BC |
9 | 01:17.790 | 00:29.189 | 00:30.668 | 00:17.933 | 0 | BC |
10 | 01:19.154 | 00:30.338 | 00:30.817 | 00:17.999 | 0 | BC |
11 | 01:17.123 | 00:28.938 | 00:30.559 | 00:17.626 | 0 | BC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.810 | 01:09.400 | 00:31.284 | 00:18.126 | 0 | BC |
2 | 01:22.617 | 00:30.385 | 00:34.002 | 00:18.230 | 0 | BC |
3 | 01:20.302 | 00:29.920 | 00:32.323 | 00:18.059 | 0 | BC |
4 | 01:18.395 | 00:29.481 | 00:31.063 | 00:17.851 | 0 | BC |
5 | 01:18.770 | 00:29.631 | 00:31.108 | 00:18.031 | 0 | BC |
6 | 01:18.617 | 00:29.905 | 00:30.685 | 00:18.027 | 0 | BC |
7 | 01:18.667 | 00:31.453 |
00:28.859
S
|
00:18.355 | 0 | BC |
8 | 01:35.320 | 00:47.503 | 00:29.975 |
00:17.842
S
|
0 | BC |
9 | 01:18.054 | 00:28.976 | 00:30.898 | 00:18.180 | 0 | BC |
10 | 01:19.172 | 00:29.852 | 00:31.077 | 00:18.243 | 0 | BC |
11 |
01:17.115
L
|
00:28.524
S
|
00:30.717 | 00:17.874 | 0 | BC |