# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Incitation! | VRC Formula Lithium 2019 CapyCup Spec |
00:52.797 Tyre: H |
01:08.264 | 10 laps / 0 cuts | 28 - 48 |
2 | klebdotio | VRC Formula Lithium 2019 CapyCup Spec |
00:53.968 Tyre: H |
00:59.546 | 29 laps / 10 cuts | 1 - 4 |
3 | icci125yt | VRC Formula Lithium 2019 CapyCup Spec |
00:54.505 Tyre: H |
00:57.526 | 15 laps / 4 cuts | 72 - 100 |
4 | Fear Da Cub | VRC Formula Lithium 2019 CapyCup Spec |
01:10.202 Tyre: H |
04:34.270 | 10 laps / 11 cuts | 55 - 96 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.958 | 01:55.678 | 00:48.969 | 00:17.311 | 0 | H |
2 | 00:54.263 | 00:20.604 | 00:17.892 | 00:15.767 | 0 | H |
3 | 00:53.435 | 00:20.541 | 00:17.550 |
00:15.344
S
S
|
0 | H |
4 | 02:09.422 |
00:20.072
S
S
|
00:19.094 | 01:30.256 | 0 | H |
5 | 00:55.703 | 00:21.090 | 00:17.752 | 00:16.861 | 0 | H |
6 | 01:07.696 | 00:34.005 | 00:18.229 | 00:15.462 | 0 | H |
7 | 00:54.600 | 00:20.620 | 00:17.869 | 00:16.111 | 0 | H |
8 | 01:15.644 | 00:41.913 | 00:17.842 | 00:15.889 | 0 | H |
9 | 01:10.823 | 00:33.708 | 00:21.649 | 00:15.466 | 0 | H |
10 |
00:52.797
L
L
|
00:20.523 |
00:16.802
S
S
|
00:15.472 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.058 | 00:52.219 | 00:17.937 | 00:16.902 | 0 | H |
2 | 01:28.997 | 00:54.487 | 00:17.757 | 00:16.753 | 0 | H |
3 | 01:06.481 | 00:32.025 | 00:18.297 | 00:16.159 | 1 | H |
4 | 00:55.977 | 00:21.551 | 00:18.252 | 00:16.174 | 0 | H |
5 | 00:54.940 | 00:21.636 | 00:17.482 | 00:15.822 | 0 | H |
6 | 01:26.657 | 00:52.403 | 00:17.479 | 00:16.775 | 0 | H |
7 | 00:54.984 | 00:21.715 | 00:17.397 | 00:15.872 | 0 | H |
8 | 00:57.357 | 00:20.690 | 00:19.103 | 00:17.564 | 0 | H |
9 | 00:54.405 | 00:21.302 | 00:17.290 | 00:15.813 | 0 | H |
10 | 00:55.053 | 00:20.907 | 00:17.523 | 00:16.623 | 0 | H |
11 | 03:52.614 | 02:58.870 | 00:17.654 | 00:36.090 | 0 | H |
12 | 00:57.446 | 00:22.310 | 00:18.932 | 00:16.204 | 0 | H |
13 | 01:09.428 | 00:20.874 | 00:31.157 | 00:17.397 | 0 | H |
14 | 00:54.542 | 00:21.310 | 00:17.411 | 00:15.821 | 0 | H |
15 |
00:57.972
C
|
00:22.565 | 00:19.373 | 00:16.034 | 1 | H |
16 | 01:06.077 | 00:31.059 | 00:18.625 | 00:16.393 | 1 | H |
17 | 00:54.155 | 00:20.855 | 00:17.573 | 00:15.727 | 0 | H |
18 | 00:54.309 | 00:21.584 |
00:17.177
S
|
00:15.548
S
|
0 | H |
19 |
00:53.968
L
|
00:20.637
S
|
00:17.360 | 00:15.971 | 0 | H |
20 | 01:03.960 | 00:30.430 | 00:17.986 | 00:15.544 | 1 | H |
21 | 01:23.191 | 00:43.843 | 00:18.319 | 00:21.029 | 1 | H |
22 | 00:57.835 | 00:21.002 | 00:18.761 | 00:18.072 | 0 | H |
23 | 01:00.296 | 00:26.672 | 00:17.433 | 00:16.191 | 1 | H |
24 | 00:55.551 | 00:21.103 | 00:18.040 | 00:16.408 | 0 | H |
25 | 00:55.489 | 00:21.847 | 00:17.811 | 00:15.831 | 0 | H |
26 | 00:55.536 | 00:21.956 | 00:17.605 | 00:15.975 | 0 | H |
27 | 00:54.755 | 00:21.698 | 00:17.389 | 00:15.668 | 0 | H |
28 | 02:35.856 | 02:01.106 | 00:18.721 | 00:16.029 | 2 | H |
29 | 01:51.591 | 00:20.862 | 00:47.277 | 00:43.452 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.636 | 01:27.827 | 00:19.463 | 00:28.346 | 0 | H |
2 | 00:59.787 | 00:22.648 | 00:18.742 | 00:18.397 | 0 | H |
3 | 00:58.221 | 00:23.409 | 00:18.441 | 00:16.371 | 0 | H |
4 | 01:09.304 | 00:35.230 | 00:18.256 | 00:15.818 | 0 | H |
5 |
00:54.505
L
|
00:21.119
S
|
00:17.433
S
|
00:15.953 | 0 | H |
6 | 01:14.804 | 00:40.272 | 00:18.467 | 00:16.065 | 1 | H |
7 | 01:14.217 | 00:38.941 | 00:19.165 | 00:16.111 | 2 | H |
8 | 00:55.705 | 00:21.820 | 00:17.865 | 00:16.020 | 0 | H |
9 | 02:44.057 | 01:55.084 | 00:30.717 | 00:18.256 | 0 | H |
10 | 00:54.902 | 00:21.494 | 00:17.582 | 00:15.826 | 0 | H |
11 |
00:56.972
C
|
00:22.799 | 00:18.383 | 00:15.790 | 1 | H |
12 | 00:56.140 | 00:21.778 | 00:18.400 | 00:15.962 | 0 | H |
13 | 00:56.368 | 00:22.402 | 00:18.013 | 00:15.953 | 0 | H |
14 | 00:55.459 | 00:21.889 | 00:17.861 | 00:15.709 | 0 | H |
15 | 00:54.869 | 00:21.444 | 00:17.729 |
00:15.696
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:55.768 | 04:04.837 | 00:21.960 | 00:28.971 | 2 | H |
2 | 13:56.398 | 13:12.275 | 00:19.756 | 00:24.367 | 0 | H |
3 |
02:55.933
C
|
00:25.975 | 02:10.482 | 00:19.476 | 1 | H |
4 |
01:36.976
C
|
00:45.086 | 00:20.313 | 00:31.577 | 5 | H |
5 | 01:57.662 | 01:19.012 | 00:18.927 | 00:19.723 | 0 | H |
6 | 01:12.821 | 00:26.260 | 00:26.905 |
00:19.656
S
|
0 | H |
7 |
01:10.202
L
|
00:23.906
S
|
00:18.216
S
|
00:28.080 | 0 | H |
8 |
01:17.763
C
|
00:38.000 | 00:21.272 | 00:18.491 | 1 | H |
9 |
01:20.505
C
|
00:27.684 | 00:34.456 | 00:18.365 | 1 | H |
10 |
01:07.913
C
|
00:23.049 | 00:18.931 | 00:25.933 | 1 | H |