# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | RSS Dallara SF19 |
01:26.085 Tyre: S |
01:27.168 | 13 laps / 1 cuts | 26 - 39 |
2 | klebdotio | RSS Dallara SF19 |
01:28.865 Tyre: S |
01:29.759 | 10 laps / 4 cuts | 1 - 2 |
3 | Monkey777 | RSS Dallara SF19 |
01:29.423 Tyre: S |
01:30.691 | 11 laps / 16 cuts | 42 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:35.595 | 00:38.831 | 00:17.263 | 00:15.205 | 00:24.296 | 0 | S |
2 | 01:29.482 | 00:33.119 | 00:17.199 | 00:14.756 | 00:24.408 | 0 | S |
3 | 01:27.553 | 00:31.856 | 00:16.794 | 00:14.680 | 00:24.223 | 0 | S |
4 | 01:26.262 | 00:31.686 |
00:16.119
S
S
|
00:14.499 | 00:23.958 | 0 | S |
5 | 01:27.011 | 00:31.986 | 00:16.209 | 00:14.710 | 00:24.106 | 0 | S |
6 | 01:26.992 | 00:31.880 | 00:16.498 | 00:14.440 | 00:24.174 | 0 | S |
7 | 01:27.688 | 00:31.802 | 00:16.529 | 00:14.665 | 00:24.692 | 0 | S |
8 | 01:27.036 | 00:31.938 | 00:16.596 | 00:14.489 | 00:24.013 | 0 | S |
9 | 01:27.443 | 00:31.837 | 00:16.835 | 00:14.615 | 00:24.156 | 0 | S |
10 | 01:26.529 | 00:31.871 | 00:16.308 | 00:14.364 | 00:23.986 | 0 | S |
11 |
01:26.085
L
L
|
00:31.653
S
S
|
00:16.416 |
00:14.319
S
S
|
00:23.697
S
S
|
0 | S |
12 | 01:26.777 | 00:31.760 | 00:16.506 | 00:14.418 | 00:24.093 | 0 | S |
13 |
01:27.068
C
|
00:31.845 | 00:16.343 | 00:14.392 | 00:24.488 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:15.437 | 01:13.981 | 00:19.332 | 00:16.078 | 00:26.046 | 1 | S |
2 | 01:32.257 | 00:34.122 | 00:17.172 | 00:15.912 | 00:25.051 | 2 | S |
3 | 01:30.955 | 00:32.747 | 00:17.186 | 00:15.782 | 00:25.240 | 1 | S |
4 | 01:30.123 | 00:32.531 | 00:17.204 | 00:15.593 | 00:24.795 | 0 | S |
5 | 01:30.679 | 00:33.029 |
00:16.511
S
|
00:15.700 | 00:25.439 | 0 | S |
6 | 01:29.956 | 00:32.585 | 00:17.078 |
00:14.967
S
|
00:25.326 | 0 | S |
7 | 01:30.015 | 00:33.269 | 00:16.988 | 00:15.107 | 00:24.651 | 0 | S |
8 | 01:29.369 | 00:32.444 | 00:16.813 | 00:15.318 | 00:24.794 | 0 | S |
9 | 01:29.310 |
00:32.200
S
|
00:17.230 | 00:15.238 |
00:24.642
S
|
0 | S |
10 |
01:28.865
L
|
00:32.341 | 00:16.826 | 00:15.052 | 00:24.646 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:49.108 | 00:39.322 | 00:18.324 | 00:18.329 | 00:33.133 | 2 | S |
2 | 02:23.447 | 01:24.642 | 00:17.541 | 00:15.732 | 00:25.532 | 2 | S |
3 | 01:32.063 |
00:32.699
S
|
00:18.667 | 00:15.245 | 00:25.452 | 0 | S |
4 | 01:30.587 | 00:32.726 | 00:17.722 | 00:15.236 |
00:24.903
S
|
0 | S |
5 | 01:46.063 | 00:34.279 | 00:16.889 | 00:29.232 | 00:25.663 | 5 | S |
6 |
01:29.776
C
|
00:33.931 | 00:15.997 | 00:14.837 | 00:25.011 | 1 | S |
7 | 01:33.025 | 00:33.539 | 00:18.018 | 00:15.980 | 00:25.488 | 1 | S |
8 |
01:30.586
C
|
00:32.883 | 00:17.289 | 00:15.192 | 00:25.222 | 1 | S |
9 | 01:45.945 | 00:49.218 | 00:16.879 | 00:14.877 | 00:24.971 | 2 | S |
10 |
01:28.686
C
|
00:32.714 | 00:16.070 | 00:14.845 | 00:25.057 | 2 | S |
11 |
01:29.423
L
|
00:32.732 |
00:16.560
S
|
00:14.873
S
|
00:25.258 | 0 | S |