# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | Dallara F2 2024 |
01:33.961 Tyre: S |
01:37.872 | 20 laps / 12 cuts | 28 - 44 |
2 | klebdotio | Dallara F2 2024 |
01:36.532 Tyre: S |
01:39.381 | 21 laps / 34 cuts | 2 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:40.819 | 06:24.099 | 00:43.307 | 00:33.413 | 2 | S |
2 | 03:35.745 | 02:33.253 | 00:41.458 | 00:21.034 | 1 | S |
3 | 01:47.225 | 00:38.042 | 00:42.971 | 00:26.212 | 0 | S |
4 | 01:47.440 | 00:40.953 | 00:46.476 | 00:20.011 | 2 | S |
5 | 01:39.626 | 00:40.002 | 00:39.298 | 00:20.326 | 1 | S |
6 | 01:39.016 | 00:36.128 | 00:41.612 | 00:21.276 | 1 | S |
7 | 01:35.388 | 00:35.961 | 00:39.528 | 00:19.899 | 0 | S |
8 |
01:37.285
C
|
00:36.535 | 00:40.158 | 00:20.592 | 2 | S |
9 |
01:37.250
C
|
00:36.006 | 00:40.931 | 00:20.313 | 1 | S |
10 | 01:35.187 | 00:35.948 | 00:39.160 | 00:20.079 | 0 | S |
11 | 01:35.089 | 00:36.076 | 00:38.961 | 00:20.052 | 0 | S |
12 | 01:34.425 | 00:35.538 |
00:38.677
S
S
|
00:20.210 | 0 | S |
13 | 02:56.435 | 01:56.046 | 00:40.347 | 00:20.042 | 1 | S |
14 | 01:37.140 | 00:36.939 | 00:39.896 | 00:20.305 | 0 | S |
15 | 01:45.408 | 00:46.718 | 00:38.858 | 00:19.832 | 0 | S |
16 | 01:43.306 | 00:36.395 | 00:47.057 | 00:19.854 | 0 | S |
17 |
01:34.276
C
|
00:35.808 | 00:39.158 | 00:19.310 | 1 | S |
18 |
01:33.961
L
L
|
00:35.358
S
S
|
00:38.848 | 00:19.755 | 0 | S |
19 | 01:34.123 | 00:35.591 | 00:39.015 |
00:19.517
S
S
|
0 | S |
20 | 01:35.343 | 00:36.771 | 00:38.808 | 00:19.764 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.566 | 01:56.213 | 00:43.542 | 00:31.811 | 2 | S |
2 | 03:37.607 | 02:34.698 | 00:41.895 | 00:21.014 | 4 | S |
3 | 01:47.129 | 00:37.839 | 00:42.979 | 00:26.311 | 2 | S |
4 | 01:44.105 | 00:39.224 | 00:43.821 | 00:21.060 | 0 | S |
5 | 02:06.758 | 01:01.238 | 00:44.659 | 00:20.861 | 7 | S |
6 | 01:42.423 | 00:40.026 | 00:42.102 | 00:20.295 | 1 | S |
7 | 01:51.483 | 00:38.871 | 00:51.965 | 00:20.647 | 3 | S |
8 | 01:39.571 | 00:37.674 | 00:41.498 | 00:20.399 | 1 | S |
9 | 01:52.938 | 00:37.482 | 00:40.806 | 00:34.650 | 3 | S |
10 | 01:40.579 | 00:37.822 | 00:41.809 | 00:20.948 | 3 | S |
11 | 01:37.736 | 00:36.960 | 00:40.306 | 00:20.470 | 0 | S |
12 | 01:43.669 | 00:41.506 | 00:42.066 | 00:20.097 | 1 | S |
13 |
01:37.498
C
|
00:37.000 | 00:40.441 | 00:20.057 | 1 | S |
14 | 01:37.998 | 00:36.959 | 00:40.784 | 00:20.255 | 0 | S |
15 | 01:44.458 | 00:36.216 | 00:42.578 | 00:25.664 | 1 | S |
16 | 01:43.010 | 00:36.869 | 00:45.869 | 00:20.272 | 0 | S |
17 |
01:37.274
C
|
00:36.529 | 00:40.698 | 00:20.047 | 1 | S |
18 |
01:36.532
L
|
00:36.268
S
|
00:40.163
S
|
00:20.101 | 0 | S |
19 | 01:36.908 | 00:36.384 | 00:40.805 |
00:19.719
S
|
0 | S |
20 |
01:39.367
C
|
00:36.596 | 00:42.237 | 00:20.534 | 1 | S |
21 | 02:03.751 | 00:36.851 | 00:40.586 | 00:46.314 | 3 | S |