# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | laser_0815 | Alfa Giulia QV |
01:00.622 Tyre: HR |
01:07.309 | 10 laps / 1 cuts | 375 - 620 |
2 | JIGGSwashere | Alfa Giulia QV |
01:03.575 Tyre: HR |
01:24.048 | 9 laps / 1 cuts | 224 - 232 |
3 | v8knecht | Alfa Giulia QV |
01:15.929 Tyre: HR |
03:05.146 | 5 laps / 1 cuts | 324 - 331 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.083 | 01:26.964 | 00:22.464 | 00:20.655 | 1 | HR |
2 | 01:14.785 | 00:28.237 | 00:20.543 | 00:26.005 | 0 | HR |
3 | 01:12.879 | 00:33.333 | 00:20.371 | 00:19.175 | 0 | HR |
4 | 01:04.957 | 00:26.334 | 00:19.444 | 00:19.179 | 0 | HR |
5 | 01:01.030 | 00:23.392 | 00:19.152 | 00:18.486 | 0 | HR |
6 | 02:40.961 | 02:02.604 | 00:19.556 | 00:18.801 | 0 | HR |
7 |
01:00.622
L
L
|
00:23.065
S
S
|
00:19.120
S
S
|
00:18.437
S
S
|
0 | HR |
8 | 01:08.756 | 00:23.720 | 00:19.863 | 00:25.173 | 0 | HR |
9 | 01:12.362 | 00:23.308 | 00:21.416 | 00:27.638 | 0 | HR |
10 | 01:03.088 | 00:23.331 | 00:19.934 | 00:19.823 | 0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:13.273 | 04:27.692 | 00:22.932 | 00:22.649 | 0 | HR |
2 | 02:26.026 | 01:29.092 | 00:28.494 | 00:28.440 | 0 | HR |
3 | 01:07.362 | 00:25.138 | 00:21.487 | 00:20.737 | 0 | HR |
4 | 04:00.857 | 03:04.500 | 00:21.527 | 00:34.830 | 1 | HR |
5 | 01:08.785 | 00:25.463 | 00:22.393 | 00:20.929 | 0 | HR |
6 | 01:07.411 | 00:25.818 | 00:20.421 | 00:21.172 | 0 | HR |
7 | 01:05.778 | 00:24.890 | 00:20.836 | 00:20.052 | 0 | HR |
8 | 01:49.404 | 00:33.583 | 00:36.895 | 00:38.926 | 0 | HR |
9 |
01:03.575
L
|
00:23.584
S
|
00:20.255
S
|
00:19.736
S
|
0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.993 | 01:51.448 | 00:26.032 |
00:19.513
S
|
0 | HR |
2 |
01:06.658
C
|
00:24.160 | 00:20.538 | 00:21.960 | 1 | HR |
3 |
01:15.929
L
|
00:25.448
S
|
00:20.628 | 00:29.853 | 0 | HR |
4 | 09:19.704 | 08:20.915 | 00:22.973 | 00:35.816 | 0 | HR |
5 | 04:54.363 | 04:11.536 |
00:19.656
S
|
00:23.171 | 0 | HR |