Chang International Circuit

29 Nov 22 22:13 AEDT
Back to Results
Overview Practice
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 YZD Oreca 07 LMP2 01:26.093
Tyre: S
01:26.523 22 laps / 58 cuts 25 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.8 X: -0.9 Y: 0.1 Z: 2.5 X: -137.0 Y: 7.9 Z: -165.6 20:44:22 (AEDT)
Car Env Rel
Chang International Circuit Chang International Circuit collisions

There were no penalties in this session.

1st Inochi in YZD Oreca 07 LMP2
Best: 01:26.093, Potential: 01:25.798
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.632 00:54.851 00:31.474 00:35.307 3 S
2 01:31.097 00:24.470 00:32.814 00:33.813 3 S
3 01:28.805 00:23.627 00:31.325 00:33.853 6 S
4 02:01.973 00:55.517 00:30.717 00:35.739 3 S
5 01:28.819 00:22.741 00:30.749 00:35.329 5 S
6 01:29.097 00:23.244 00:31.414 00:34.439 3 S
7 01:27.543 00:23.940 00:30.366 00:33.237 3 S
8 01:26.490
C
00:22.414 00:30.586 00:33.490 2 S
9 04:07.787 03:03.087 00:30.946 00:33.754 6 S
10 01:26.474 00:22.566 00:30.303
S
S
00:33.605 0 S
11 01:28.022 00:22.322 00:32.401 00:33.299 6 S
12 01:26.942 00:22.845 00:30.568 00:33.529 0 S
13 03:48.751 02:45.612 00:30.384 00:32.755 2 S
14 01:27.405 00:22.735 00:30.258 00:34.412 1 S
15 01:26.976 00:22.801 00:30.811 00:33.364
S
S
0 S
16 01:27.084 00:23.472 00:30.239 00:33.373 2 S
17 01:26.273
C
00:22.711 00:30.388 00:33.174 2 S
18 01:26.407
C
00:22.363 00:30.766 00:33.278 2 S
19 02:52.351 01:40.814 00:30.537 00:41.000 8 S
20 01:28.215 00:22.330 00:30.334 00:35.551 1 S
21 01:26.130 00:22.221 00:30.442 00:33.467 0 S
22 01:26.093
L
L
00:22.131
S
S
00:30.577 00:33.385 0 S