# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NZ_Killer | Porsche 919 Hybrid 2016 |
02:00.394 Tyre: S |
02:00.563 | 7 laps / 10 cuts | 331 - 333 |
2 | reks | Porsche 919 Hybrid 2016 |
02:01.018 Tyre: S |
02:01.365 | 4 laps / 4 cuts | 326 - 329 |
3 | Aldila Rochidias | Porsche 919 Hybrid 2016 |
02:02.395 Tyre: S |
02:02.395 | 4 laps / 9 cuts | 176 - 190 |
4 | Odillon | Porsche 919 Hybrid 2016 |
02:04.176 Tyre: M |
02:09.843 | 12 laps / 6 cuts | 402 - 408 |
5 | LeDerf | Porsche 919 Hybrid 2016 |
02:04.579 Tyre: M |
02:06.404 | 9 laps / 11 cuts | 355 - 373 |
6 | JoaoJorge_JJ | Porsche 919 Hybrid 2016 |
02:05.546 Tyre: S |
02:05.546 | 6 laps / 12 cuts | 325 - 329 |
7 | Marco Simoes | Porsche 919 Hybrid 2016 |
02:06.598 Tyre: M |
02:07.332 | 7 laps / 13 cuts | 328 - 340 |
8 | Guilherme Gusmão | Porsche 919 Hybrid 2016 |
02:07.258 Tyre: M |
02:11.051 | 14 laps / 30 cuts | 435 - 457 |
9 | Fuhrmy | Porsche 919 Hybrid 2016 |
02:08.872 Tyre: M |
02:11.353 | 5 laps / 6 cuts | 325 - 331 |
10 | Liam | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 21 cuts | 29 - 43 |
11 | ZC S013 | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 304 - 309 |
12 | Chad Chaddison | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 28 - 36 |
13 | Wonkle | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 65 - 70 |
14 | Joely | Porsche 919 Hybrid 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 35 cuts | 32 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:05.976 | 02:37.600 | 00:55.868 | 00:32.508 | 5 | S |
2 | 02:01.243 | 00:33.794 | 00:54.486 | 00:32.963 | 1 | S |
3 |
02:00.394
L
L
|
00:33.751 |
00:54.130
S
S
|
00:32.513
S
|
0 | S |
4 | 02:22.138 | 00:50.437 | 00:58.176 | 00:33.525 | 2 | S |
5 | 02:02.851 | 00:33.787 | 00:54.607 | 00:34.457 | 1 | S |
6 | 02:33.892 | 01:05.795 | 00:54.370 | 00:33.727 | 1 | S |
7 | 02:00.732 |
00:33.684
S
|
00:54.215 | 00:32.833 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.041 | 01:20.133 | 00:55.673 | 00:36.235 | 3 | S |
2 | 02:03.844 | 00:34.280 | 00:55.810 | 00:33.754 | 1 | S |
3 | 02:01.713 | 00:34.106 | 00:55.139 | 00:32.468 | 0 | S |
4 |
02:01.018
L
|
00:34.082
S
|
00:55.054
S
|
00:31.882
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:11.169 | 02:22.143 | 01:13.277 | 00:35.749 | 6 | S |
2 | 02:08.007 | 00:35.599 | 00:59.607 | 00:32.801 | 1 | S |
3 | 02:04.317 | 00:34.123 | 00:57.010 | 00:33.184 | 2 | S |
4 |
02:02.395
L
|
00:34.326
S
|
00:55.943
S
|
00:32.126
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.479 | 00:51.503 | 00:58.140 | 00:33.836 | 0 | M |
2 |
02:05.457
C
|
00:34.156 | 00:56.695 | 00:34.606 | 1 | M |
3 | 02:13.737 | 00:44.348 | 00:57.663 |
00:31.726
S
S
|
0 | M |
4 |
02:04.235
C
|
00:34.559 | 00:57.547 | 00:32.129 | 1 | M |
5 |
02:04.176
L
|
00:32.961
S
S
|
00:57.393 | 00:33.822 | 0 | M |
6 | 02:10.023 | 00:35.581 | 01:01.029 | 00:33.413 | 0 | M |
7 | 02:18.095 | 00:35.621 | 01:01.439 | 00:41.035 | 0 | M |
8 | 06:13.538 | 04:25.376 | 01:11.294 | 00:36.868 | 1 | M |
9 | 06:34.086 | 03:08.269 | 01:02.492 | 02:23.325 | 3 | M |
10 | 02:08.186 | 00:37.804 |
00:57.326
S
|
00:33.056 | 0 | M |
11 | 02:07.541 | 00:35.129 | 00:58.887 | 00:33.525 | 0 | M |
12 | 02:07.146 | 00:34.306 | 00:59.818 | 00:33.022 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:56.770 | 01:44.257 | 03:24.174 | 00:48.339 | 2 | M |
2 | 02:09.421 | 00:36.176 | 00:59.000 | 00:34.245 | 0 | M |
3 |
02:04.579
L
|
00:34.637
S
|
00:56.826
S
|
00:33.116
S
|
0 | M |
4 | 03:02.184 | 01:31.832 | 00:57.461 | 00:32.891 | 2 | S |
5 | 02:07.826 | 00:34.163 | 00:57.929 | 00:35.734 | 2 | S |
6 | 02:08.176 | 00:34.585 | 00:57.560 | 00:36.031 | 1 | S |
7 | 02:05.214 | 00:35.043 | 00:57.010 | 00:33.161 | 0 | S |
8 |
02:06.269
C
|
00:34.469 | 00:58.078 | 00:33.722 | 2 | S |
9 | 02:36.144 | 01:04.793 | 00:58.050 | 00:33.301 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.682 | 01:12.051 | 00:59.971 | 00:33.660 | 1 | S |
2 |
02:05.546
L
|
00:35.168
S
|
00:56.754
S
|
00:33.624
S
|
0 | S |
3 | 02:05.760 | 00:35.166 | 00:56.389 | 00:34.205 | 1 | S |
4 | 03:23.957 | 01:50.834 | 00:58.788 | 00:34.335 | 1 | S |
5 | 02:15.862 | 00:36.389 | 00:59.117 | 00:40.356 | 6 | S |
6 | 02:35.634 | 00:49.875 | 01:10.434 | 00:35.325 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.219 | 01:04.405 | 01:04.237 | 00:36.577 | 3 | M |
2 | 02:17.312 | 00:36.629 | 01:03.783 | 00:36.900 | 2 | M |
3 | 02:10.287 | 00:35.139 | 01:00.709 | 00:34.439 | 1 | M |
4 | 02:08.344 | 00:35.540 | 00:59.032 | 00:33.772 | 1 | M |
5 | 02:08.066 | 00:35.285 | 00:58.842 | 00:33.939 | 0 | M |
6 | 03:28.983 | 01:51.287 | 01:02.613 | 00:35.083 | 6 | M |
7 |
02:06.598
L
|
00:34.235
S
|
00:58.572
S
|
00:33.791
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.974 | 00:48.322 | 00:59.805 | 00:35.847 | 4 | M |
2 | 02:11.163 | 00:35.348 | 01:00.728 | 00:35.087 | 1 | M |
3 | 02:10.428 | 00:36.027 | 00:59.660 | 00:34.741 | 0 | M |
4 | 03:05.287 | 01:29.234 | 01:00.539 | 00:35.514 | 3 | M |
5 | 02:18.718 | 00:35.736 | 01:00.633 | 00:42.349 | 3 | M |
6 | 02:11.968 | 00:36.716 | 01:00.188 | 00:35.064 | 2 | M |
7 | 02:20.009 | 00:40.029 | 01:02.621 | 00:37.359 | 1 | M |
8 | 02:16.092 | 00:37.046 | 01:03.257 | 00:35.789 | 0 | M |
9 | 02:10.428 | 00:36.211 | 01:00.336 | 00:33.881 | 0 | M |
10 | 04:22.500 | 02:26.499 | 01:12.378 | 00:43.623 | 8 | M |
11 | 06:27.454 | 03:01.494 | 01:02.333 | 02:23.627 | 4 | M |
12 | 02:21.742 | 00:38.030 | 01:05.885 | 00:37.827 | 3 | M |
13 |
02:10.649
C
|
00:36.680 | 00:59.310 | 00:34.659 | 1 | M |
14 |
02:07.258
L
|
00:33.982
S
|
00:59.544
S
|
00:33.732
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.222 | 01:17.788 | 01:07.509 | 00:38.925 | 3 | M |
2 | 02:26.048 | 00:45.285 | 01:03.809 | 00:36.954 | 1 | M |
3 | 04:08.187 | 02:28.313 | 01:02.627 | 00:37.247 | 2 | M |
4 | 02:13.834 | 00:35.410 | 01:03.117 |
00:35.307
S
|
0 | M |
5 |
02:08.872
L
|
00:34.367
S
|
00:59.140
S
|
00:35.365 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.437 | 00:47.327 | 01:04.593 | 00:37.517 | 5 | M |
2 | 02:55.501 | 01:13.121 | 01:05.948 | 00:36.432 | 4 | M |
3 | 23:10.591 | 21:25.197 | 01:04.052 | 00:41.342 | 9 | M |
4 | 02:55.334 | 01:00.584 | 01:04.198 | 00:50.552 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:46.945 | 05:00.138 | 00:58.463 | 00:48.344 | 5 | S |
2 | 02:08.701 | 00:34.818 | 00:59.139 | 00:34.744 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:15.302 | 03:43.242 | 00:57.302 | 00:34.758 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:41.780
L
|
01:08.167
S
|
00:59.562
S
|
00:34.051
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.075 | 00:47.742 | 01:04.165 | 00:34.168 | 5 | S |
2 | 02:27.688 | 00:45.309 | 01:06.923 | 00:35.456 | 4 | S |
3 | 02:40.044 | 00:36.482 | 01:21.055 | 00:42.507 | 6 | S |
4 | 18:11.965 | 16:07.531 | 01:25.905 | 00:38.529 | 9 | S |
5 | 02:11.536 | 00:36.699 | 01:00.344 | 00:34.493 | 5 | S |
6 | 03:08.947 | 01:06.245 | 01:07.653 | 00:55.049 | 6 | S |