# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Hoodlum | RSS Dallara SF19 | 00:42:33.309 | 38 laps / 510 cuts |
01:03.215 Tyre: S |
01:05.201 | 3 | 21 - 24 |
2 | Ch4mpagne | RSS Dallara SF19 | 00:43:09.445 | 35 laps / 1022 cuts |
01:06.823 Tyre: S |
01:09.424 | 2 | 224 - 275 |
3 | lolirewi | RSS Dallara SF19 | 00:22:15.889 | 18 laps / 513 cuts |
01:08.186 Tyre: S |
01:10.473 | 3 | 11 - 14 |
4 | klebdotio | RSS Dallara SF19 | 00:01:44.580 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 26 - 68 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:44.138 | 00:32.165 | 00:49.707 | 00:22.266 | 0 | S |
2 | 1 | 01:06.562 | 00:20.793 | 00:31.499 | 00:14.270 | 0 | S |
3 | 1 | 01:05.912 | 00:20.292 | 00:31.333 | 00:14.287 | 0 | S |
4 | 1 | 01:04.789 | 00:19.227 | 00:31.256 | 00:14.306 | 0 | S |
5 | 1 | 01:04.985 | 00:19.383 | 00:31.437 | 00:14.165 | 0 | S |
6 | 1 | 01:05.181 | 00:19.470 | 00:31.689 | 00:14.022 | 0 | S |
7 | 1 | 01:04.619 | 00:19.296 | 00:31.036 | 00:14.287 | 0 | S |
8 | 1 | 01:03.768 | 00:19.240 | 00:30.483 | 00:14.045 | 0 | S |
9 | 1 | 01:05.070 | 00:19.494 | 00:31.486 | 00:14.090 | 0 | S |
10 | 1 | 01:04.840 | 00:19.390 | 00:31.356 | 00:14.094 | 0 | S |
11 | 1 | 01:05.606 | 00:19.284 | 00:31.949 | 00:14.373 | 0 | S |
12 | 1 | 01:04.749 | 00:19.456 | 00:31.320 | 00:13.973 | 0 | S |
13 | 1 | 01:04.988 | 00:19.422 | 00:31.626 | 00:13.940 | 0 | S |
14 | 1 | 01:04.920 | 00:19.352 | 00:31.303 | 00:14.265 | 0 | S |
15 | 1 | 01:05.384 | 00:19.471 | 00:31.802 | 00:14.111 | 0 | S |
16 | 1 | 01:04.955 | 00:19.587 | 00:31.414 | 00:13.954 | 0 | S |
17 | 1 | 01:04.978 | 00:19.487 | 00:31.451 | 00:14.040 | 0 | S |
18 | 1 | 01:06.520 | 00:20.102 | 00:32.149 | 00:14.269 | 0 | S |
19 | 1 | 01:04.617 | 00:19.387 | 00:31.271 | 00:13.959 | 0 | S |
20 | 1 | 01:05.227 | 00:19.619 | 00:31.528 | 00:14.080 | 0 | S |
21 | 1 | 01:04.851 | 00:19.387 | 00:31.280 | 00:14.184 | 0 | S |
22 | 1 | 01:05.078 | 00:19.467 | 00:31.589 | 00:14.022 | 0 | S |
23 | 1 | 01:12.511 | 00:20.037 | 00:32.031 | 00:20.443 | 255 | S |
24 | 1 | 01:34.699 | 00:48.988 | 00:31.626 | 00:14.085 | 255 | S |
25 | 1 | 01:04.788 | 00:19.562 | 00:31.352 | 00:13.874 | 0 | S |
26 | 1 |
01:03.215
L
L
|
00:19.066 | 00:30.478 |
00:13.671
S
S
|
0 | S |
27 | 1 | 01:04.344 | 00:19.348 | 00:31.172 | 00:13.824 | 0 | S |
28 | 1 | 01:05.546 | 00:19.395 | 00:32.148 | 00:14.003 | 0 | S |
29 | 1 | 01:04.803 | 00:19.361 | 00:31.496 | 00:13.946 | 0 | S |
30 | 1 | 01:08.363 | 00:19.215 | 00:34.713 | 00:14.435 | 0 | S |
31 | 1 | 01:05.324 | 00:19.375 | 00:31.747 | 00:14.202 | 0 | S |
32 | 1 | 01:03.300 | 00:19.146 |
00:30.316
S
S
|
00:13.838 | 0 | S |
33 | 1 | 01:04.773 | 00:19.183 | 00:31.707 | 00:13.883 | 0 | S |
34 | 1 | 01:04.129 | 00:19.430 | 00:30.871 | 00:13.828 | 0 | S |
35 | 1 | 01:04.747 | 00:19.045 | 00:31.846 | 00:13.856 | 0 | S |
36 | 1 | 01:03.879 |
00:19.018
S
S
|
00:31.063 | 00:13.798 | 0 | S |
37 | 1 | 01:10.848 | 00:24.840 | 00:31.954 | 00:14.054 | 0 | S |
38 | 1 | 01:06.388 | 00:20.538 | 00:31.706 | 00:14.144 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:45.544 | 00:36.951 | 00:47.758 | 00:20.835 | 0 | S |
2 | 3 | 01:09.944 | 00:22.159 | 00:33.021 | 00:14.764 | 0 | S |
3 | 3 | 01:08.474 | 00:20.657 | 00:33.197 | 00:14.620 | 0 | S |
4 | 3 | 01:10.356 | 00:21.400 | 00:32.899 | 00:16.057 | 0 | S |
5 | 3 | 01:08.444 | 00:20.605 | 00:33.111 | 00:14.728 | 0 | S |
6 | 3 | 01:10.635 | 00:23.331 | 00:32.773 | 00:14.531 | 0 | S |
7 | 3 | 01:08.913 | 00:20.727 | 00:32.795 | 00:15.391 | 0 | S |
8 | 2 | 01:08.975 | 00:21.051 | 00:33.236 | 00:14.688 | 0 | S |
9 | 2 | 01:09.221 | 00:21.125 | 00:32.900 | 00:15.196 | 0 | S |
10 | 2 | 01:08.331 | 00:20.941 | 00:32.846 | 00:14.544 | 0 | S |
11 | 2 | 01:09.597 | 00:20.677 | 00:32.580 | 00:16.340 | 0 | S |
12 | 2 | 01:10.164 | 00:20.673 | 00:32.921 | 00:16.570 | 0 | S |
13 | 2 | 01:08.399 | 00:20.830 | 00:33.152 | 00:14.417 | 0 | S |
14 | 2 | 01:07.750 | 00:20.428 | 00:32.494 | 00:14.828 | 0 | S |
15 | 2 |
01:08.928
C
|
00:20.615 | 00:32.621 | 00:15.692 | 1 | S |
16 | 2 | 01:10.667 | 00:22.805 | 00:33.296 | 00:14.566 | 0 | S |
17 | 2 | 01:10.040 | 00:20.739 | 00:33.840 | 00:15.461 | 0 | S |
18 | 2 | 01:08.317 | 00:20.738 | 00:32.914 | 00:14.665 | 0 | S |
19 | 2 | 01:08.986 | 00:20.750 | 00:33.440 | 00:14.796 | 0 | S |
20 | 2 | 01:11.330 | 00:22.901 | 00:33.615 | 00:14.814 | 0 | S |
21 | 2 | 01:17.024 | 00:20.730 | 00:34.429 | 00:21.865 | 255 | S |
22 | 2 | 01:44.106 | 00:56.423 | 00:33.139 | 00:14.544 | 255 | S |
23 | 2 | 01:07.117 | 00:20.465 | 00:32.198 | 00:14.454 | 0 | S |
24 | 2 | 01:19.890 | 00:21.038 | 00:44.037 | 00:14.815 | 0 | S |
25 | 2 | 01:08.786 | 00:21.554 | 00:32.392 | 00:14.840 | 0 | S |
26 | 2 | 01:10.373 | 00:22.296 | 00:33.295 | 00:14.782 | 0 | S |
27 | 2 | 01:08.425 | 00:21.458 | 00:32.176 | 00:14.791 | 0 | S |
28 | 2 | 01:08.684 |
00:20.157
S
|
00:33.430 | 00:15.097 | 0 | S |
29 | 2 | 01:10.238 | 00:20.194 | 00:34.938 | 00:15.106 | 0 | S |
30 | 2 |
01:06.823
L
|
00:20.338 | 00:32.328 |
00:14.157
S
|
0 | S |
31 | 2 | 01:11.249 | 00:22.631 | 00:33.800 | 00:14.818 | 1 | S |
32 | 2 | 01:07.660 | 00:21.126 | 00:32.273 | 00:14.261 | 0 | S |
33 | 2 | 01:07.353 | 00:20.328 |
00:32.022
S
|
00:15.003 | 0 | S |
34 | 2 | 01:44.534 | 00:39.942 | 00:41.544 | 00:23.048 | 255 | S |
35 | 2 | 01:54.343 | 01:07.678 | 00:31.855 | 00:14.810 | 255 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:44.432 | 00:33.841 | 00:48.681 | 00:21.910 | 0 | S |
2 | 2 | 01:09.820 | 00:21.346 | 00:34.195 |
00:14.279
S
|
0 | S |
3 | 2 | 01:09.539 | 00:20.697 | 00:33.462 | 00:15.380 | 0 | S |
4 | 2 |
01:08.186
L
|
00:20.050
S
|
00:33.264 | 00:14.872 | 0 | S |
5 | 2 | 01:10.581 | 00:20.644 | 00:34.245 | 00:15.692 | 1 | S |
6 | 2 | 01:08.426 | 00:21.023 |
00:33.030
S
|
00:14.373 | 0 | S |
7 | 2 |
01:09.451
C
|
00:21.495 | 00:33.070 | 00:14.886 | 1 | S |
8 | 3 |
01:10.449
C
|
00:21.821 | 00:33.881 | 00:14.747 | 1 | S |
9 | 3 | 01:18.524 | 00:20.263 | 00:43.528 | 00:14.733 | 0 | S |
10 | 3 | 01:10.585 | 00:21.323 | 00:34.129 | 00:15.133 | 0 | S |
11 | 3 | 01:08.936 | 00:21.061 | 00:33.224 | 00:14.651 | 0 | S |
12 | 3 | 01:09.483 | 00:21.513 | 00:33.039 | 00:14.931 | 0 | S |
13 | 3 | 01:09.079 | 00:20.650 | 00:33.349 | 00:15.080 | 0 | S |
14 | 3 | 01:10.233 | 00:20.112 | 00:35.171 | 00:14.950 | 0 | S |
15 | 3 | 01:14.191 | 00:23.359 | 00:33.340 | 00:17.492 | 0 | S |
16 | 3 | 01:08.680 | 00:20.526 | 00:33.246 | 00:14.908 | 0 | S |
17 | 3 | 01:26.847 | 00:32.082 | 00:34.145 | 00:20.620 | 255 | S |
18 | 3 | 01:28.541 | 00:35.010 | 00:33.763 | 00:19.768 | 255 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:44.594 | 00:35.380 | 00:47.506 | 00:21.708 | 1 | S |