Mugello

06 Mar 22 09:41 AEDT
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 RSS Dallara SF19 00:42:37.694 29 laps / 0 cuts 01:25.781
Tyre: S
01:27.365 0 21 - 30
2 RSS Dallara SF19 00:43:46.503 28 laps / 0 cuts 01:28.370
Tyre: S
01:33.704 0 (+1 after session) 14 - 3194
3 RSS Dallara SF19 00:43:49.370 28 laps / 0 cuts 01:29.897
Tyre: S
01:32.039 0 (+1 after session) 68 - 147
4 RSS Dallara SF19 00:38:22.925 24 laps / 0 cuts 01:30.684
Tyre: S
01:35.056 1 26 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 66.7 X: -0.9 Y: -0.2 Z: 2.7 X: 314.2 Y: -3.5 Z: -25.1 19:56:36 (AEDT)
2 Collision with car after session end 143.2 X: -0.9 Y: -0.2 Z: 2.6 X: -245.9 Y: 3.9 Z: 17.5 20:39:44 (AEDT)
3 Collision with car after session end 75.6 X: 0.9 Y: -0.2 Z: 1.8 X: -245.9 Y: 3.9 Z: 17.6 20:39:45 (AEDT)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Hoodlum in RSS Dallara SF19
Best: 01:25.781, Potential: 01:25.606
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:32.695 00:27.976 00:24.449 00:40.270 0 S
2 1 01:27.098 00:22.739 00:24.291 00:40.068 0 S
3 1 01:26.888 00:22.507 00:24.215 00:40.166 0 S
4 1 01:27.482 00:22.548 00:24.493 00:40.441 0 S
5 1 01:26.713 00:22.426 00:24.417 00:39.870 0 S
6 1 01:26.779 00:22.348 00:24.350 00:40.081 0 S
7 1 01:27.413 00:22.582 00:24.494 00:40.337 0 S
8 1 01:26.637 00:22.547 00:24.269 00:39.821 0 S
9 1 01:26.260 00:22.180 00:24.273 00:39.807 0 S
10 1 01:27.148 00:22.240 00:24.539 00:40.369 0 S
11 1 01:27.103 00:22.600 00:24.363 00:40.140 0 S
12 1 01:27.288 00:22.618 00:24.350 00:40.320 0 S
13 1 01:27.736 00:22.742 00:24.615 00:40.379 0 S
14 1 01:27.486 00:22.595 00:24.435 00:40.456 0 S
15 1 01:27.313 00:22.706 00:24.300 00:40.307 0 S
16 1 01:27.890 00:22.978 00:24.295 00:40.617 0 S
17 1 01:27.608 00:22.763 00:24.336 00:40.509 0 S
18 1 01:39.219 00:23.043 00:24.705 00:51.471 0 S
19 1 01:46.199 00:42.191 00:24.265 00:39.743 0 S
20 1 01:26.204 00:22.156 00:24.295 00:39.753 0 S
21 1 01:25.781
L
L
00:22.021
S
S
00:24.192 00:39.568
S
S
0 S
22 1 01:26.142 00:22.138 00:24.017
S
S
00:39.987 0 S
23 1 01:26.161 00:22.311 00:24.146 00:39.704 0 S
24 1 01:26.752 00:22.487 00:24.408 00:39.857 0 S
25 1 01:26.284 00:22.523 00:24.166 00:39.595 0 S
26 1 01:28.323 00:22.487 00:25.480 00:40.356 0 S
27 1 01:26.562 00:22.302 00:24.173 00:40.087 0 S
28 1 01:26.265 00:22.486 00:24.052 00:39.727 0 S
29 1 01:26.341 00:22.203 00:24.043 00:40.095 0 S
2nd Inciation in RSS Dallara SF19
Best: 01:28.370, Potential: 01:28.283
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:36.531 00:29.332 00:25.592 00:41.607 0 S
2 3 01:30.499 00:23.350 00:25.259 00:41.890 0 S
3 3 01:30.500 00:23.406 00:25.618 00:41.476 0 S
4 3 01:30.088 00:22.646 00:25.871 00:41.571 0 S
5 3 01:30.491 00:22.712 00:26.564 00:41.215 0 S
6 3 01:50.910 00:28.420 00:25.520 00:56.970 0 S
7 3 01:53.282 00:44.896 00:27.009 00:41.377 0 S
8 3 01:29.561 00:22.795 00:25.087 00:41.679 0 S
9 3 01:28.846 00:22.502
S
00:25.065 00:41.279 0 S
10 3 01:28.746 00:22.609 00:25.042 00:41.095 0 S
11 3 01:28.370
L
00:22.589 00:24.850
S
00:40.931
S
0 S
12 2 01:44.024 00:23.016 00:39.302 00:41.706 0 S
13 2 01:42.598 00:23.384 00:37.526 00:41.688 0 S
14 2 01:30.384 00:23.167 00:25.695 00:41.522 0 S
15 2 01:31.948 00:22.778 00:25.714 00:43.456 0 S
16 2 01:32.390 00:24.684 00:25.505 00:42.201 0 S
17 2 01:30.552 00:22.844 00:25.453 00:42.255 0 S
18 2 01:31.151 00:23.220 00:26.586 00:41.345 0 S
19 2 01:32.041 00:23.169 00:25.586 00:43.286 0 S
20 2 01:30.951 00:23.392 00:26.316 00:41.243 0 S
21 2 01:31.016 00:22.801 00:26.280 00:41.935 0 S
22 3 01:34.327 00:22.970 00:25.718 00:45.639 0 S
23 3 01:30.168 00:22.767 00:25.884 00:41.517 0 S
24 3 01:40.331 00:23.152 00:25.969 00:51.210 0 S
25 3 01:30.021 00:23.294 00:25.151 00:41.576 0 S
26 3 01:30.287 00:23.094 00:25.343 00:41.850 0 S
27 2 01:32.482 00:23.088 00:26.617 00:42.777 0 S
28 2 01:34.060 00:25.088 00:25.696 00:43.276 0 S
3rd EAGLE in RSS Dallara SF19
Best: 01:29.897, Potential: 01:29.206
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:36.075 00:29.015 00:25.615 00:41.445 0 S
2 2 01:30.585 00:23.390 00:25.439
S
00:41.756 0 S
3 2 01:29.954 00:23.210 00:25.650 00:41.094
S
0 S
4 2 01:30.281 00:22.673
S
00:26.200 00:41.408 0 S
5 2 01:30.156 00:23.043 00:25.888 00:41.225 0 S
6 2 01:30.332 00:23.130 00:25.564 00:41.638 0 S
7 2 01:30.642 00:23.141 00:25.632 00:41.869 0 S
8 2 01:30.841 00:22.936 00:26.123 00:41.782 0 S
9 2 01:31.297 00:23.082 00:26.248 00:41.967 0 S
10 2 01:30.789 00:23.163 00:25.694 00:41.932 0 S
11 2 01:46.407 00:22.994 00:25.903 00:57.510 0 S
12 3 02:20.264 01:12.422 00:26.343 00:41.499 0 S
13 3 01:31.789 00:23.574 00:26.648 00:41.567 0 S
14 3 01:29.897
L
00:22.704 00:25.820 00:41.373 0 S
15 3 01:30.614 00:22.894 00:26.060 00:41.660 0 S
16 3 01:31.353 00:23.002 00:26.406 00:41.945 0 S
17 3 01:31.376 00:23.098 00:26.545 00:41.733 0 S
18 3 01:31.105 00:23.214 00:25.892 00:41.999 0 S
19 3 01:31.230 00:23.212 00:25.915 00:42.103 0 S
20 3 01:30.233 00:23.008 00:25.538 00:41.687 0 S
21 3 01:30.642 00:23.060 00:25.907 00:41.675 0 S
22 2 01:31.431 00:23.084 00:26.307 00:42.040 0 S
23 2 01:31.084 00:23.039 00:25.695 00:42.350 0 S
24 2 01:32.166 00:23.410 00:26.194 00:42.562 0 S
25 2 01:34.882 00:24.394 00:27.837 00:42.651 0 S
26 2 01:33.898 00:23.901 00:27.234 00:42.763 0 S
27 3 01:38.087 00:23.541 00:26.302 00:48.244 0 S
28 3 01:31.960 00:23.492 00:26.451 00:42.017 0 S
4th klebdotio in RSS Dallara SF19
Best: 01:30.684, Potential: 01:29.710
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:56.634 00:29.982 00:39.519 00:47.133 0 S
2 4 01:34.158 00:23.269 00:29.137 00:41.752 0 S
3 4 01:31.466 00:23.233 00:26.658 00:41.575 0 S
4 4 01:44.191 00:23.411 00:26.235 00:54.545 0 S
5 4 01:52.488 00:43.845 00:26.100 00:42.543 0 S
6 4 01:44.031 00:23.638 00:35.176 00:45.217 0 S
7 4 01:33.140 00:23.229 00:27.261 00:42.650 0 S
8 4 01:31.802 00:23.542 00:26.217 00:42.043 0 S
9 4 01:32.010 00:23.276 00:26.105 00:42.629 0 S
10 4 01:33.532 00:23.561 00:26.632 00:43.339 0 S
11 4 01:30.969 00:23.505 00:25.816 00:41.648 0 S
12 4 01:33.451 00:23.507 00:28.062 00:41.882 0 S
13 4 01:32.512 00:22.991 00:26.780 00:42.741 0 S
14 4 01:31.968 00:23.644 00:26.451 00:41.873 0 S
15 4 01:30.684
L
00:22.882
S
00:25.915 00:41.887 0 S
16 4 01:31.012 00:23.453 00:26.128 00:41.431
S
0 S
17 4 01:31.409 00:23.559 00:26.198 00:41.652 0 S
18 4 01:45.937 00:23.218 00:26.973 00:55.746 0 S
19 4 01:36.188 00:29.337 00:25.397
S
00:41.454 0 S
20 4 01:33.364 00:23.920 00:27.009 00:42.435 0 S
21 4 01:30.986 00:23.158 00:25.825 00:42.003 0 S
22 4 01:33.215 00:23.430 00:26.837 00:42.948 0 S
23 4 01:32.955 00:23.366 00:27.243 00:42.346 0 S
24 4 01:34.828 00:23.283 00:26.077 00:45.468 0 S