Majura Valley GP

24 Apr 22 10:05 AEST
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 GT2 Brabham BT63 GT2 00:23:00.404 10 laps / 1 cuts 02:15.473
Tyre: M
02:16.595
n/a
1 21 - 24
2 GT2 KTM X-BOW GT2 00:24:29.441 10 laps / 3 cuts 02:23.017
Tyre: M
02:26.156
n/a
2 (+6 after session) 80 - 173
3 GT2 Audi R8 LMS GT2 00:24:32.568 10 laps / 3 cuts 02:22.874
Tyre: S
02:25.727
n/a
4 (+2 after session) 15 - 45
4 GT2 BMW M2 GT2 00:23:51.737 9 laps / 512 cuts 02:26.221
Tyre: M
02:30.392
Restrictor: 2%
3 19 - 21
5 GT2 BMW M2 GT2 00:23:47.879 8 laps / 879 cuts 03:08.181
Tyre: M
00:00.000
Ballast: 50 kg
Restrictor: 2%
5 279 - 285
6 GUE GT2 RS Clubsport 00:25:41.741 8 laps / 1020 cuts 02:34.988
Tyre: M
03:06.267
Ballast: 100 kg
Restrictor: 5%
8 22 - 39
7 GT2 BMW M2 GT2 00:06:06.235 2 laps / 2 cuts 277:46:39.999
Tyre: ?
00:00.000
n/a
4 30 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.7 X: -1.0 Y: -0.2 Z: 1.0 X: -674.3 Y: -18.8 Z: 569.1 19:39:15 (AEST)
2 Collision with car 11.6 X: 0.9 Y: -0.2 Z: 1.8 X: -674.2 Y: -18.8 Z: 569.0 19:39:16 (AEST)
3 Collision with car 27.8 X: -0.5 Y: 0.0 Z: 2.1 X: -718.2 Y: -19.6 Z: 577.8 19:39:16 (AEST)
4 Collision with car 2.8 X: -0.9 Y: -0.2 Z: 1.8 X: -698.7 Y: -19.3 Z: 574.5 19:39:16 (AEST)
5 Collision with car 49.2 X: 1.0 Y: -0.2 Z: 2.0 X: -718.2 Y: -19.8 Z: 578.1 19:39:18 (AEST)
6 Collision with car 9.9 X: 1.0 Y: 0.3 Z: -0.8 X: -681.9 Y: -18.4 Z: 566.6 19:39:20 (AEST)
7 Collision with car 6.0 X: 0.0 Y: 0.8 Z: 0.9 X: -724.8 Y: -19.1 Z: 580.6 19:39:20 (AEST)
8 Collision with car 13.9 X: -1.0 Y: -0.3 Z: 1.9 X: -1034.2 Y: -21.2 Z: 758.5 19:39:30 (AEST)
9 Collision with car 8.4 X: 0.9 Y: 0.3 Z: -1.4 X: -1034.3 Y: -20.6 Z: 757.5 19:39:31 (AEST)
10 Collision with environment 14.9 X: -0.9 Y: -0.2 Z: 1.8 X: -731.0 Y: -13.8 Z: 502.5 19:39:40 (AEST)
11 Collision with environment 34.1 X: -0.5 Y: -0.2 Z: 2.1 X: -126.7 Y: -4.9 Z: 182.4 19:41:55 (AEST)
12 Collision with car 14.1 X: 1.0 Y: 0.2 Z: -0.7 X: -1298.9 Y: -19.8 Z: 60.1 19:42:37 (AEST)
13 Collision with car 6.1 X: -1.0 Y: 0.3 Z: 1.7 X: -1298.9 Y: -19.7 Z: 59.8 19:42:38 (AEST)
14 Collision with environment 25.5 X: 0.9 Y: -0.2 Z: 1.8 X: -957.5 Y: -20.0 Z: 285.3 19:48:55 (AEST)
15 Collision with environment 8.8 X: 0.8 Y: 0.2 Z: -2.2 X: -962.5 Y: -19.8 Z: 286.8 19:49:00 (AEST)
16 Collision with environment 48.4 X: 0.3 Y: -0.1 Z: 2.5 X: -1519.8 Y: -31.6 Z: 251.2 19:49:06 (AEST)
17 Collision with environment 79.0 X: 0.6 Y: 0.0 Z: 2.3 X: -161.7 Y: -9.3 Z: 385.3 19:50:41 (AEST)
18 Collision with environment 10.6 X: 0.6 Y: -0.2 Z: -1.8 X: -204.8 Y: -11.4 Z: 370.3 19:50:46 (AEST)
19 Collision with environment 144.9 X: -0.9 Y: -0.4 Z: 2.1 X: -1375.8 Y: -29.7 Z: 304.6 19:52:08 (AEST)
20 Collision with environment 78.5 X: -0.9 Y: -0.1 Z: 1.8 X: -723.7 Y: -12.4 Z: 424.7 19:55:10 (AEST)
21 Collision with car 28.5 X: 0.5 Y: 0.2 Z: 2.3 X: -976.4 Y: -20.3 Z: 786.6 19:56:18 (AEST)
22 Collision with car 46.8 X: -1.0 Y: -0.2 Z: -1.9 X: -976.3 Y: -20.8 Z: 786.2 19:56:21 (AEST)
23 Collision with environment 7.8 X: 0.3 Y: -0.3 Z: 2.5 X: -393.4 Y: -12.9 Z: 122.4 19:57:06 (AEST)
24 Collision with environment 27.8 X: 0.7 Y: -0.1 Z: 2.4 X: -669.5 Y: -15.4 Z: 296.1 19:59:46 (AEST)
25 Collision with environment 96.2 X: 0.8 Y: -0.1 Z: 1.8 X: -55.5 Y: -2.2 Z: 382.7 20:02:32 (AEST)
26 Collision with environment 29.0 X: 0.5 Y: -0.2 Z: 2.1 X: -94.6 Y: -5.5 Z: 373.3 20:02:37 (AEST)
27 Collision with car after session end 24.8 X: 0.6 Y: -0.3 Z: 2.4 X: -889.5 Y: -21.2 Z: 573.4 20:04:04 (AEST)
28 Collision with car after session end 30.9 X: -1.0 Y: -0.2 Z: -1.9 X: -889.6 Y: -21.2 Z: 573.4 20:04:06 (AEST)
29 Collision with environment 40.9 X: -0.9 Y: -0.3 Z: 1.8 X: -477.2 Y: -18.2 Z: 480.8 20:04:46 (AEST)
30 Collision with car after session end 77.2 X: 1.0 Y: 0.3 Z: -1.8 X: -1378.1 Y: -29.3 Z: 308.2 20:05:01 (AEST)
31 Collision with environment after session end 82.0 X: -0.1 Y: -0.1 Z: 2.5 X: -1375.6 Y: -29.4 Z: 304.7 20:05:01 (AEST)
32 Collision with car after session end 73.4 X: 0.1 Y: 0.1 Z: 2.2 X: -1378.5 Y: -29.4 Z: 307.3 20:05:04 (AEST)
33 Collision with environment after session end 1.7 X: -0.0 Y: -0.1 Z: 2.5 X: -1375.6 Y: -29.4 Z: 304.8 20:05:06 (AEST)
34 Collision with car after session end 45.4 X: 1.0 Y: 0.1 Z: 1.9 X: -1376.9 Y: -29.2 Z: 305.0 20:05:06 (AEST)
35 Collision with environment after session end 11.8 X: -1.0 Y: 0.2 Z: -1.9 X: -1376.4 Y: -29.7 Z: 313.7 20:05:11 (AEST)
Car Env Rel
Majura Valley GP Majura Valley GP collisions

There were no penalties in this session.

1st Hoodlum in GT2 Brabham BT63 GT2
Best: 02:15.473, Potential: 02:15.311
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:27.500 00:55.840 00:38.263 00:53.397 0 M
2 1 02:16.186 00:45.902 00:37.094 00:53.190
S
S
0 M
3 1 02:15.473
L
L
00:45.779
S
S
00:36.342
S
S
00:53.352 0 M
4 1 02:16.555 00:45.916 00:36.756 00:53.883 0 M
5 1 02:17.156 00:47.175 00:36.706 00:53.275 0 M
6 1 02:17.095 00:46.645 00:36.967 00:53.483 0 M
7 1 02:17.053 00:46.261 00:36.382 00:54.410 0 M
8 1 02:19.199 00:47.921 00:36.874 00:54.404 1 M
9 1 02:17.055 00:46.191 00:36.787 00:54.077 0 M
10 1 02:16.187 00:45.913 00:36.733 00:53.541 0 M
2nd EAGLE in GT2 KTM X-BOW GT2
Best: 02:23.017, Potential: 02:23.017
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:32.270 00:56.277 00:39.410 00:56.583 1 M
2 2 02:23.017
L
00:48.085
S
00:39.236
S
00:55.696
S
0 M
3 3 02:24.235 00:48.174 00:40.198 00:55.863 0 M
4 3 02:26.053
C
00:48.687 00:40.981 00:56.385 1 M
5 3 02:23.749 00:48.461 00:39.447 00:55.841 0 M
6 2 02:27.169 00:49.303 00:40.032 00:57.834 0 M
7 2 02:25.553 00:48.543 00:39.627 00:57.383 0 M
8 3 02:30.699 00:53.453 00:40.546 00:56.700 0 M
9 3 02:27.064 00:48.492 00:41.850 00:56.722 1 M
10 2 02:28.676 00:51.927 00:39.645 00:57.104 0 M
3rd Inciation in GT2 Audi R8 LMS GT2
Best: 02:22.874, Potential: 02:20.345
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:34.913 01:01.318 00:39.397 00:54.198
S
0 S
2 3 02:21.078
C
00:48.189 00:38.151 00:54.738 1 S
3 2 02:22.874
L
00:47.663
S
00:39.078 00:56.133 0 S
4 2 02:26.041 00:49.525 00:40.801 00:55.715 0 S
5 2 02:24.199 00:48.641 00:39.196 00:56.362 0 S
6 3 02:29.585 00:54.613 00:39.353 00:55.619 1 S
7 3 02:23.885 00:50.569 00:38.484
S
00:54.832 0 S
8 2 02:29.402 00:53.264 00:38.948 00:57.190 0 S
9 2 02:27.963 00:48.256 00:40.298 00:59.409 0 S
10 3 02:31.667 00:57.928 00:38.876 00:54.863 1 S
4th Fear Da Cub in GT2 BMW M2 GT2
Best: 02:26.221, Potential: 02:25.753
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:33.759 00:55.051 00:39.474
S
00:59.234 0 M
2 4 02:32.774 00:49.301 00:42.197 01:01.276 1 M
3 4 02:32.462 00:50.114 00:44.411 00:57.937 1 M
4 4 02:26.221
L
00:49.845
S
00:39.942 00:56.434
S
0 M
5 4 02:34.666 00:50.194 00:46.931 00:57.541 0 M
6 4 02:28.235 00:49.852 00:40.270 00:58.113 0 M
7 4 02:32.449 00:50.951 00:39.920 01:01.578 0 M
8 4 03:09.168 00:56.048 00:52.457 01:20.663 255 M
9 4 03:01.012 00:58.626 00:45.044 01:17.342 255 M
5th WIEZA1 in GT2 BMW M2 GT2
Best: 03:08.181, Potential: 03:08.181
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:08.181
L
01:27.416
S
00:42.363
S
00:58.402
S
0 M
2 6 02:39.272 00:52.947 00:45.868 01:00.457 1 M
3 6 03:16.738 00:53.174 00:42.701 01:40.863 255 S
4 5 02:49.997 01:09.216 00:40.896 00:59.885 79 S
5 5 03:30.837 00:58.975 00:41.396 01:50.466 255 S
6 5 03:04.626 01:07.072 00:41.814 01:15.740 212 S
7 5 02:44.186 01:01.726 00:42.079 01:00.381 76 S
8 5 02:33.178 00:52.346 00:41.999 00:58.833 1 S
6th Cedric in GUE GT2 RS Clubsport
Best: 02:34.988, Potential: 02:33.974
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:44.118 00:59.889 00:45.405 00:58.824 0 M
2 5 02:34.988
L
00:53.621 00:42.597
S
00:58.770
S
0 M
3 5 03:18.362 00:56.824 00:44.055 01:37.483 255 S
4 6 03:47.649 01:02.017 00:49.793 01:55.839 255 S
5 6 03:28.674 01:10.991 00:45.500 01:32.183 255 S
6 6 03:03.158
C
01:04.331 00:42.773 01:16.054 255 S
7 6 02:58.032 00:52.607
S
01:04.441 01:00.984 0 S
8 6 03:45.783 01:04.413 01:10.947 01:30.423 0 S
7th Llqud in GT2 BMW M2 GT2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:27.945 01:18.767 00:47.404 01:21.774 1 M
2 7 02:36.073 00:51.358 00:46.674 00:58.041 1 M