# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | GT2 Brabham BT63 GT2 | 00:23:00.404 | 10 laps / 1 cuts |
02:15.473 Tyre: M |
02:16.595 |
|
1 | 21 - 24 |
2 | EAGLE | GT2 KTM X-BOW GT2 | 00:24:29.441 | 10 laps / 3 cuts |
02:23.017 Tyre: M |
02:26.156 |
|
2 (+6 after session) | 80 - 173 |
3 | Inciation | GT2 Audi R8 LMS GT2 | 00:24:32.568 | 10 laps / 3 cuts |
02:22.874 Tyre: S |
02:25.727 |
|
4 (+2 after session) | 15 - 45 |
4 | Fear Da Cub | GT2 BMW M2 GT2 | 00:23:51.737 | 9 laps / 512 cuts |
02:26.221 Tyre: M |
02:30.392 |
Restrictor:
2%
|
3 | 19 - 21 |
5 | WIEZA1 | GT2 BMW M2 GT2 | 00:23:47.879 | 8 laps / 879 cuts |
03:08.181 Tyre: M |
00:00.000 |
Ballast:
50 kg
Restrictor: 2% |
5 | 279 - 285 |
6 | Cedric | GUE GT2 RS Clubsport | 00:25:41.741 | 8 laps / 1020 cuts |
02:34.988 Tyre: M |
03:06.267 |
Ballast:
100 kg
Restrictor: 5% |
8 | 22 - 39 |
7 | Llqud | GT2 BMW M2 GT2 | 00:06:06.235 | 2 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
4 | 30 - 49 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:27.500 | 00:55.840 | 00:38.263 | 00:53.397 | 0 | M |
2 | 1 | 02:16.186 | 00:45.902 | 00:37.094 |
00:53.190
S
S
|
0 | M |
3 | 1 |
02:15.473
L
L
|
00:45.779
S
S
|
00:36.342
S
S
|
00:53.352 | 0 | M |
4 | 1 | 02:16.555 | 00:45.916 | 00:36.756 | 00:53.883 | 0 | M |
5 | 1 | 02:17.156 | 00:47.175 | 00:36.706 | 00:53.275 | 0 | M |
6 | 1 | 02:17.095 | 00:46.645 | 00:36.967 | 00:53.483 | 0 | M |
7 | 1 | 02:17.053 | 00:46.261 | 00:36.382 | 00:54.410 | 0 | M |
8 | 1 | 02:19.199 | 00:47.921 | 00:36.874 | 00:54.404 | 1 | M |
9 | 1 | 02:17.055 | 00:46.191 | 00:36.787 | 00:54.077 | 0 | M |
10 | 1 | 02:16.187 | 00:45.913 | 00:36.733 | 00:53.541 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:32.270 | 00:56.277 | 00:39.410 | 00:56.583 | 1 | M |
2 | 2 |
02:23.017
L
|
00:48.085
S
|
00:39.236
S
|
00:55.696
S
|
0 | M |
3 | 3 | 02:24.235 | 00:48.174 | 00:40.198 | 00:55.863 | 0 | M |
4 | 3 |
02:26.053
C
|
00:48.687 | 00:40.981 | 00:56.385 | 1 | M |
5 | 3 | 02:23.749 | 00:48.461 | 00:39.447 | 00:55.841 | 0 | M |
6 | 2 | 02:27.169 | 00:49.303 | 00:40.032 | 00:57.834 | 0 | M |
7 | 2 | 02:25.553 | 00:48.543 | 00:39.627 | 00:57.383 | 0 | M |
8 | 3 | 02:30.699 | 00:53.453 | 00:40.546 | 00:56.700 | 0 | M |
9 | 3 | 02:27.064 | 00:48.492 | 00:41.850 | 00:56.722 | 1 | M |
10 | 2 | 02:28.676 | 00:51.927 | 00:39.645 | 00:57.104 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:34.913 | 01:01.318 | 00:39.397 |
00:54.198
S
|
0 | S |
2 | 3 |
02:21.078
C
|
00:48.189 | 00:38.151 | 00:54.738 | 1 | S |
3 | 2 |
02:22.874
L
|
00:47.663
S
|
00:39.078 | 00:56.133 | 0 | S |
4 | 2 | 02:26.041 | 00:49.525 | 00:40.801 | 00:55.715 | 0 | S |
5 | 2 | 02:24.199 | 00:48.641 | 00:39.196 | 00:56.362 | 0 | S |
6 | 3 | 02:29.585 | 00:54.613 | 00:39.353 | 00:55.619 | 1 | S |
7 | 3 | 02:23.885 | 00:50.569 |
00:38.484
S
|
00:54.832 | 0 | S |
8 | 2 | 02:29.402 | 00:53.264 | 00:38.948 | 00:57.190 | 0 | S |
9 | 2 | 02:27.963 | 00:48.256 | 00:40.298 | 00:59.409 | 0 | S |
10 | 3 | 02:31.667 | 00:57.928 | 00:38.876 | 00:54.863 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:33.759 | 00:55.051 |
00:39.474
S
|
00:59.234 | 0 | M |
2 | 4 | 02:32.774 | 00:49.301 | 00:42.197 | 01:01.276 | 1 | M |
3 | 4 | 02:32.462 | 00:50.114 | 00:44.411 | 00:57.937 | 1 | M |
4 | 4 |
02:26.221
L
|
00:49.845
S
|
00:39.942 |
00:56.434
S
|
0 | M |
5 | 4 | 02:34.666 | 00:50.194 | 00:46.931 | 00:57.541 | 0 | M |
6 | 4 | 02:28.235 | 00:49.852 | 00:40.270 | 00:58.113 | 0 | M |
7 | 4 | 02:32.449 | 00:50.951 | 00:39.920 | 01:01.578 | 0 | M |
8 | 4 | 03:09.168 | 00:56.048 | 00:52.457 | 01:20.663 | 255 | M |
9 | 4 | 03:01.012 | 00:58.626 | 00:45.044 | 01:17.342 | 255 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 |
03:08.181
L
|
01:27.416
S
|
00:42.363
S
|
00:58.402
S
|
0 | M |
2 | 6 | 02:39.272 | 00:52.947 | 00:45.868 | 01:00.457 | 1 | M |
3 | 6 | 03:16.738 | 00:53.174 | 00:42.701 | 01:40.863 | 255 | S |
4 | 5 | 02:49.997 | 01:09.216 | 00:40.896 | 00:59.885 | 79 | S |
5 | 5 | 03:30.837 | 00:58.975 | 00:41.396 | 01:50.466 | 255 | S |
6 | 5 | 03:04.626 | 01:07.072 | 00:41.814 | 01:15.740 | 212 | S |
7 | 5 | 02:44.186 | 01:01.726 | 00:42.079 | 01:00.381 | 76 | S |
8 | 5 | 02:33.178 | 00:52.346 | 00:41.999 | 00:58.833 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:44.118 | 00:59.889 | 00:45.405 | 00:58.824 | 0 | M |
2 | 5 |
02:34.988
L
|
00:53.621 |
00:42.597
S
|
00:58.770
S
|
0 | M |
3 | 5 | 03:18.362 | 00:56.824 | 00:44.055 | 01:37.483 | 255 | S |
4 | 6 | 03:47.649 | 01:02.017 | 00:49.793 | 01:55.839 | 255 | S |
5 | 6 | 03:28.674 | 01:10.991 | 00:45.500 | 01:32.183 | 255 | S |
6 | 6 |
03:03.158
C
|
01:04.331 | 00:42.773 | 01:16.054 | 255 | S |
7 | 6 | 02:58.032 |
00:52.607
S
|
01:04.441 | 01:00.984 | 0 | S |
8 | 6 | 03:45.783 | 01:04.413 | 01:10.947 | 01:30.423 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:27.945 | 01:18.767 | 00:47.404 | 01:21.774 | 1 | M |
2 | 7 | 02:36.073 | 00:51.358 | 00:46.674 | 00:58.041 | 1 | M |