# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Hoodlum | GT2 Brabham BT63 GT2 | 00:33:26.178 | 16 laps / 511 cuts |
01:59.580 Tyre: S |
02:01.140 | 0 | 22 - 49 |
2 | EAGLE | GT2 KTM X-BOW GT2 | 00:33:36.811 | 16 laps / 515 cuts |
01:59.817 Tyre: S |
02:02.479 | 2 (+2 after session) | 67 - 95 |
3 | klebdotio | GT2 Audi R8 LMS GT2 | 00:33:48.903 | 16 laps / 259 cuts |
02:02.671 Tyre: M |
02:04.064 | 3 (+1 after session) | 23 - 27 |
4 | Incitation | GT2 Audi R8 LMS GT2 | 00:19:24.885 | 7 laps / 511 cuts |
02:03.483 Tyre: M |
02:14.163 | 8 | 15 - 36 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:03.166 | 00:40.334 | 00:44.406 | 00:38.426 | 0 | S |
2 | 1 | 02:01.109 | 00:38.120 | 00:44.645 | 00:38.344 | 0 | S |
3 | 1 | 02:00.202 | 00:37.658 | 00:44.150 | 00:38.394 | 0 | S |
4 | 1 |
01:59.580
L
L
|
00:37.698 |
00:43.600
S
S
|
00:38.282
S
|
0 | S |
5 | 1 | 02:00.415 | 00:37.908 | 00:44.122 | 00:38.385 | 0 | S |
6 | 1 | 02:00.390 | 00:38.166 | 00:43.690 | 00:38.534 | 0 | S |
7 | 1 | 02:01.391 | 00:38.232 | 00:44.469 | 00:38.690 | 0 | S |
8 | 1 | 02:01.655 | 00:37.708 | 00:45.432 | 00:38.515 | 0 | S |
9 | 1 | 02:03.901 | 00:37.991 | 00:43.718 | 00:42.192 | 1 | S |
10 | 1 | 02:40.196 | 01:17.307 | 00:44.397 | 00:38.492 | 255 | M |
11 | 1 | 02:00.805 | 00:37.978 | 00:44.132 | 00:38.695 | 0 | M |
12 | 1 | 02:01.001 |
00:37.598
S
|
00:44.600 | 00:38.803 | 0 | M |
13 | 1 | 02:03.410 | 00:40.179 | 00:44.554 | 00:38.677 | 0 | M |
14 | 1 | 02:03.190 | 00:38.077 | 00:44.208 | 00:40.905 | 0 | M |
15 | 1 | 02:24.496 | 01:01.206 | 00:44.599 | 00:38.691 | 255 | M |
16 | 1 | 02:00.534 | 00:37.828 | 00:44.158 | 00:38.548 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:10.003 | 00:42.105 | 00:44.918 | 00:42.980 | 1 | M |
2 | 4 | 02:17.197 | 00:53.083 | 00:45.099 | 00:39.015 | 255 | M |
3 | 4 | 02:01.191 | 00:38.130 | 00:44.374 | 00:38.687 | 0 | M |
4 | 3 | 02:01.941 | 00:38.196 | 00:44.856 | 00:38.889 | 0 | M |
5 | 2 | 02:01.621 | 00:37.903 | 00:45.005 | 00:38.713 | 0 | M |
6 | 2 | 02:01.573 | 00:38.080 | 00:44.680 | 00:38.813 | 0 | M |
7 | 2 |
02:01.717
C
|
00:38.251 | 00:44.361 | 00:39.105 | 1 | M |
8 | 2 | 02:02.478 | 00:38.152 | 00:45.189 | 00:39.137 | 0 | M |
9 | 2 | 02:05.855 | 00:38.430 | 00:44.658 | 00:42.767 | 1 | M |
10 | 3 | 02:38.542 | 01:16.615 | 00:43.569 | 00:38.358 | 255 | S |
11 | 3 | 02:05.808 |
00:37.500
S
S
|
00:48.329 | 00:39.979 | 0 | S |
12 | 2 |
02:00.726
C
|
00:38.349 | 00:43.604 | 00:38.773 | 1 | S |
13 | 2 |
01:59.817
L
|
00:37.691 | 00:44.118 |
00:38.008
S
S
|
0 | S |
14 | 2 |
01:59.663
C
|
00:37.543 | 00:43.681 | 00:38.439 | 1 | S |
15 | 2 | 02:00.211 | 00:37.614 |
00:43.906
S
|
00:38.691 | 0 | S |
16 | 2 | 02:07.675 | 00:39.434 | 00:46.170 | 00:42.071 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:06.739 | 00:41.442 | 00:45.166 | 00:40.131 | 0 | S |
2 | 2 | 02:03.548 |
00:38.274
S
|
00:44.676
S
|
00:40.598 | 0 | S |
3 | 3 | 02:07.456 | 00:38.612 | 00:45.352 | 00:43.492 | 1 | S |
4 | 4 | 02:41.231 | 01:17.001 | 00:44.779 | 00:39.451 | 255 | M |
5 | 3 | 02:03.280 | 00:38.896 | 00:45.265 | 00:39.119 | 0 | M |
6 | 3 | 02:03.593 | 00:38.566 | 00:45.252 | 00:39.775 | 0 | M |
7 | 3 | 02:04.373 | 00:39.486 | 00:45.251 | 00:39.636 | 0 | M |
8 | 3 | 02:02.754 | 00:38.594 | 00:44.793 | 00:39.367 | 0 | M |
9 | 3 | 02:05.104 | 00:38.583 | 00:44.941 | 00:41.580 | 0 | M |
10 | 2 |
02:02.671
L
|
00:38.633 | 00:44.929 |
00:39.109
S
|
0 | M |
11 | 2 | 02:06.564 | 00:38.453 | 00:48.430 | 00:39.681 | 0 | M |
12 | 3 | 02:04.487 | 00:39.203 | 00:45.558 | 00:39.726 | 2 | M |
13 | 3 | 02:04.986 | 00:39.040 | 00:45.364 | 00:40.582 | 0 | M |
14 | 3 | 02:04.303 | 00:38.843 | 00:45.279 | 00:40.181 | 0 | M |
15 | 3 |
02:03.517
C
|
00:38.751 | 00:45.044 | 00:39.722 | 1 | M |
16 | 3 | 02:03.530 | 00:38.985 | 00:44.999 | 00:39.546 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
02:07.160
C
|
00:41.715 | 00:46.089 | 00:39.356 | 1 | M |
2 | 3 |
02:03.483
L
|
00:38.207
S
|
00:44.785 | 00:40.491 | 0 | M |
3 | 2 | 02:04.307 | 00:39.343 | 00:44.667 |
00:40.297
S
|
0 | M |
4 | 2 | 02:05.278 | 00:38.365 |
00:44.608
S
|
00:42.305 | 0 | M |
5 | 4 | 03:14.374 | 01:41.413 | 00:45.193 | 00:47.768 | 255 | S |
6 | 4 | 05:05.915 | 03:12.786 | 00:46.538 | 01:06.591 | 255 | S |
7 | 4 | 02:43.587 | 01:02.453 | 00:49.779 | 00:51.355 | 0 | S |