# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | Ford Falcon FG V8SC Asrec |
00:25.869 Tyre: H |
00:30.414 | 33 laps / 0 cuts | 28 - 72 |
2 | klebdotio | Holden Commodore VE V8SC Asrec |
00:27.003 Tyre: M |
00:29.007 | 16 laps / 0 cuts | 1 - 4 |
3 | FearDaCub | Holden Commodore VE V8SC Asrec |
00:28.149 Tyre: M |
00:41.426 | 26 laps / 0 cuts | 35 - 89 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.508 | 03:00.456 | 00:08.855 | 00:10.197 | 0 | H |
2 | 00:26.966 | 00:08.066 | 00:08.793 | 00:10.107 | 0 | H |
3 | 00:26.732 | 00:08.057 | 00:08.771 | 00:09.904 | 0 | H |
4 | 00:26.395 | 00:07.945 | 00:08.627 | 00:09.823 | 0 | H |
5 | 00:26.402 | 00:07.917 | 00:08.586 | 00:09.899 | 0 | H |
6 | 00:26.147 | 00:07.850 | 00:08.492 | 00:09.805 | 0 | H |
7 | 00:26.552 | 00:07.923 | 00:08.711 | 00:09.918 | 0 | H |
8 | 01:09.491 | 00:48.594 | 00:10.125 | 00:10.772 | 0 | H |
9 | 00:27.687 | 00:08.651 | 00:08.749 | 00:10.287 | 0 | H |
10 | 00:26.918 | 00:08.163 | 00:08.819 | 00:09.936 | 0 | H |
11 | 00:26.620 | 00:07.896 | 00:08.784 | 00:09.940 | 0 | H |
12 | 00:26.645 | 00:07.876 | 00:08.626 | 00:10.143 | 0 | H |
13 | 00:26.431 | 00:07.914 | 00:08.554 | 00:09.963 | 0 | H |
14 | 00:26.353 | 00:07.808 | 00:08.690 | 00:09.855 | 0 | H |
15 | 01:21.825 | 01:03.055 | 00:08.865 | 00:09.905 | 0 | H |
16 | 00:41.183 | 00:22.563 | 00:08.734 | 00:09.886 | 0 | H |
17 | 01:52.727 | 01:33.724 | 00:09.072 | 00:09.931 | 0 | H |
18 | 00:26.354 | 00:07.922 | 00:08.577 | 00:09.855 | 0 | H |
19 | 00:26.202 | 00:07.814 | 00:08.514 | 00:09.874 | 0 | H |
20 | 00:26.118 | 00:07.785 | 00:08.487 | 00:09.846 | 0 | H |
21 | 00:56.267 | 00:37.629 | 00:08.811 | 00:09.827 | 0 | H |
22 | 00:26.111 | 00:07.850 | 00:08.411 | 00:09.850 | 0 | H |
23 |
00:25.869
L
L
|
00:07.765
S
S
|
00:08.437 |
00:09.667
S
S
|
0 | H |
24 | 00:26.253 | 00:07.789 | 00:08.613 | 00:09.851 | 0 | H |
25 | 00:26.104 | 00:07.838 | 00:08.425 | 00:09.841 | 0 | H |
26 | 00:26.380 | 00:07.849 | 00:08.555 | 00:09.976 | 0 | H |
27 | 00:26.061 | 00:07.930 |
00:08.379
S
S
|
00:09.752 | 0 | H |
28 | 00:43.379 | 00:07.771 | 00:10.674 | 00:24.934 | 0 | H |
29 | 00:50.767 | 00:32.078 | 00:08.861 | 00:09.828 | 0 | H |
30 | 00:44.596 | 00:08.168 | 00:25.088 | 00:11.340 | 0 | H |
31 | 00:31.145 | 00:08.326 | 00:08.856 | 00:13.963 | 0 | H |
32 | 00:28.978 | 00:09.709 | 00:08.779 | 00:10.490 | 0 | H |
33 | 01:01.961 | 00:31.514 | 00:18.180 | 00:12.267 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:55.076 | 00:35.857 | 00:08.991 | 00:10.228 | 0 | M |
2 | 00:50.114 | 00:30.440 | 00:09.342 | 00:10.332 | 0 | M |
3 |
00:27.003
L
|
00:08.044 | 00:08.802 | 00:10.157 | 0 | M |
4 | 00:27.414 | 00:08.055 | 00:09.017 | 00:10.342 | 0 | M |
5 | 00:27.126 | 00:08.356 |
00:08.658
S
|
00:10.112
S
|
0 | M |
6 | 00:27.107 | 00:08.010 | 00:08.882 | 00:10.215 | 0 | M |
7 | 00:27.363 | 00:08.057 | 00:08.901 | 00:10.405 | 0 | M |
8 | 01:35.287 | 01:16.234 | 00:08.766 | 00:10.287 | 0 | M |
9 | 00:27.581 | 00:08.043 | 00:09.162 | 00:10.376 | 0 | M |
10 | 00:27.560 | 00:08.462 | 00:08.775 | 00:10.323 | 0 | M |
11 | 00:27.678 | 00:08.283 | 00:09.135 | 00:10.260 | 0 | M |
12 | 00:28.116 | 00:08.180 | 00:09.504 | 00:10.432 | 0 | M |
13 | 00:27.117 | 00:08.000 | 00:08.965 | 00:10.152 | 0 | M |
14 | 00:27.521 | 00:08.001 | 00:09.180 | 00:10.340 | 0 | M |
15 | 00:27.020 | 00:08.084 | 00:08.785 | 00:10.151 | 0 | M |
16 | 00:27.390 |
00:07.788
S
|
00:09.207 | 00:10.395 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 00:52.196 | 00:31.843 | 00:09.517 | 00:10.836 | 0 | M |
2 | 00:46.542 | 00:08.224 | 00:25.960 | 00:12.358 | 0 | M |
3 | 00:29.502 | 00:08.946 | 00:10.115 | 00:10.441 | 0 | M |
4 | 01:07.904 | 00:38.052 | 00:09.602 | 00:20.250 | 0 | M |
5 | 01:15.576 | 00:55.929 |
00:08.918
S
|
00:10.729 | 0 | M |
6 | 02:59.621 | 02:39.029 | 00:09.576 | 00:11.016 | 0 | M |
7 | 01:11.111 | 00:50.956 | 00:09.877 | 00:10.278 | 0 | M |
8 | 01:00.015 | 00:39.485 | 00:09.275 | 00:11.255 | 0 | M |
9 | 00:28.161 | 00:08.334 | 00:09.224 | 00:10.603 | 0 | M |
10 | 00:28.894 | 00:08.090 | 00:09.698 | 00:11.106 | 0 | M |
11 | 00:28.855 | 00:08.196 | 00:09.881 | 00:10.778 | 0 | M |
12 | 00:28.657 |
00:07.772
S
|
00:10.211 | 00:10.674 | 0 | M |
13 | 01:11.020 | 00:49.771 | 00:10.283 | 00:10.966 | 0 | M |
14 |
00:28.149
L
|
00:08.609 | 00:09.424 |
00:10.116
S
|
0 | M |
15 | 01:35.377 | 01:15.348 | 00:09.143 | 00:10.886 | 0 | M |
16 | 00:28.842 | 00:08.303 | 00:09.927 | 00:10.612 | 0 | M |
17 | 00:28.165 | 00:07.847 | 00:09.757 | 00:10.561 | 0 | M |
18 | 00:28.472 | 00:07.939 | 00:09.693 | 00:10.840 | 0 | M |
19 | 00:58.755 | 00:08.323 | 00:23.058 | 00:27.374 | 0 | M |
20 | 00:45.008 | 00:10.466 | 00:09.450 | 00:25.092 | 0 | M |
21 | 00:30.702 | 00:10.172 | 00:09.766 | 00:10.764 | 0 | M |
22 | 01:16.878 | 00:08.014 | 00:36.310 | 00:32.554 | 0 | M |
23 | 00:29.137 | 00:09.053 | 00:09.482 | 00:10.602 | 0 | M |
24 | 01:15.655 | 00:52.359 | 00:09.288 | 00:14.008 | 0 | M |
25 | 00:29.471 | 00:09.438 | 00:09.135 | 00:10.898 | 0 | M |
26 | 01:01.171 | 00:29.896 | 00:18.806 | 00:12.469 | 0 | M |