# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | Ford Falcon FG V8SC Asrec | ▲ 5 | 00:16:46.919 | 12 laps / 0 cuts |
01:22.078 Tyre: H |
01:22.933 | 1 | 29 - 81 |
2 | Jarryd winch | Holden Commodore VE V8SC Asrec | ▲ 2 | 00:17:14.285 | 12 laps / 0 cuts |
01:22.966 Tyre: M |
01:25.212 | 1 (+1 after session) | 48 - 161 |
3 | Eagle | Ford Falcon FG V8SC Asrec | ▲ 2 | 00:17:14.707 | 12 laps / 0 cuts |
01:22.680 Tyre: M |
01:25.537 | 0 | 74 - 124 |
4 | klebdotio | Holden Commodore VE V8SC Asrec | ▼ 1 | 00:17:50.647 | 11 laps / 0 cuts |
01:27.776 Tyre: H |
01:36.493 | 5 | 1 - 4 |
5 | Fear Da Cub | Holden Commodore VE V8SC Asrec | ▼ 4 | 00:18:08.566 | 10 laps / 0 cuts |
01:28.507 Tyre: M |
01:43.413 | 17 | 35 - 53 |
6 | EggMan | Ford Falcon FG V8SC Asrec | ▼ 4 | 00:16:39.444 | 9 laps / 0 cuts |
01:32.064 Tyre: M |
01:44.216 | 14 | 68 - 107 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:33.073 | 00:28.205 | 00:30.083 | 00:34.785 | 0 | H |
2 | 1 | 01:24.038 | 00:18.870 | 00:30.204 | 00:34.964 | 0 | H |
3 | 1 | 01:22.577 | 00:18.781 | 00:29.475 | 00:34.321 | 0 | H |
4 | 1 | 01:22.703 | 00:18.772 | 00:29.407 | 00:34.524 | 0 | H |
5 | 1 | 01:22.667 | 00:18.871 | 00:29.434 | 00:34.362 | 0 | H |
6 | 1 | 01:22.636 | 00:18.776 | 00:29.511 | 00:34.349 | 0 | H |
7 | 1 | 01:24.669 | 00:18.851 | 00:29.502 | 00:36.316 | 0 | H |
8 | 1 | 01:22.147 | 00:18.863 | 00:29.399 |
00:33.885
S
S
|
0 | H |
9 | 1 | 01:22.535 | 00:18.883 | 00:29.534 | 00:34.118 | 0 | H |
10 | 1 | 01:23.028 | 00:18.979 | 00:29.601 | 00:34.448 | 0 | H |
11 | 1 | 01:23.186 | 00:18.818 | 00:29.745 | 00:34.623 | 0 | H |
12 | 1 |
01:22.078
L
L
|
00:18.759
S
|
00:29.078
S
S
|
00:34.241 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:35.369 | 00:28.733 | 00:31.352 | 00:35.284 | 0 | M |
2 | 3 | 01:23.824 | 00:18.898 | 00:29.741 | 00:35.185 | 0 | M |
3 | 3 | 01:23.210 | 00:18.932 | 00:29.867 |
00:34.411
S
|
0 | M |
4 | 3 | 01:23.379 | 00:18.974 |
00:29.565
S
|
00:34.840 | 0 | M |
5 | 3 |
01:22.966
L
|
00:18.900 | 00:29.596 | 00:34.470 | 0 | M |
6 | 3 | 01:24.043 |
00:18.834
S
|
00:29.565
S
|
00:35.644 | 0 | M |
7 | 3 | 01:24.556 | 00:19.441 | 00:29.902 | 00:35.213 | 0 | M |
8 | 2 | 01:23.967 | 00:19.041 | 00:30.014 | 00:34.912 | 0 | M |
9 | 2 | 01:23.911 | 00:19.300 | 00:29.993 | 00:34.618 | 0 | M |
10 | 3 | 01:38.200 | 00:29.728 | 00:32.184 | 00:36.288 | 0 | M |
11 | 2 | 01:24.907 | 00:19.202 | 00:30.218 | 00:35.487 | 0 | M |
12 | 2 | 01:24.372 | 00:18.964 | 00:30.029 | 00:35.379 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:32.031 | 00:27.023 | 00:30.164 | 00:34.844 | 0 | M |
2 | 2 | 01:26.305 | 00:18.899 | 00:30.812 | 00:36.594 | 0 | M |
3 | 2 | 01:22.828 |
00:18.595
S
S
|
00:29.939 | 00:34.294 | 0 | M |
4 | 2 |
01:22.680
L
|
00:18.798 |
00:29.371
S
|
00:34.511 | 0 | M |
5 | 2 | 01:22.822 | 00:18.719 | 00:29.899 |
00:34.204
S
|
0 | M |
6 | 2 | 01:22.792 | 00:18.635 | 00:29.678 | 00:34.479 | 0 | M |
7 | 2 | 01:23.224 | 00:18.815 | 00:29.417 | 00:34.992 | 0 | M |
8 | 3 | 01:30.959 | 00:18.950 | 00:29.669 | 00:42.340 | 0 | M |
9 | 3 | 01:24.036 | 00:19.298 | 00:30.191 | 00:34.547 | 0 | M |
10 | 2 | 01:24.023 | 00:18.760 | 00:30.132 | 00:35.131 | 0 | M |
11 | 3 | 01:37.454 | 00:32.349 | 00:30.685 | 00:34.420 | 0 | M |
12 | 3 | 01:23.792 | 00:18.691 | 00:30.730 | 00:34.371 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:45.733 | 00:31.852 | 00:32.346 | 00:41.535 | 0 | M |
2 | 4 | 01:41.786 | 00:27.581 | 00:33.827 | 00:40.378 | 0 | M |
3 | 5 | 02:08.176 | 00:43.571 | 00:35.874 | 00:48.731 | 0 | M |
4 | 5 | 01:29.421 |
00:19.599
S
|
00:30.154
S
|
00:39.668 | 0 | M |
5 | 5 | 01:51.933 | 00:43.551 | 00:31.770 | 00:36.612 | 0 | H |
6 | 5 | 01:27.871 | 00:20.457 | 00:31.616 |
00:35.798
S
|
0 | H |
7 | 4 | 01:31.814 | 00:22.924 | 00:31.577 | 00:37.313 | 0 | H |
8 | 4 | 01:29.364 | 00:20.838 | 00:31.787 | 00:36.739 | 0 | H |
9 | 4 | 01:29.010 | 00:21.334 | 00:31.261 | 00:36.415 | 0 | H |
10 | 4 |
01:27.776
L
|
00:20.533 | 00:31.419 | 00:35.824 | 0 | H |
11 | 4 | 01:27.784 | 00:20.262 | 00:31.122 | 00:36.400 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:36.232 | 01:03.492 | 00:46.827 | 00:45.913 | 0 | M |
2 | 6 | 02:12.216 | 00:44.871 | 00:32.296 | 00:55.049 | 0 | M |
3 | 6 | 01:29.432 | 00:21.429 |
00:31.301
S
|
00:36.702 | 0 | M |
4 | 6 | 02:26.001 | 00:19.645 | 00:57.073 | 01:09.283 | 0 | M |
5 | 6 | 01:34.819 | 00:20.520 | 00:36.355 | 00:37.944 | 0 | M |
6 | 6 | 01:36.670 |
00:19.328
S
|
00:40.132 | 00:37.210 | 0 | M |
7 | 6 |
01:28.507
L
|
00:19.716 | 00:32.004 | 00:36.787 | 0 | M |
8 | 6 | 01:29.965 | 00:20.238 | 00:31.580 | 00:38.147 | 0 | M |
9 | 5 | 01:43.217 | 00:19.356 | 00:34.708 | 00:49.153 | 0 | M |
10 | 5 | 01:29.890 | 00:21.080 | 00:32.126 |
00:36.684
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:56.805 | 00:27.974 | 00:34.043 | 00:54.788 | 0 | M |
2 | 5 | 01:35.602 | 00:20.371 |
00:32.530
S
|
00:42.701 | 0 | M |
3 | 4 | 01:32.620 | 00:20.804 | 00:33.399 | 00:38.417 | 0 | M |
4 | 4 | 01:42.043 | 00:20.611 | 00:41.598 | 00:39.834 | 0 | M |
5 | 4 | 01:48.392 | 00:20.364 | 00:43.784 | 00:44.244 | 0 | M |
6 | 4 |
01:32.064
L
|
00:19.775
S
|
00:34.632 |
00:37.657
S
|
0 | M |
7 | 5 | 02:00.100 | 00:21.280 | 00:57.460 | 00:41.360 | 0 | M |
8 | 5 | 02:31.512 | 00:33.107 | 01:04.692 | 00:53.713 | 0 | M |
9 | 6 | 01:58.692 | 00:39.564 | 00:37.966 | 00:41.162 | 0 | M |