# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | Ford Falcon FG V8SC Asrec | − | 00:16:45.713 | 12 laps / 0 cuts |
01:22.179 Tyre: H |
01:23.174 | 1 | 28 - 93 |
2 | klebdotio | Holden Commodore VE V8SC Asrec | ▲ 1 | 00:17:26.755 | 12 laps / 0 cuts |
01:25.445 Tyre: M |
01:26.324 | 1 (+2 after session) | 1 - 4 |
3 | Eagle | Ford Falcon FG V8SC Asrec | ▼ 1 | 00:07:22.586 | 5 laps / 0 cuts |
01:24.102 Tyre: M |
01:24.814 | 3 | 81 - 121 |
4 | Bill Cosmo Time Penalty: 10m20s | Ford Falcon FG V8SC Asrec | ▲ 3 | 00:18:12.616 | 5 laps / 0 cuts |
01:26.453 Tyre: M |
01:29.778 | 3 | 19 - 39 |
5 | Jarryd winch Time Penalty: 9m40s | Holden Commodore VE V8SC Asrec | ▲ 1 | 00:18:30.233 | 5 laps / 0 cuts |
01:23.542 Tyre: M |
01:24.741 | 1 | 48 - 157 |
6 | EggMan | Ford Falcon FG V8SC Asrec | ▼ 2 | 00:13:10.264 | 4 laps / 0 cuts |
02:34.568 Tyre: M |
02:52.179 | 36 | 68 - 87 |
7 | Fear Da Cub | Holden Commodore VE V8SC Asrec | ▼ 2 | 00:06:59.866 | 3 laps / 0 cuts |
01:42.161 Tyre: M |
02:33.365 | 9 | 36 - 62 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:30.273 | 00:25.050 | 00:29.951 | 00:35.272 | 0 | H |
2 | 1 | 01:22.881 | 00:19.061 | 00:29.471 | 00:34.349 | 0 | H |
3 | 1 | 01:23.515 | 00:18.796 | 00:29.394 | 00:35.325 | 0 | H |
4 | 1 | 01:23.364 | 00:18.968 | 00:29.457 | 00:34.939 | 0 | H |
5 | 1 |
01:22.179
L
L
|
00:18.854 |
00:29.169
S
S
|
00:34.156
S
S
|
0 | H |
6 | 1 | 01:23.839 | 00:18.882 | 00:29.992 | 00:34.965 | 0 | H |
7 | 1 | 01:24.029 | 00:18.995 | 00:29.700 | 00:35.334 | 0 | H |
8 | 1 | 01:23.289 | 00:18.813 | 00:29.348 | 00:35.128 | 0 | H |
9 | 1 | 01:23.106 | 00:18.773 | 00:29.250 | 00:35.083 | 0 | H |
10 | 1 | 01:22.260 | 00:18.665 | 00:29.201 | 00:34.394 | 0 | H |
11 | 1 | 01:23.222 | 00:18.890 | 00:29.818 | 00:34.514 | 0 | H |
12 | 1 | 01:23.239 |
00:18.547
S
S
|
00:29.839 | 00:34.853 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:37.209 | 00:30.050 | 00:31.825 | 00:35.334 | 0 | M |
2 | 3 | 01:28.578 | 00:20.029 | 00:32.679 | 00:35.870 | 0 | M |
3 | 3 | 01:25.986 | 00:19.894 | 00:30.623 | 00:35.469 | 0 | M |
4 | 3 | 01:26.746 | 00:19.908 | 00:31.094 | 00:35.744 | 0 | M |
5 | 3 | 01:26.280 | 00:20.067 | 00:30.824 | 00:35.389 | 0 | M |
6 | 2 | 01:25.724 | 00:19.728 | 00:30.348 | 00:35.648 | 0 | M |
7 | 2 | 01:25.566 | 00:19.497 | 00:30.739 | 00:35.330 | 0 | M |
8 | 2 |
01:25.445
L
|
00:19.296
S
|
00:30.793 | 00:35.356 | 0 | M |
9 | 2 | 01:27.060 | 00:19.785 | 00:30.901 | 00:36.374 | 0 | M |
10 | 2 | 01:26.606 | 00:20.709 |
00:30.046
S
|
00:35.851 | 0 | M |
11 | 2 | 01:25.633 | 00:19.933 | 00:30.578 |
00:35.122
S
|
0 | M |
12 | 2 | 01:25.942 | 00:19.355 | 00:30.677 | 00:35.910 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:42.762 | 00:35.109 | 00:32.359 | 00:35.294 | 0 | M |
2 | 4 | 01:24.793 | 00:19.480 |
00:29.830
S
|
00:35.483 | 0 | M |
3 | 4 |
01:24.102
L
|
00:19.522 | 00:29.929 |
00:34.651
S
|
0 | M |
4 | 2 | 01:24.662 |
00:19.381
S
|
00:30.078 | 00:35.203 | 0 | M |
5 | 2 | 01:25.701 | 00:19.793 | 00:30.290 | 00:35.618 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:32.817 | 00:27.017 |
00:30.294
S
|
00:35.506
S
|
0 | M |
2 | 5 | 01:52.585 | 00:19.444 | 00:55.003 | 00:38.138 | 0 | M |
3 | 5 | 01:27.990 | 00:19.841 | 00:31.213 | 00:36.936 | 0 | M |
4 | 4 | 01:28.159 | 00:19.755 | 00:31.499 | 00:36.905 | 0 | M |
5 | 4 | 01:27.643 |
00:19.117
S
|
00:32.467 | 00:36.059 | 0 | M |
6 | 3 | 01:27.342 | 00:19.391 | 00:31.199 | 00:36.752 | 0 | M |
7 | 3 | 01:26.836 | 00:19.826 | 00:30.861 | 00:36.149 | 0 | M |
8 | 3 | 01:26.986 | 00:20.206 | 00:30.848 | 00:35.932 | 0 | M |
9 | 3 | 01:29.186 | 00:19.670 | 00:31.015 | 00:38.501 | 0 | M |
10 | 3 | 01:27.474 | 00:19.532 | 00:30.335 | 00:37.607 | 0 | M |
11 | 3 |
01:26.453
L
|
00:19.881 | 00:30.537 | 00:36.035 | 0 | M |
12 | 3 | 01:26.911 | 00:19.524 | 00:31.265 | 00:36.122 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:33.317 | 00:27.266 | 00:30.411 | 00:35.640 | 0 | M |
2 | 2 | 01:27.510 | 00:19.798 | 00:32.593 | 00:35.119 | 0 | M |
3 | 2 | 01:23.834 | 00:18.985 |
00:29.732
S
|
00:35.117 | 0 | M |
4 | 5 | 03:06.654 | 02:00.908 | 00:30.006 | 00:35.740 | 0 | M |
5 | 5 |
01:23.542
L
|
00:18.787
S
|
00:29.849 |
00:34.906
S
|
0 | M |
6 | 4 | 01:23.998 | 00:18.896 | 00:29.961 | 00:35.141 | 0 | M |
7 | 4 | 01:24.943 | 00:18.987 | 00:30.334 | 00:35.622 | 0 | M |
8 | 4 | 01:24.462 | 00:19.216 | 00:29.821 | 00:35.425 | 0 | M |
9 | 4 | 01:24.087 | 00:19.071 | 00:29.852 | 00:35.164 | 0 | M |
10 | 4 | 01:24.806 | 00:18.850 | 00:30.528 | 00:35.428 | 0 | M |
11 | 4 | 01:25.493 | 00:18.947 | 00:30.281 | 00:36.265 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:42.093 | 00:46.245 |
00:39.397
S
|
01:16.451 | 0 | M |
2 | 7 | 03:09.791 | 00:49.207 | 00:49.383 | 01:31.201 | 0 | M |
3 | 7 |
02:34.568
L
|
00:34.482
S
|
01:14.736 |
00:45.350
S
|
0 | M |
4 | 6 | 04:43.273 | 00:53.130 | 02:01.688 | 01:48.455 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:52.560 | 00:29.737 | 00:45.702 |
00:37.121
S
|
0 | M |
2 | 6 | 03:24.569 | 01:59.933 | 00:38.984 | 00:45.652 | 0 | M |
3 | 6 |
01:42.161
L
|
00:21.522
S
|
00:31.765
S
|
00:48.874 | 0 | M |