# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Hoodlum | Ford Falcon FG V8SC Asrec | ▲ 3 | 00:20:54.652 | 15 laps / 1 cuts |
01:22.475 Tyre: M |
01:23.147 | 0 | 49 - 74 |
2 | klebdotio | Holden Commodore VE V8SC Asrec | − | 00:21:22.349 | 15 laps / 2 cuts |
01:24.217 Tyre: M |
01:24.925 | 2 | 1 - 6 |
3 | Jarryd winch | Holden Commodore VE V8SC Asrec | − | 00:21:26.928 | 15 laps / 1 cuts |
01:23.405 Tyre: M |
01:25.375 | 1 | 48 - 72 |
4 | Incitation! | Ford Falcon FG V8SC Asrec | ▼ 3 | 00:21:14.105 | 14 laps / 3 cuts |
01:26.255 Tyre: M |
01:30.977 | 6 (+2 after session) | 32 - 57 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:30.700 | 00:32.259 | 00:32.134 | 00:26.307 | 1 | M |
2 | 1 | 01:22.976 | 00:25.476 | 00:31.148 | 00:26.352 | 0 | M |
3 | 1 | 01:23.010 | 00:25.337 | 00:31.195 | 00:26.478 | 0 | M |
4 | 1 | 01:23.079 | 00:25.325 | 00:31.118 | 00:26.636 | 0 | M |
5 | 1 | 01:23.061 | 00:25.317 | 00:31.149 | 00:26.595 | 0 | M |
6 | 1 | 01:23.897 | 00:25.609 | 00:31.140 | 00:27.148 | 0 | M |
7 | 1 | 01:23.284 | 00:25.423 | 00:31.180 | 00:26.681 | 0 | M |
8 | 1 | 01:22.594 |
00:25.224
S
S
|
00:31.013 | 00:26.357 | 0 | M |
9 | 1 | 01:22.927 | 00:25.403 | 00:31.001 | 00:26.523 | 0 | M |
10 | 1 | 01:22.738 | 00:25.323 | 00:30.964 | 00:26.451 | 0 | M |
11 | 1 | 01:22.670 | 00:25.340 | 00:30.844 | 00:26.486 | 0 | M |
12 | 1 | 01:23.333 | 00:25.427 | 00:31.257 | 00:26.649 | 0 | M |
13 | 1 | 01:24.738 | 00:25.783 | 00:31.572 | 00:27.383 | 0 | M |
14 | 1 | 01:23.277 | 00:25.703 | 00:31.266 | 00:26.308 | 0 | M |
15 | 1 |
01:22.475
L
L
|
00:25.402 |
00:30.811
S
S
|
00:26.262
S
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:33.487 | 00:33.065 | 00:33.409 | 00:27.013 | 1 | M |
2 | 2 | 01:24.614 | 00:25.952 |
00:31.608
S
|
00:27.054 | 0 | M |
3 | 2 | 01:24.558 |
00:25.418
S
|
00:31.950 | 00:27.190 | 0 | M |
4 | 2 | 01:25.405 | 00:26.154 | 00:31.913 | 00:27.338 | 0 | M |
5 | 2 |
01:24.849
C
|
00:25.876 | 00:32.035 | 00:26.938 | 1 | M |
6 | 2 | 01:25.076 | 00:25.560 | 00:32.166 | 00:27.350 | 0 | M |
7 | 2 | 01:24.265 | 00:25.715 | 00:31.789 |
00:26.761
S
|
0 | M |
8 | 2 | 01:25.056 | 00:25.750 | 00:32.099 | 00:27.207 | 0 | M |
9 | 2 | 01:24.635 | 00:25.600 | 00:31.819 | 00:27.216 | 0 | M |
10 | 2 | 01:25.871 | 00:26.998 | 00:31.824 | 00:27.049 | 0 | M |
11 | 2 | 01:25.322 | 00:25.887 | 00:31.832 | 00:27.603 | 0 | M |
12 | 2 | 01:25.944 | 00:26.597 | 00:32.112 | 00:27.235 | 0 | M |
13 | 2 | 01:24.627 | 00:25.532 | 00:31.865 | 00:27.230 | 0 | M |
14 | 2 |
01:24.217
L
|
00:25.560 | 00:31.706 | 00:26.951 | 0 | M |
15 | 2 | 01:24.439 | 00:25.845 | 00:31.706 | 00:26.888 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:31.799 | 00:32.836 | 00:32.031 | 00:26.932 | 1 | M |
2 | 4 | 01:41.702 | 00:40.494 | 00:34.433 | 00:26.775 | 0 | M |
3 | 4 | 01:25.097 | 00:26.175 | 00:31.797 | 00:27.125 | 0 | M |
4 | 3 | 01:24.279 | 00:25.774 | 00:31.774 | 00:26.731 | 0 | M |
5 | 3 | 01:24.231 | 00:25.357 | 00:32.270 | 00:26.604 | 0 | M |
6 | 3 | 01:23.915 | 00:25.631 | 00:31.978 |
00:26.306
S
|
0 | M |
7 | 3 | 01:23.999 | 00:25.787 | 00:31.636 | 00:26.576 | 0 | M |
8 | 3 | 01:23.581 | 00:25.486 | 00:31.433 | 00:26.662 | 0 | M |
9 | 3 | 01:24.362 | 00:25.354 | 00:32.040 | 00:26.968 | 0 | M |
10 | 3 |
01:23.405
L
|
00:25.239
S
|
00:31.414 | 00:26.752 | 0 | M |
11 | 3 | 01:23.644 | 00:25.693 |
00:31.284
S
|
00:26.667 | 0 | M |
12 | 3 | 01:24.903 | 00:26.065 | 00:32.076 | 00:26.762 | 0 | M |
13 | 3 | 01:24.384 | 00:25.915 | 00:31.874 | 00:26.595 | 0 | M |
14 | 3 | 01:23.798 | 00:25.668 | 00:31.378 | 00:26.752 | 0 | M |
15 | 3 | 01:23.950 | 00:25.653 | 00:31.711 | 00:26.586 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:36.415 | 00:31.737 | 00:36.395 | 00:28.283 | 1 | M |
2 | 3 | 01:26.360 | 00:26.700 | 00:32.453 |
00:27.207
S
|
0 | M |
3 | 3 |
01:29.287
C
|
00:27.403 | 00:34.340 | 00:27.544 | 1 | M |
4 | 4 | 01:40.346 | 00:39.443 | 00:33.139 | 00:27.764 | 0 | M |
5 | 4 | 01:30.605 | 00:29.523 | 00:33.740 | 00:27.342 | 0 | M |
6 | 4 | 01:28.405 |
00:26.206
S
|
00:34.065 | 00:28.134 | 0 | M |
7 | 4 | 01:29.119 | 00:27.019 | 00:34.596 | 00:27.504 | 0 | M |
8 | 4 | 01:27.152 | 00:26.538 | 00:32.737 | 00:27.877 | 0 | M |
9 | 4 |
01:27.744
C
|
00:26.796 | 00:33.219 | 00:27.729 | 1 | M |
10 | 4 |
01:26.255
L
|
00:26.685 |
00:32.233
S
|
00:27.337 | 0 | M |
11 | 4 | 01:39.111 | 00:26.606 | 00:44.357 | 00:28.148 | 0 | M |
12 | 4 | 01:29.190 | 00:27.098 | 00:33.309 | 00:28.783 | 0 | M |
13 | 4 | 01:36.232 | 00:34.803 | 00:32.917 | 00:28.512 | 0 | M |
14 | 4 | 01:27.972 | 00:27.600 | 00:32.876 | 00:27.496 | 0 | M |