# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | DRM 1H 2 |
02:03.482 Tyre: E |
02:12.821 | 6 laps / 5 cuts | 29 - 36 |
2 | klebdotio | DRM 121 3 |
02:07.569 Tyre: E |
02:07.569 | 7 laps / 14 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.087 | 01:12.042 | 00:40.086 | 01:02.959 | 2 | E |
2 | 02:04.979 | 00:30.822 | 00:38.879 | 00:55.278 | 0 | E |
3 |
02:03.482
L
L
|
00:30.589
S
|
00:37.768
S
S
|
00:55.125
S
S
|
0 | E |
4 | 02:21.789 | 00:30.508 | 00:50.260 | 01:01.021 | 1 | E |
5 | 02:30.003 | 00:33.853 | 00:47.857 | 01:08.293 | 0 | E |
6 | 02:20.193 | 00:32.220 | 00:53.248 | 00:54.725 | 2 | E |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.712 | 01:42.970 | 00:51.165 | 01:06.577 | 4 | E |
2 | 02:16.429 | 00:34.486 | 00:42.457 | 00:59.486 | 1 | E |
3 | 02:20.824 | 00:32.936 | 00:49.555 | 00:58.333 | 3 | E |
4 | 02:30.625 | 00:47.134 | 00:44.150 | 00:59.341 | 4 | E |
5 | 02:16.653 | 00:31.312 | 00:48.731 | 00:56.610 | 1 | E |
6 | 02:08.231 | 00:32.157 | 00:39.591 | 00:56.483 | 1 | E |
7 |
02:07.569
L
|
00:30.207
S
S
|
00:39.739
S
|
00:57.623
S
|
0 | E |