Barbagallo

05 May 23 22:30 AEST
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Atcc Touring CAR EF 01:00.910
Tyre: M
01:05.740 13 laps / 10 cuts 28 - 66
2 Atcc Touring CAR VR 01:03.485
Tyre: M
01:03.485 12 laps / 28 cuts 2 - 4
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.1 X: 0.4 Y: -0.1 Z: 2.1 X: -357.4 Y: 6.4 Z: -111.5 22:21:54 (AEST)
2 Collision with environment 2.9 X: 0.6 Y: 0.7 Z: -2.7 X: -324.5 Y: 6.1 Z: 99.1 22:22:24 (AEST)
3 Collision with car 16.0 X: 0.9 Y: -0.3 Z: -1.4 X: -308.3 Y: 6.4 Z: -227.3 22:26:07 (AEST)
4 Collision with car 12.5 X: -0.9 Y: 0.2 Z: 1.5 X: -308.2 Y: 7.0 Z: -227.2 22:26:10 (AEST)
5 Collision with car 14.1 X: -0.9 Y: 0.3 Z: 0.5 X: -406.5 Y: 8.8 Z: 156.5 22:27:00 (AEST)
6 Collision with car 16.5 X: 0.9 Y: 0.2 Z: 1.6 X: -406.5 Y: 8.8 Z: 157.0 22:27:02 (AEST)
Car Env Rel
Barbagallo Barbagallo collisions

There were no penalties in this session.

1st Hoodlum in Atcc Touring CAR EF
Best: 01:00.910, Potential: 01:00.910
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.502 01:57.748 00:22.910 00:19.844 2 M
2 01:04.375 00:22.223 00:22.676 00:19.476 0 M
3 01:56.789 01:14.476 00:22.568 00:19.745 3 M
4 01:03.246 00:22.471 00:21.065 00:19.710 0 M
5 01:03.557
C
00:22.112 00:19.683 00:21.762 1 M
6 02:15.952 01:27.672 00:21.591 00:26.689 1 M
7 01:01.709 00:22.487 00:19.886 00:19.336 0 M
8 01:00.910
L
L
00:21.841
S
S
00:19.750
S
S
00:19.319
S
S
0 M
9 01:07.884 00:22.487 00:22.087 00:23.310 0 M
10 01:47.065 01:07.114 00:20.182 00:19.769 3 M
11 01:08.937 00:28.954 00:20.259 00:19.724 0 M
12 01:06.595 00:24.362 00:21.240 00:20.993 0 M
13 01:12.271 00:23.109 00:19.903 00:29.259 0 M
2nd klebdotio in Atcc Touring CAR VR
Best: 01:03.485, Potential: 01:03.485
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:44.545 00:46.014 00:34.181 00:24.350 5 M
2 02:27.210 01:38.065 00:28.845 00:20.300 5 M
3 01:10.055 00:23.624 00:25.826 00:20.605 2 M
4 01:17.771 00:22.691 00:22.600 00:32.480 2 M
5 01:25.529 00:24.455 00:40.510 00:20.564 3 M
6 01:04.276 00:22.480 00:21.604 00:20.192 1 M
7 01:10.561 00:22.496 00:28.233 00:19.832 1 M
8 01:04.563 00:22.236 00:21.465 00:20.862 3 M
9 01:03.485
L
00:23.089
S
00:20.137
S
00:20.259
S
0 M
10 01:09.068 00:28.640 00:20.543 00:19.885 3 M
11 01:06.152 00:24.230 00:21.394 00:20.528 1 M
12 01:13.497 00:22.219 00:26.438 00:24.840 2 M