# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | RSS Dallara SF19 |
01:31.768 Tyre: S |
01:33.451 | 15 laps / 2 cuts | 29 - 60 |
2 | klebdotio | RSS Dallara SF19 |
01:33.125 Tyre: S |
01:34.807 | 14 laps / 19 cuts | 1 - 2 |
3 | Monkey777 | RSS Dallara SF19 |
01:35.992 Tyre: S |
01:40.769 | 15 laps / 12 cuts | 40 - 73 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:58.583 | 01:48.429 | 00:16.614 | 00:34.425 | 00:19.115 | 0 | S |
2 | 01:35.493 | 00:23.925 | 00:16.830 | 00:34.992 | 00:19.746 | 0 | S |
3 | 01:36.768 | 00:23.917 | 00:16.664 | 00:37.277 | 00:18.910 | 1 | S |
4 | 01:33.559 | 00:23.606 | 00:16.794 | 00:33.872 | 00:19.287 | 0 | S |
5 | 01:33.682 | 00:23.892 | 00:16.555 | 00:33.876 | 00:19.359 | 0 | S |
6 | 01:34.357 | 00:24.099 | 00:17.028 | 00:33.871 | 00:19.359 | 0 | S |
7 | 01:32.629 | 00:23.712 | 00:16.397 | 00:33.688 | 00:18.832 | 0 | S |
8 | 01:35.577 | 00:23.460 | 00:18.981 | 00:34.069 | 00:19.067 | 0 | S |
9 | 02:46.059 | 01:36.885 | 00:16.757 | 00:33.616 | 00:18.801 | 0 | S |
10 | 01:32.457 | 00:23.737 | 00:16.474 | 00:33.489 | 00:18.757 | 0 | S |
11 | 01:34.185 | 00:23.687 | 00:17.883 | 00:33.728 | 00:18.887 | 0 | S |
12 | 01:32.286 | 00:23.661 | 00:16.569 | 00:33.430 |
00:18.626
S
S
|
0 | S |
13 |
01:33.289
C
|
00:23.327 | 00:16.569 | 00:33.764 | 00:19.629 | 1 | S |
14 | 01:31.977 | 00:23.257 | 00:16.627 |
00:33.409
S
S
|
00:18.684 | 0 | S |
15 |
01:31.768
L
L
|
00:23.112
S
S
|
00:16.352
S
S
|
00:33.525 | 00:18.779 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:21.829 | 03:07.250 | 00:17.325 | 00:34.885 | 00:22.369 | 6 | S |
2 | 01:38.623 | 00:26.155 | 00:16.767 | 00:35.681 | 00:20.020 | 2 | S |
3 | 01:36.477 | 00:24.530 | 00:17.105 | 00:35.114 | 00:19.728 | 0 | S |
4 | 01:37.663 | 00:24.628 | 00:16.736 | 00:36.904 | 00:19.395 | 1 | S |
5 | 01:50.454 | 00:25.718 | 00:17.514 | 00:34.695 | 00:32.527 | 3 | S |
6 | 01:35.800 | 00:25.029 | 00:16.753 | 00:34.699 | 00:19.319 | 0 | S |
7 | 01:49.625 | 00:24.130 | 00:31.990 | 00:34.533 | 00:18.972 | 3 | S |
8 | 01:34.538 | 00:23.722 | 00:17.428 | 00:34.318 |
00:19.070
S
|
0 | S |
9 | 01:35.501 | 00:23.551 | 00:19.197 | 00:33.935 | 00:18.818 | 1 | S |
10 |
01:33.125
L
|
00:23.574 | 00:16.478 |
00:33.786
S
|
00:19.287 | 0 | S |
11 | 01:54.172 | 00:23.780 | 00:27.140 | 00:43.866 | 00:19.386 | 1 | S |
12 | 01:36.549 | 00:23.927 | 00:16.750 | 00:36.575 | 00:19.297 | 1 | S |
13 | 01:34.095 |
00:23.552
S
|
00:16.394
S
|
00:33.912 | 00:20.237 | 0 | S |
14 |
01:34.684
C
|
00:24.290 | 00:17.506 | 00:33.898 | 00:18.990 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:12.405 | 00:44.079 | 00:16.892 | 00:43.461 | 00:27.973 | 2 | S |
2 | 02:06.442 | 00:38.368 | 00:17.316 | 00:36.112 | 00:34.646 | 2 | S |
3 | 01:38.196 | 00:24.373 | 00:16.888 | 00:36.432 | 00:20.503 | 0 | S |
4 | 01:48.836 | 00:24.371 | 00:17.325 | 00:36.019 | 00:31.121 | 0 | S |
5 | 01:55.688 | 00:27.813 | 00:26.811 | 00:40.005 | 00:21.059 | 3 | S |
6 | 01:46.234 | 00:24.455 | 00:17.326 | 00:36.125 | 00:28.328 | 0 | S |
7 | 01:44.995 | 00:30.331 | 00:17.230 | 00:37.261 | 00:20.173 | 1 | S |
8 | 01:41.364 | 00:24.189 | 00:16.978 | 00:39.681 | 00:20.516 | 0 | S |
9 | 01:44.220 | 00:24.268 | 00:18.184 | 00:36.927 | 00:24.841 | 1 | S |
10 | 04:25.967 | 03:08.658 | 00:17.163 | 00:35.955 | 00:24.191 | 1 | S |
11 |
01:35.992
L
|
00:24.388 | 00:16.965 |
00:35.086
S
|
00:19.553 | 0 | S |
12 | 02:08.642 | 00:24.697 | 00:17.059 | 00:38.192 | 00:48.694 | 2 | S |
13 | 01:40.074 | 00:27.741 | 00:17.050 | 00:35.145 | 00:20.138 | 0 | S |
14 | 01:37.839 | 00:24.920 |
00:16.713
S
|
00:35.281 | 00:20.925 | 0 | S |
15 | 01:37.622 |
00:24.120
S
|
00:16.812 | 00:37.224 |
00:19.466
S
|
0 | S |