# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Incitation! | VRC Dallara IR18 2021 (Road Kit) |
00:59.634 Tyre: P |
01:12.527 | 11 laps / 14 cuts | 30 - 83 |
2 | Hoodlum | VRC Dallara IR18 2021 (Road Kit) |
01:13.382 Tyre: P |
01:17.348 | 20 laps / 1 cuts | 31 - 61 |
3 | klebdotio | VRC Dallara IR18 2021 (Road Kit) |
01:15.023 Tyre: P |
01:18.222 | 16 laps / 29 cuts | 1 - 4 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.987 | 01:15.398 | 00:37.161 | 00:23.428 | 1 | P |
2 | 01:32.349 | 00:35.702 | 00:23.846 | 00:32.801 | 2 | P |
3 | 01:19.249 | 00:23.431 | 00:31.397 | 00:24.421 | 1 | P |
4 | 01:25.425 | 00:24.170 | 00:32.005 | 00:29.250 | 3 | P |
5 |
00:59.634
L
L
|
00:24.408 |
00:13.909
S
S
|
00:21.317
S
|
0 | P |
6 | 01:23.007 | 00:23.908 | 00:30.303 | 00:28.796 | 1 | P |
7 | 01:54.502 | 00:40.949 | 00:35.056 | 00:38.497 | 4 | P |
8 | 01:24.178 | 00:25.412 | 00:36.757 | 00:22.009 | 1 | P |
9 | 01:16.892 |
00:23.284
S
|
00:32.035 | 00:21.573 | 0 | P |
10 | 01:20.480 | 00:34.054 | 00:24.543 | 00:21.883 | 1 | P |
11 | 01:21.056 | 00:23.546 | 00:31.329 | 00:26.181 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.241 | 00:52.647 | 00:36.670 | 00:21.924 | 1 | P |
2 | 01:14.382 | 00:23.226 | 00:30.105 | 00:21.051 | 0 | P |
3 | 01:13.979 | 00:23.265 | 00:29.646 | 00:21.068 | 0 | P |
4 | 01:13.775 | 00:22.934 | 00:29.759 | 00:21.082 | 0 | P |
5 | 01:14.226 | 00:23.155 | 00:29.912 | 00:21.159 | 0 | P |
6 | 01:14.043 | 00:23.256 | 00:29.673 | 00:21.114 | 0 | P |
7 | 01:13.890 | 00:23.386 |
00:29.498
S
|
00:21.006 | 0 | P |
8 | 01:13.736 | 00:23.004 | 00:29.749 | 00:20.983 | 0 | P |
9 | 01:13.834 |
00:22.818
S
S
|
00:29.961 | 00:21.055 | 0 | P |
10 |
01:13.382
L
|
00:22.888 | 00:29.520 |
00:20.974
S
|
0 | P |
11 | 01:37.693 | 00:41.803 | 00:32.585 | 00:23.305 | 0 | P |
12 | 01:27.801 | 00:25.998 | 00:40.081 | 00:21.722 | 0 | P |
13 | 01:17.224 | 00:24.344 | 00:30.807 | 00:22.073 | 0 | P |
14 | 01:15.219 | 00:23.306 | 00:30.816 | 00:21.097 | 0 | P |
15 | 01:15.352 | 00:23.494 | 00:30.793 | 00:21.065 | 0 | P |
16 | 01:23.539 | 00:24.886 | 00:30.429 | 00:28.224 | 0 | P |
17 | 01:43.884 | 00:42.972 | 00:32.863 | 00:28.049 | 0 | P |
18 | 01:32.465 | 00:35.936 | 00:35.146 | 00:21.383 | 0 | P |
19 | 01:19.833 | 00:23.780 | 00:34.984 | 00:21.069 | 0 | P |
20 | 01:18.245 | 00:26.428 | 00:30.307 | 00:21.510 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.778 | 00:50.370 | 00:31.850 | 00:41.558 | 2 | P |
2 | 01:37.359 | 00:29.336 | 00:46.576 | 00:21.447 | 5 | P |
3 | 01:39.170 | 00:36.917 | 00:40.536 | 00:21.717 | 1 | P |
4 | 01:22.083 | 00:23.798 | 00:36.590 | 00:21.695 | 2 | P |
5 | 01:31.858 | 00:23.755 | 00:31.023 | 00:37.080 | 3 | P |
6 | 02:40.048 | 01:41.660 | 00:37.261 | 00:21.127 | 5 | P |
7 | 01:25.312 | 00:23.504 | 00:40.086 | 00:21.722 | 0 | P |
8 | 01:17.419 | 00:24.531 | 00:30.811 | 00:22.077 | 0 | P |
9 | 01:15.129 | 00:23.149 | 00:30.578 | 00:21.402 | 0 | P |
10 |
01:15.023
L
|
00:23.098
S
|
00:31.064 |
00:20.861
S
S
|
0 | P |
11 | 01:25.178 | 00:27.430 | 00:32.288 | 00:25.460 | 4 | P |
12 | 01:43.219 | 00:42.663 | 00:32.975 | 00:27.581 | 1 | P |
13 | 01:31.891 | 00:35.520 | 00:34.609 | 00:21.762 | 2 | P |
14 | 01:19.854 | 00:23.577 | 00:35.140 | 00:21.137 | 2 | P |
15 | 01:18.227 | 00:26.370 |
00:30.253
S
|
00:21.604 | 0 | P |
16 | 01:44.889 | 00:23.339 | 00:30.587 | 00:50.963 | 2 | P |