# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | Cadillac V-Series.R |
01:20.584 Tyre: H |
01:21.445 | 8 laps / 0 cuts | 47 - 68 |
2 | klebdotio | Cadillac V-Series.R |
01:22.373 Tyre: H |
01:23.521 | 8 laps / 5 cuts | 1 - 2 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.991 | 01:14.121 | 00:36.742 | 00:29.128 | 0 | H |
2 | 01:22.317 | 00:18.777 | 00:35.140 | 00:28.400 | 0 | H |
3 | 01:21.936 | 00:18.872 | 00:34.938 | 00:28.126 | 0 | H |
4 | 01:21.499 | 00:18.611 | 00:34.804 | 00:28.084 | 0 | H |
5 | 01:21.635 | 00:18.672 | 00:35.100 | 00:27.863 | 0 | H |
6 | 01:21.020 | 00:18.579 | 00:34.685 |
00:27.756
S
S
|
0 | H |
7 | 01:21.128 | 00:18.691 | 00:34.384 | 00:28.053 | 0 | H |
8 |
01:20.584
L
L
|
00:18.457
S
S
|
00:34.232
S
S
|
00:27.895 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.656 | 00:41.554 | 00:37.930 | 00:35.172 | 2 | H |
2 | 01:25.255 | 00:19.758 | 00:36.522 | 00:28.975 | 0 | H |
3 | 01:24.444 | 00:19.392 | 00:36.477 | 00:28.575 | 1 | H |
4 | 01:25.351 | 00:19.462 | 00:37.445 | 00:28.444 | 1 | H |
5 | 01:23.580 |
00:19.112
S
|
00:35.586 | 00:28.882 | 0 | H |
6 | 01:27.682 | 00:23.868 | 00:35.225 | 00:28.589 | 1 | H |
7 |
01:22.373
L
|
00:19.166 |
00:35.083
S
|
00:28.124
S
|
0 | H |
8 | 01:22.879 | 00:19.218 | 00:35.298 | 00:28.363 | 0 | H |