# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | VRC Dallara IR18 2021 (Road Kit) |
01:24.334 Tyre: P |
01:27.047 | 10 laps / 4 cuts | 28 - 44 |
2 | klebdotio | VRC Dallara IR18 2021 (Road Kit) |
01:26.632 Tyre: P |
01:27.108 | 9 laps / 12 cuts | 1 - 3 |
3 | Hoodlum | BCRC V8SC 2024 Ford Mustang GT |
01:45.475 Tyre: BC-S |
01:55.024 | 13 laps / 5 cuts | 28 - 37 |
4 | klebdotio | BCRC V8SC 2024 Chevrolet Camaro ZL1-1LE |
01:47.880 Tyre: BC-S |
01:48.527 | 13 laps / 12 cuts | 2 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.545 | 00:55.819 | 00:26.213 | 00:36.513 | 0 | P |
2 | 01:40.305 | 00:24.659 | 00:29.809 | 00:45.837 | 2 | P |
3 | 01:41.672 | 00:27.112 | 00:36.927 | 00:37.633 | 2 | P |
4 | 01:25.876 | 00:24.622 | 00:25.141 | 00:36.113 | 0 | P |
5 | 01:36.207 | 00:33.616 | 00:26.361 | 00:36.230 | 0 | P |
6 | 01:26.336 | 00:24.696 | 00:25.604 | 00:36.036 | 0 | P |
7 | 01:26.812 | 00:25.077 | 00:25.613 | 00:36.122 | 0 | P |
8 | 01:24.948 | 00:24.737 |
00:24.669
S
S
|
00:35.542 | 0 | P |
9 |
01:24.334
L
L
|
00:24.228 | 00:24.695 |
00:35.411
S
S
|
0 | P |
10 | 01:24.822 |
00:24.089
S
S
|
00:24.759 | 00:35.974 | 0 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:34.399 | 02:22.615 | 00:26.113 | 00:45.671 | 3 | P |
2 | 01:27.976 | 00:25.088 | 00:26.033 | 00:36.855 | 0 | P |
3 | 01:30.694 | 00:25.134 | 00:28.552 | 00:37.008 | 1 | P |
4 | 01:37.048 | 00:25.134 | 00:25.820 | 00:46.094 | 1 | P |
5 | 01:35.864 | 00:33.395 | 00:26.055 | 00:36.414 | 2 | P |
6 | 01:26.717 | 00:24.964 |
00:25.609
S
|
00:36.144 | 0 | P |
7 |
01:26.632
L
|
00:24.924
S
|
00:25.654 |
00:36.054
S
|
0 | P |
8 | 01:33.632 | 00:29.287 | 00:27.904 | 00:36.441 | 4 | P |
9 | 01:35.326 | 00:24.842 | 00:25.488 | 00:44.996 | 1 | P |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.738 | 00:59.172 | 00:32.116 | 00:45.450 | 0 | BC-S |
2 | 01:49.095 | 00:31.425 | 00:32.193 | 00:45.477 | 0 | BC-S |
3 | 01:47.333 |
00:30.842
S
|
00:31.595 | 00:44.896 | 0 | BC-S |
4 | 02:43.092 | 01:25.224 | 00:32.454 | 00:45.414 | 0 | BC-S |
5 | 01:46.352 | 00:31.130 | 00:31.685 | 00:43.537 | 0 | BC-S |
6 | 01:55.139 | 00:36.664 | 00:34.448 | 00:44.027 | 1 | BC-S |
7 | 01:48.012 | 00:31.147 | 00:33.430 | 00:43.435 | 0 | BC-S |
8 |
01:48.634
C
|
00:30.779 | 00:33.741 | 00:44.114 | 2 | BC-S |
9 |
01:52.172
C
|
00:33.531 | 00:33.934 | 00:44.707 | 1 | BC-S |
10 | 01:48.723 | 00:31.062 | 00:32.192 | 00:45.469 | 0 | BC-S |
11 |
01:45.475
L
|
00:31.288 |
00:31.050
S
|
00:43.137
S
|
0 | BC-S |
12 | 01:52.110 | 00:35.411 | 00:31.752 | 00:44.947 | 0 | BC-S |
13 | 01:56.212 | 00:32.247 | 00:32.508 | 00:51.457 | 1 | BC-S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.556 | 02:09.569 | 00:33.742 | 00:47.245 | 0 | BC-S |
2 | 01:49.716 | 00:31.839 | 00:32.796 | 00:45.081 | 0 | BC-S |
3 | 01:50.407 | 00:32.386 | 00:32.845 | 00:45.176 | 2 | BC-S |
4 | 01:52.681 | 00:31.047 | 00:32.706 | 00:48.928 | 2 | BC-S |
5 | 01:48.861 | 00:31.771 | 00:32.692 | 00:44.398 | 1 | BC-S |
6 | 01:48.886 | 00:30.825 | 00:33.929 | 00:44.132 | 1 | BC-S |
7 |
01:47.880
L
|
00:31.109
S
|
00:32.711 | 00:44.060 | 0 | BC-S |
8 | 01:52.050 | 00:32.845 | 00:34.731 | 00:44.474 | 3 | BC-S |
9 | 01:48.495 | 00:31.113 | 00:32.386 | 00:44.996 | 0 | BC-S |
10 | 01:49.826 | 00:32.373 | 00:32.606 | 00:44.847 | 2 | BC-S |
11 | 01:48.039 | 00:31.219 |
00:32.332
S
|
00:44.488 | 0 | BC-S |
12 | 01:55.681 | 00:32.454 | 00:32.251 | 00:50.976 | 1 | BC-S |
13 | 01:48.505 | 00:32.262 | 00:32.683 |
00:43.560
S
|
0 | BC-S |