# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Hoodlum | Porsche 919 Hybrid EVO |
01:39.684 Tyre: S |
01:41.291 | 10 laps / 6 cuts | 28 - 34 |
2 | Incitation! | Porsche 919 Hybrid EVO |
01:39.725 Tyre: S |
01:42.191 | 7 laps / 6 cuts | 49 - 64 |
3 | klebdotio | Porsche 919 Hybrid EVO |
01:43.071 Tyre: S |
01:44.193 | 11 laps / 11 cuts | 1 - 3 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.955 | 01:01.786 | 00:34.555 | 00:35.614 | 0 | S |
2 | 02:58.431 | 01:49.383 | 00:34.487 | 00:34.561 | 1 | S |
3 | 01:42.280 | 00:33.155 | 00:34.246 | 00:34.879 | 0 | S |
4 | 01:50.265 | 00:41.104 | 00:34.182 | 00:34.979 | 2 | S |
5 | 01:42.950 | 00:32.571 | 00:35.365 | 00:35.014 | 1 | S |
6 | 01:40.956 | 00:32.925 | 00:33.462 |
00:34.569
S
|
0 | S |
7 |
01:39.684
L
L
|
00:31.967
S
|
00:32.891
S
S
|
00:34.826 | 0 | S |
8 | 01:52.261 | 00:32.121 | 00:45.801 | 00:34.339 | 1 | S |
9 |
01:40.495
C
|
00:32.540 | 00:33.431 | 00:34.524 | 1 | S |
10 | 01:42.245 | 00:32.658 | 00:34.816 | 00:34.771 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.663 | 02:01.892 | 00:34.979 | 00:36.792 | 1 | S |
2 | 01:44.658 | 00:34.071 | 00:34.551 | 00:36.036 | 0 | S |
3 | 01:44.346 | 00:33.003 | 00:34.649 | 00:36.694 | 1 | S |
4 | 03:14.638 | 02:04.847 | 00:33.597 | 00:36.194 | 1 | S |
5 |
01:41.161
C
|
00:32.658 | 00:34.136 | 00:34.367 | 1 | S |
6 |
01:39.725
L
|
00:31.938
S
S
|
00:33.597
S
|
00:34.190
S
S
|
0 | S |
7 | 03:21.494 | 01:43.826 | 00:50.765 | 00:46.903 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.361 | 01:23.674 | 00:36.049 | 00:37.638 | 2 | S |
2 | 01:59.464 | 00:47.765 | 00:35.096 | 00:36.603 | 2 | S |
3 | 01:45.728 | 00:34.160 | 00:35.596 | 00:35.972 | 0 | S |
4 | 01:43.781 |
00:33.703
S
|
00:34.304 | 00:35.774 | 0 | S |
5 | 01:45.424 | 00:32.709 | 00:36.998 | 00:35.717 | 1 | S |
6 | 01:44.765 | 00:33.458 | 00:35.604 | 00:35.703 | 1 | S |
7 |
01:43.620
C
|
00:34.211 | 00:33.989 | 00:35.420 | 2 | S |
8 |
01:43.661
C
|
00:33.826 | 00:34.330 | 00:35.505 | 1 | S |
9 |
01:43.071
L
|
00:33.797 |
00:33.831
S
|
00:35.443
S
|
0 | S |
10 |
01:42.442
C
|
00:34.267 | 00:33.592 | 00:34.583 | 1 | S |
11 |
01:42.736
C
|
00:33.067 | 00:34.789 | 00:34.880 | 1 | S |